BYU vs Sam Houston State
Scoring Summary
Team | BYU | SHSU |
|---|---|---|
2nd Stein, K. grounded out to ss, RBI; Krailo, K. scored. | 0 | 1 |
2nd Holzbach, J. singled to center field, RBI; Warren, J. advanced to second; Pugh, H. scored, unearned. | 0 | 2 |
3rd Cluff singled to shortstop, RBI; Johnson, L. scored. | 1 | 2 |
3rd Ko doubled to right field, 2 RBI; Nakayama scored; Walton scored. | 3 | 2 |
3rd Parker singled to center field, RBI; Ko scored. | 4 | 2 |
3rd Stein, K. singled, 2 RBI; Krailo, K. scored; Boggs, A. scored. | 4 | 4 |
3rd Fry, M. doubled, 2 RBI; Pugh, H. scored; Stein, K. scored. | 4 | 6 |
4th Cluff grounded out to ss, RBI; Johnson, L. advanced to third; Vargas scored. | 5 | 6 |
6th Walton singled to center field, RBI; Cluff advanced to second; Johnson, L. advanced to third; Vargas scored. | 6 | 6 |
6th Walton advanced to second on a balk; Cluff advanced to third on a balk; Johnson, L. scored on a balk. | 7 | 6 |
6th McKeever singled to center field, 2 RBI; Walton scored; Cluff scored. | 9 | 6 |
6th Parker doubled to center field, RBI; McKeever scored. | 10 | 6 |
6th Verbick, B. homered, 2 RBI; Mann, C. scored. | 10 | 8 |
8th Parker homered, 3 RBI; Ko scored; Walton scored. | 13 | 8 |
9th Nakayama reached on an error by 2b; Walton advanced to second; Cluff advanced to third; Johnson, L. scored, unearned. | 14 | 8 |
9th Nakayama advanced to second on a passed ball; Walton advanced to third on a passed ball; Cluff scored on a passed ball. | 15 | 8 |
9th Ko flied out to cf, SF, RBI; Nakayama advanced to third; Walton scored, unearned. | 16 | 8 |
9th Parker singled to center field, RBI; Johnson, J. advanced to second; Nakayama scored. | 17 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, L. | CF | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Cluff | RF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Walton | 2B | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Nakayama | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Mckeever | DH | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
   Johnson, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Parker | 3B | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
Musso | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Vargas | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 20 | 14 | 7 | 0 | 7 | 9 |
Batting
2B: KO (1); Parker (2)
HR: Parker (1)
SF: KO (1)
Baserunning SB: Johnson, L. (2); Cluff (1)
CS: Johnson, L. (1); Cluff (1)
PO: Nakayama (1)
Fielding
E: Walton (2)
DP: Walton (1); KO (1); Vargas (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mann, Clint | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Verbick, Bobby | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Boggs, Austin | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Krailo, Karl | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sebek, Todd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stein, Keith | RF/CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cook, Aaron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pugh, Heath | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Warren, Josh | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fry, Matt | SS/RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaugh, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainwater, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 7 | 9 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig | 4.0 | 9 | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 20 | 24 | 4 | 6 | 0 |
Jensen | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 0 |
Barnes | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 12 | 8 | 7 | 6 | 7 | 2 | 1 | 0 | 0 | 37 | 44 | 8 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Timothy | 4.0 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 0 |
| Spaugh, Stephen | 1.1 | 4 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 1 | 0 |
| Rainwater, Tanner | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 0 |
| Baker, Zac | 1.0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 |
| Totals | 20 | 17 | 15 | 7 | 7 | 1 | 1 | 0 | 0 | 45 | 53 | 9 | 7 | 0 |



























































