UTSA vs Sam Houston State
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
2nd Holzbach, J. walked, RBI; Pugh, H. advanced to second; Boggs, A. advanced to third; Krailo, K. scored. | 0 | 1 |
2nd Mann, C. singled to center field, 2 RBI; Holzbach, J. advanced to second; Pugh, H. scored; Boggs, A. scored. | 0 | 3 |
3rd Lockwood, T. doubled to right field, RBI; Rockett, M. scored, unearned. | 1 | 3 |
3rd Saltzgaber,R reached on an error by 3b, advanced to second on an error by 2b; Lockwood, T. scored, unearned. | 2 | 3 |
3rd Etheredge, Z singled to second base, RBI; Saltzgaber,R scored, unearned. | 3 | 3 |
3rd Allen, P. singled to center field, RBI; Palincsar, T advanced to second; Etheredge, Z scored, unearned. | 4 | 3 |
3rd Davis, M. singled to center field, RBI; Allen, P. advanced to second; Palincsar, T scored, unearned. | 5 | 3 |
5th Allen, P. flied out to rf, SF, RBI; Palincsar, T scored, unearned. | 6 | 3 |
5th Krailo, K. singled to right field, RBI; Verbick, B. scored. | 6 | 4 |
5th Boggs, A. singled to center field, RBI; Zaleski, N. advanced to second; Krailo, K. scored. | 6 | 5 |
5th Pugh, H. singled to right field, RBI; Boggs, A. advanced to second; Zaleski, N. scored, unearned. | 6 | 6 |
9th Lockwood, T. flied out to rf, SF, RBI; Rockett, M. advanced to third; Ponza, M. scored, unearned. | 7 | 6 |
9th Saltzgaber,R flied out to rf, SF, RBI; Rockett, M. scored. | 8 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keithley, James | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ponza, Mitch | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rockett, Michael | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lockwood, Trent | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Saltzgaber, Ryan | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Etheredge, Zach | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Palincsar, Tim | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Allen, Phillip | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Marshal | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Chovanec, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruffin, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 3 | 0 | 3 | 7 |
Batting
2B: Ponza, Mitch (1); Lockwood, Trent (2)
SH: Saltzgaber, Ryan (1)
SF: Lockwood, Trent (1); Saltzgaber, Ryan (1); Allen, Phillip (1)
Baserunning SB: Ponza, Mitch (1)
HBP: Palincsar, Tim (1)
Fielding
E: Ponza, Mitch (1); Rockett, Michael (1)
DP: Keithley, James (2); Lockwood, Trent (1); Saltzgaber, Ryan (1); Davis, Marshal (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stein, Keith | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Verbick, Bobby | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Krailo, Karl | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zaleski, Nick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Boggs, Austin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sebek, Todd | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pugh, Heath | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Holzbach, Jeremy | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Marshall, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 5 | 0 | 5 | 8 |
Batting
SH: Pugh, Heath (1)
Baserunning
CS: Stein, Keith (1)
HBP: Mann, Clint (1)
PO: Krailo, Karl (1)
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chovanec, Bradley | 4.1 | 10 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 7 | 0 |
Ruffin, Mark | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Mackey, J.t. | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 5 | 0 |
| Totals | 12 | 6 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 4 | 14 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Jesse | 6.1 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 7 | 0 |
| Prihoda, Luke | 2.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 1 | 0 |
| Totals | 9 | 8 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 42 | 15 | 8 | 0 |
Win: Mackey, J.t. (6-2)
Loss: Prihoda, Luke (2-3)
HBP: Mackey, J.t. (1)
;
Marshall, Jesse (1)
PB:
Pugh, Heath (1)























































