Lamar vs Sam Houston State
Scoring Summary
Team | LU | SHSU |
|---|---|---|
1st Baker, R. doubled to right center, RBI; Kanaby, E. scored. | 1 | 0 |
1st Krailo, K. singled to center field, RBI; Verbick, B. advanced to third; Mann, C. scored. | 1 | 1 |
1st Boggs, A. singled to center field, 2 RBI; Holzbach, J. advanced to third; Krailo, K. scored; Verbick, B. scored. | 1 | 3 |
2nd Vickers, J. advanced to second; Hernandez, D scored on a wild pitch. | 2 | 3 |
2nd Dunson, T. singled to right field, RBI; Vickers, J. scored. | 3 | 3 |
2nd Lloyd, B. advanced to third; Dunson, T. scored on a wild pitch. | 4 | 3 |
2nd Baker, R. flied out to rf, SF, RBI; Lloyd, B. scored. | 5 | 3 |
4th Morrison, C. tripled to left center, 2 RBI; Baker, R. scored, unearned; Kanaby, E. scored, unearned. | 7 | 3 |
7th Verbick, B. reached on a throwing error by 3b, advanced to second; Stein, K. scored, unearned. | 7 | 4 |
7th Holzbach, J. flied out to cf, SF, RBI; Verbick, B. scored, unearned. | 7 | 5 |
8th Baker, R. flied out to cf, SF, RBI; Lloyd, B. scored, unearned. | 8 | 5 |
8th Krailo, K. singled to left field, 2 RBI; Verbick, B. advanced to second; Stein, K. scored; Mann, C. scored. | 8 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kanaby, Erick | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Baker, Ryan | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Delome, Collin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morrison, Cody | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Ambort, Michael | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Moore, David | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Dan | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vickers, Jeff | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Dunson, Travis | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lloyd, Brian | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depoy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 1 | 0 | 5 | 7 |
Batting
2B: Baker, Ryan (1); Moore, David (1); Hernandez, Dan (2)
3B: Morrison, Cody (1)
SH: Kanaby, Erick (1); Lloyd, Brian (1)
SF: Baker, Ryan (2)
Baserunning CS: Ambort, Michael (1)
Fielding
E: Dunson, Travis (1)
DP: Baker, Ryan (1); Hernandez, Dan (1); Lloyd, Brian (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stein, Keith | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Verbick, Bobby | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Krailo, Karl | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Holzbach, Jeremy | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Sebek, Todd | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pugh, Heath | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fry, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alvis, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Aaron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 7 | 0 | 2 | 13 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Needham, Brian | 6.0 | 6 | 5 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 24 | 31 | 7 | 9 | 0 |
Meyer, Scott | 1.2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 0 |
Depoy, Brad | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Erickson, Tim | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 9 | 7 | 5 | 7 | 2 | 4 | 0 | 4 | 0 | 35 | 47 | 13 | 11 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 6.0 | 11 | 7 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 0 |
| Springer, Casey | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Prihoda, Luke | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 |
| Totals | 14 | 8 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 11 | 0 |
Win: Needham, Brian (5-2)
Loss: Howard, Jacob (7-3)
HBP: Needham, Brian (3); Meyer, Scott (1)
;
Save: Erickson, Tim (4)
;


























































