Sam Houston State vs Texas State
4/6/2007
Bobcat Field
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Howard, Jacob (7-2)Loss: Hart, Mike (6-2)Save: Prihoda, Luke (12)
Date: 4/6/2007 (Game 1)
Location: San Marcos, Texas
Venue: Bobcat Field
Umpires:
Attendance: 551
Start Time: 3:00
Time: 2:05
Scoring Summary
Team | SHSU | TXST |
|---|---|---|
![]() Verbick, B. homered to left center, RBI. | 1 | 0 |

Sam Houston State

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 2 | 0 | 7 | 9 |
Batting
Baserunning

Texas State

Field, Thomas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Randell, Laurn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, David | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goldschmidt, Paul | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Garza, Aaron | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bunn, Jared | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Babcock, Elliott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Theriot, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guest, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 5 | 6 |
Baserunning
CS: Field, Thomas (1); Bunn, Jared (1)
HBP: Garza, Aaron (1)

Sam Houston State

![]() | 8.2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 16 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 4 | 16 | 0 |

Texas State

Hart, Mike | 9.0 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 14 | 6 | 0 |
| Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 14 | 6 | 0 |
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 1st
| Plays | SHSU | TXST |
|---|---|---|
| Mann, C. struck out swinging. | 0 | 0 |
| Stein, K. doubled to left center. | 0 | 0 |
| Verbick, B. flied out to cf. | 0 | 0 |
| Krailo, K. singled to first base; Stein, K. advanced to third. | 0 | 0 |
| Zaleski, N. flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 1st
| Plays | SHSU | TXST |
|---|---|---|
| Field, T. grounded out to 3b. | 0 | 0 |
| Randell, L. grounded out to ss. | 0 | 0 |
| Wood, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 2nd
| Plays | SHSU | TXST |
|---|---|---|
| Boggs, A. walked. | 0 | 0 |
| Sebek, T. struck out looking. | 0 | 0 |
| Pugh, H. flied out to rf. | 0 | 0 |
| Holzbach, J. flied out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | SHSU | TXST |
|---|---|---|
| Goldschmidt, singled. | 0 | 0 |
| Garza, A. singled, bunt; Goldschmidt, advanced to second. | 0 | 0 |
| Bunn, J. reached on a fielder's choice; Garza, A. out at second 2b to ss; Goldschmidt, advanced to third. | 0 | 0 |
| Bunn, J. out at second c to ss, caught stealing. | 0 | 0 |
| Babcock, E. out at first ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 3rd
| Plays | SHSU | TXST |
|---|---|---|
| Mann, C. flied out to cf. | 0 | 0 |
| Stein, K. flied out to lf. | 0 | 0 |
| Verbick, B. doubled to left field. | 0 | 0 |
| Krailo, K. fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | SHSU | TXST |
|---|---|---|
| Theriot, B. struck out swinging. | 0 | 0 |
| Guest, C. grounded out to 1b unassisted. | 0 | 0 |
| Field, T. out at first ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 4th
| Plays | SHSU | TXST |
|---|---|---|
| Zaleski, N. struck out looking. | 0 | 0 |
| Boggs, A. singled to left field. | 0 | 0 |
| Boggs, A. stole second. | 0 | 0 |
| Sebek, T. struck out swinging. | 0 | 0 |
| Pugh, H. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | SHSU | TXST |
|---|---|---|
| Randell, L. singled to right field. | 0 | 0 |
| Wood, D. reached on a fielder's choice; Randell, L. out at second 3b to ss. | 0 | 0 |
| Goldschmidt, singled to right field; Wood, D. advanced to second. | 0 | 0 |
| Garza, A. hit by pitch; Goldschmidt, advanced to second; Wood, D. advanced to third. | 0 | 0 |
| Bunn, J. lined out to 2b. | 0 | 0 |
| Babcock, E. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Sam Houston State - Top of 5th
| Plays | SHSU | TXST |
|---|---|---|
| Holzbach, J. out at first ss to 2b. | 0 | 0 |
| Mann, C. flied out to lf. | 0 | 0 |
| Stein, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | SHSU | TXST |
|---|---|---|
| Theriot, B. out at first ss to 2b. | 0 | 0 |
| Guest, C. flied out to rf. | 0 | 0 |
| Field, T. walked. | 0 | 0 |
| Field, T. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 6th
| Plays | SHSU | TXST |
|---|---|---|
| Verbick, B. homered to left center, RBI. | 1 | 0 |
| Krailo, K. flied out to 2b. | 1 | 0 |
| Zaleski, N. singled to center field. | 1 | 0 |
| Boggs, A. reached on a fielder's choice; Zaleski, N. out at second p to ss. | 1 | 0 |
| Sebek, T. struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | SHSU | TXST |
|---|---|---|
| Randell, L. grounded out to 3b. | 1 | 0 |
| Wood, D. grounded out to 2b. | 1 | 0 |
| Goldschmidt, out at first ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 7th
| Plays | SHSU | TXST |
|---|---|---|
| Pugh, H. flied out to cf. | 1 | 0 |
| Holzbach, J. doubled to right center. | 1 | 0 |
| Mann, C. flied out to rf. | 1 | 0 |
| Stein, K. grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 7th
| Plays | SHSU | TXST |
|---|---|---|
| Garza, A. singled to shortstop. | 1 | 0 |
| Bunn, J. reached on a fielder's choice, bunt; Garza, A. out at second 3b to ss. | 1 | 0 |
| Babcock, E. grounded out to 3b; Bunn, J. advanced to second. | 1 | 0 |
| Theriot, B. flied out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 8th
| Plays | SHSU | TXST |
|---|---|---|
| Verbick, B. flied out to cf. | 1 | 0 |
| Krailo, K. flied out to lf. | 1 | 0 |
| Zaleski, N. singled to right field. | 1 | 0 |
| Zaleski, N. stole second. | 1 | 0 |
| Boggs, A. walked. | 1 | 0 |
| Sebek, T. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 8th
| Plays | SHSU | TXST |
|---|---|---|
| Guest, C. grounded out to p. | 1 | 0 |
| Field, T. grounded out to 3b. | 1 | 0 |
| Randell, L. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 9th
| Plays | SHSU | TXST |
|---|---|---|
| Pugh, H. struck out looking. | 1 | 0 |
| Holzbach, J. struck out looking. | 1 | 0 |
| Mann, C. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 9th
| Plays | SHSU | TXST |
|---|---|---|
| Wood, D. walked. | 1 | 0 |
| Goldschmidt, struck out looking. | 1 | 0 |
| Garza, A. grounded out to 2b; Wood, D. advanced to second. | 1 | 0 |
| Prihoda, L. to p for Howard, J.. | 1 | 0 |
| Bunn, J. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 1st
| Plays | SHSU | TXST |
|---|---|---|
| Mann, C. struck out swinging. | 0 | 0 |
| Stein, K. doubled to left center. | 0 | 0 |
| Verbick, B. flied out to cf. | 0 | 0 |
| Krailo, K. singled to first base; Stein, K. advanced to third. | 0 | 0 |
| Zaleski, N. flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 1st
| Plays | SHSU | TXST |
|---|---|---|
| Field, T. grounded out to 3b. | 0 | 0 |
| Randell, L. grounded out to ss. | 0 | 0 |
| Wood, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 2nd
| Plays | SHSU | TXST |
|---|---|---|
| Boggs, A. walked. | 0 | 0 |
| Sebek, T. struck out looking. | 0 | 0 |
| Pugh, H. flied out to rf. | 0 | 0 |
| Holzbach, J. flied out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | SHSU | TXST |
|---|---|---|
| Goldschmidt, singled. | 0 | 0 |
| Garza, A. singled, bunt; Goldschmidt, advanced to second. | 0 | 0 |
| Bunn, J. reached on a fielder's choice; Garza, A. out at second 2b to ss; Goldschmidt, advanced to third. | 0 | 0 |
| Bunn, J. out at second c to ss, caught stealing. | 0 | 0 |
| Babcock, E. out at first ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 3rd
| Plays | SHSU | TXST |
|---|---|---|
| Mann, C. flied out to cf. | 0 | 0 |
| Stein, K. flied out to lf. | 0 | 0 |
| Verbick, B. doubled to left field. | 0 | 0 |
| Krailo, K. fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | SHSU | TXST |
|---|---|---|
| Theriot, B. struck out swinging. | 0 | 0 |
| Guest, C. grounded out to 1b unassisted. | 0 | 0 |
| Field, T. out at first ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 4th
| Plays | SHSU | TXST |
|---|---|---|
| Zaleski, N. struck out looking. | 0 | 0 |
| Boggs, A. singled to left field. | 0 | 0 |
| Boggs, A. stole second. | 0 | 0 |
| Sebek, T. struck out swinging. | 0 | 0 |
| Pugh, H. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | SHSU | TXST |
|---|---|---|
| Randell, L. singled to right field. | 0 | 0 |
| Wood, D. reached on a fielder's choice; Randell, L. out at second 3b to ss. | 0 | 0 |
| Goldschmidt, singled to right field; Wood, D. advanced to second. | 0 | 0 |
| Garza, A. hit by pitch; Goldschmidt, advanced to second; Wood, D. advanced to third. | 0 | 0 |
| Bunn, J. lined out to 2b. | 0 | 0 |
| Babcock, E. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 5th
| Plays | SHSU | TXST |
|---|---|---|
| Holzbach, J. out at first ss to 2b. | 0 | 0 |
| Mann, C. flied out to lf. | 0 | 0 |
| Stein, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | SHSU | TXST |
|---|---|---|
| Theriot, B. out at first ss to 2b. | 0 | 0 |
| Guest, C. flied out to rf. | 0 | 0 |
| Field, T. walked. | 0 | 0 |
| Field, T. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 6th
| Plays | SHSU | TXST |
|---|---|---|
| Verbick, B. homered to left center, RBI. | 1 | 0 |
| Krailo, K. flied out to 2b. | 1 | 0 |
| Zaleski, N. singled to center field. | 1 | 0 |
| Boggs, A. reached on a fielder's choice; Zaleski, N. out at second p to ss. | 1 | 0 |
| Sebek, T. struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | SHSU | TXST |
|---|---|---|
| Randell, L. grounded out to 3b. | 1 | 0 |
| Wood, D. grounded out to 2b. | 1 | 0 |
| Goldschmidt, out at first ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 7th
| Plays | SHSU | TXST |
|---|---|---|
| Pugh, H. flied out to cf. | 1 | 0 |
| Holzbach, J. doubled to right center. | 1 | 0 |
| Mann, C. flied out to rf. | 1 | 0 |
| Stein, K. grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 7th
| Plays | SHSU | TXST |
|---|---|---|
| Garza, A. singled to shortstop. | 1 | 0 |
| Bunn, J. reached on a fielder's choice, bunt; Garza, A. out at second 3b to ss. | 1 | 0 |
| Babcock, E. grounded out to 3b; Bunn, J. advanced to second. | 1 | 0 |
| Theriot, B. flied out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 8th
| Plays | SHSU | TXST |
|---|---|---|
| Verbick, B. flied out to cf. | 1 | 0 |
| Krailo, K. flied out to lf. | 1 | 0 |
| Zaleski, N. singled to right field. | 1 | 0 |
| Zaleski, N. stole second. | 1 | 0 |
| Boggs, A. walked. | 1 | 0 |
| Sebek, T. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 8th
| Plays | SHSU | TXST |
|---|---|---|
| Guest, C. grounded out to p. | 1 | 0 |
| Field, T. grounded out to 3b. | 1 | 0 |
| Randell, L. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Texas State

Sam Houston State - Top of 9th
| Plays | SHSU | TXST |
|---|---|---|
| Pugh, H. struck out looking. | 1 | 0 |
| Holzbach, J. struck out looking. | 1 | 0 |
| Mann, C. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 9th
| Plays | SHSU | TXST |
|---|---|---|
| Wood, D. walked. | 1 | 0 |
| Goldschmidt, struck out looking. | 1 | 0 |
| Garza, A. grounded out to 2b; Wood, D. advanced to second. | 1 | 0 |
| Prihoda, L. to p for Howard, J.. | 1 | 0 |
| Bunn, J. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 8 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 27 | 17 |

Texas State

| SS | Field, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Randell, Laurn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Wood, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Goldschmidt, Paul | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Garza, Aaron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Bunn, Jared | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | Babcock, Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Theriot, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | Guest, Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Hart, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 1 | Runs | 0 |
| 8 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 8 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 33 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 17 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















































