UT Arlington vs Sam Houston State
3/31/2007
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 12 | 3 | |
| 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | X | 7 | 12 | 1 |
Win: Howard, Jacob (6-2)Loss: Gee, Dillon (2-6)Save: Prihoda, Luke (1)
Scoring Summary
Team | UTA | SHSU |
|---|---|---|
1st Slinkman, D. singled to center field, RBI; Rieder, D. advanced to second; Garner, C. scored. | 1 | 0 |
3rd Pugh, H. homered, RBI. | 1 | 1 |
4th Pugh, H. singled to right center, RBI; Zaleski, N. scored. | 1 | 2 |
5th Zaleski, N. flied out to lf, SF, RBI; Mann, C. scored, unearned. | 1 | 3 |
6th Stein, K. tripled to left field, RBI; Mann, C. scored. | 1 | 4 |
6th Verbick, B. singled to left field, RBI; Stein, K. scored. | 1 | 5 |
6th Krailo, K. doubled to left field, RBI; Verbick, B. scored. | 1 | 6 |
6th Zaleski, N. singled to center field, RBI; Krailo, K. scored. | 1 | 7 |
7th Burum, B. grounded out to 1b unassisted, RBI; Rudy, K. advanced to second; Newby, D. advanced to third; Slinkman, D. scored. | 2 | 7 |
8th Rieder, D. singled, advanced to second on an error by cf; Garner, C. scored. | 3 | 7 |
8th Slinkman, D. singled to right field, RBI; Rieder, D. scored. | 4 | 7 |
8th Newby, D. singled to center field, RBI; Putman, M. advanced to second; Slinkman, D. scored. | 5 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garner, Collin | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Rieder, Daniel | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Slinkman, Danny | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Putman, Mitch | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newby, David | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Rudy, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burum, Ben | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Radkowski, Leo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Otteman, Matthew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gee, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nollen, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Garner, Collin (1)
Baserunning
CS: Rieder, Daniel (1)
Fielding
E: Slinkman, Danny (1); Burum, Ben (2)
DP: Burum, Ben (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stein, Keith | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Verbick, Bobby | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krailo, Karl | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zaleski, Nick | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sebek, Todd | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pugh, Heath | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Holzbach, Jeremy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindenberger, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 1 | 0 | 2 | 8 |
Batting
2B: Krailo, Karl (1)
3B: Stein, Keith (1)
HR: Pugh, Heath (1)
Baserunning SB: Mann, Clint (1)
HBP: Sebek, Todd (1)
PO: Mann, Clint (1)
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gee, Dillon | 6.0 | 12 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 10 | 0 |
Nollen, Jeffrey | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 4 | 0 |
| Totals | 12 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 14 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 0 |
| Lindenberger, Jon | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Prihoda, Luke | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 12 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 10 | 0 |
Win: Howard, Jacob (6-2)
Loss: Gee, Dillon (2-6)
HBP: Nollen, Jeffrey (1)
;
Save:
Prihoda, Luke (11)
PB:
Pugh, Heath (1)
























































