Southern Miss vs Sam Houston State
6/3/2007
O-U Stadium
1:00p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 17 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 12 | 18 | 0 |
Win: Prihoda, Luke (7-3)Loss: Ballinger (1-2)
Scoring Summary
Team | USM | SHSU |
|---|---|---|
2nd Burger doubled down the lf line, RBI; King advanced to third; Adkins scored. | 1 | 0 |
2nd B. Davis tripled to center field, 2 RBI; Burger scored; King scored. | 3 | 0 |
4th Zaleski, N. flied out to rf, SF, RBI; Krailo, K. scored. | 3 | 1 |
5th Adkins doubled down the lf line, RBI; Blount scored. | 4 | 1 |
6th Dozier doubled down the lf line, RBI; Matesich scored. | 5 | 1 |
7th Matesich singled to right field, 2 RBI; Burger advanced to second; J. Ewing scored; Adkins scored. | 7 | 1 |
7th Krailo, K. doubled down the rf line, 2 RBI; Verbick, B. advanced to third; Stein, K. scored; Mann, C. scored. | 7 | 3 |
7th Boggs, A. singled through the right side, RBI; Krailo, K. advanced to third; Verbick, B. scored. | 7 | 4 |
7th Zaleski, N. flied out to cf, SF, RBI; Krailo, K. scored. | 7 | 5 |
8th Mann, C. grounded out to 2b, RBI; Holzbach, J. advanced to third; Pugh, H. scored. | 7 | 6 |
8th Stein, K. singled to left center, RBI; Holzbach, J. scored. | 7 | 7 |
9th Winstead doubled to right center, 2 RBI; King scored; Adkins scored. | 9 | 7 |
9th Sebek, T. grounded out to ss, RBI; Cook, A. advanced to third; Mire, T. scored. | 9 | 8 |
9th Pugh, H. singled up the middle, RBI; Cook, A. scored. | 9 | 9 |
10th Carson singled to left field, RBI; Dozier scored. | 10 | 9 |
10th Cook, A. singled down the rf line, RBI; Mire, T. advanced to third; Stein, K. scored. | 10 | 10 |
11th Matesich homered to center field, RBI. | 11 | 10 |
11th Stein, K. singled down the lf line, RBI; Mann, C. advanced to second; Holzbach, J. scored. | 11 | 11 |
11th Verbick, B. singled to center field, RBI; Stein, K. advanced to third; Mann, C. scored. | 11 | 12 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Davis | CF | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Dozier | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Blount | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
M. Ewing | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Adkins | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
   Carson | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Ewing | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
King | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Burger | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Winstead | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Matesich | 3B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belanger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 11 | 17 | 11 | 6 | 0 | 6 | 11 |
Batting
2B: Dozier (1); Blount (1); Adkins (2); Burger (1); Winstead (1)
3B: B. Davis (1)
HR: Matesich (1)
SH: Blount (1)
Baserunning
HBP: Dozier (1)
PO: Dozier (1)
Fielding
E: Dozier (1); Matesich (1)
DP: J. Ewing (1); Burger (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stein, Keith | CF | 6 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 1 |
| Krailo, Karl | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mire, Tyson | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cook, Aaron | PR/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| Sebek, Todd | RF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pugh, Heath | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Holzbach, Jeremy | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Fry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 18 | 12 | 7 | 0 | 7 | 11 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 6.1 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 5 | 0 |
Johnston | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Ezell | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Conn | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Ballinger | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Belanger | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 18 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 47 | 57 | 12 | 11 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry, Matt | 3.1 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 0 |
| Gray, Timothy | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 0 |
| Price, Stephen | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Prihoda, Luke | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 6 | 0 |
| Totals | 17 | 11 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | 47 | 55 | 10 | 15 | 0 |


























































