Sam Houston State vs McNeese
4/20/2007
Cowboy Diamond
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 10 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Win: Howard, Jacob (8-3)Loss: Denton, Chris (5-4)
Scoring Summary
Team | SHSU | MCN |
|---|---|---|
Krailo, K. homered, RBI. | 1 | 0 |
Pugh, H. flied out to lf, SF, RBI; Zaleski, N. scored. | 2 | 0 |
Holzbach, J. reached on an error by ss; Sebek, T. advanced to second; Boggs, A. scored, unearned. | 3 | 0 |
Cartie, B. singled, RBI; Kingrey, C. advanced to second; Hulett, J. scored. | 3 | 1 |
Stein, K. singled, RBI; Mann, C. advanced to third; Holzbach, J. scored, unearned. | 4 | 1 |
Verbick, B. homered, 3 RBI; Stein, K. scored; Mann, C. scored, unearned. | 7 | 1 |
Pugh, H. walked, RBI; Sebek, T. advanced to second; Boggs, A. advanced to third; Zaleski, N. scored. | 8 | 1 |
Holzbach, J. reached on a fielder's choice, RBI; Pugh, H. out at second 2b to ss; Sebek, T. advanced to third; Boggs, A. scored, unearned. | 9 | 1 |
Stein, K. reached on an error by ss; Mann, C. advanced to second; Holzbach, J. advanced to third; Sebek, T. scored, unearned. | 10 | 1 |
Sam Houston State
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 8 | 4 | 0 | 4 | 5 |
McNeese
Leatherwood, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hulett, Joe | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kingrey, Charlie | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cartie, Bryan | 3B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Broussard, Jeramie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zabasky, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becker, Brad | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson, Bryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faul, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riche', Andy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Minor, Deron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Shon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brauninger, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frantz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebleu, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 8 | 6 |
Baserunning
CS: Riche', Andy (1)
HBP: Faul, Taylor (1)
PO: Broussard, Jeramie (1)
Fielding
E: Landry, Shon (3); Denton, Chris (1)
DP: Leatherwood, David (1); Becker, Brad (1); Landry, Shon (1)
Sam Houston State
| 6.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 | |
| Price, Stephen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 6 | 0 |
McNeese
Denton, Chris | 7.0 | 5 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | 29 | 9 | 8 | 0 |
Frantz, Ryan | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lebleu, Justin | 0.2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 |
Conrad, Jonathan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 10 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 34 | 42 | 9 | 12 | 0 |






















































