Sam Houston State vs Illinois
Scoring Summary
Team | SHSU | ILL |
|---|---|---|
2nd Stein, K. tripled, RBI; Pugh, H. scored. | 1 | 0 |
3rd Krailo, K. singled to center field, RBI; Verbick, B. advanced to second; Warren, J. scored. | 2 | 0 |
3rd Hastings flied out to cf, SF, RBI; Davis scored. | 2 | 1 |
3rd Snowden reached on a fielding error by 3b, advanced to second; Hudson scored. | 2 | 2 |
3rd Webb singled to center field, RBI; Snowden scored, unearned. | 2 | 3 |
4th Davis singled, advanced to second on a fielding error by rf, RBI; Roof advanced to third; Giller scored. | 2 | 4 |
4th Hastings reached on a fielder's choice, RBI; Davis advanced to third; Roof scored. | 2 | 5 |
4th Hudson reached on a fielder's choice, RBI; Hastings out at second 2b to ss; Davis scored. | 2 | 6 |
6th Snowden flied out to lf; Davis scored. | 2 | 7 |
6th Webb reached on a fielding error by cf, advanced to second; Wikoff scored, unearned; Hudson scored, unearned; Hastings scored, unearned. | 2 | 10 |
6th Rohde reached on a fielding error by 1b, advanced to second; Webb scored, unearned. | 2 | 11 |
6th Giller doubled, RBI; Rohde scored, unearned. | 2 | 12 |
7th Sebek, T. singled to center field, RBI; Mann, C. scored, unearned. | 3 | 12 |
7th Verbick, B. doubled to left field, RBI; Sebek, T. scored. | 4 | 12 |
7th Krailo, K. grounded out to 3b; Verbick, B. scored. | 5 | 12 |
7th Hudson advanced to third; Hastings scored on a passed ball, unearned. | 5 | 13 |
8th Davis singled to right field, RBI; Rohde scored. | 5 | 14 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sebek, Todd | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Verbick, Bobby | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Krailo, Karl | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pugh, Heath | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alvis, Will | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein, Keith | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Boggs, Austin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holzbach, Jeremy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Warren, Josh | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaugh, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainwater, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 3 | 0 | 7 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snowden | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wikoff | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Webb | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lutes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rohde | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Giller | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Roof | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Hastings | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hudson | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 7 | 2 | 0 | 2 | 6 |
Batting
2B: Giller (1)
3B: Davis (1)
SF: Hastings (1)
Baserunning SB: Hudson (1)
CS: Snowden (1)
HBP: Wikoff (1)
Fielding
E: Roof (1); Roark (1)
DP: Rohde (1); Davis (1); Roark (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 3.0 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 0 |
| Goodwin, Will | 2.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Spaugh, Stephen | 0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
| Rainwater, Tanner | 2.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 0 |
| Totals | 15 | 14 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 40 | 44 | 13 | 7 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 18 | 21 | 4 | 6 | 0 |
Roark | 3.0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 0 |
Long | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 12 | 5 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 38 | 42 | 5 | 13 | 0 |
Win: Shaw (1-1)
Loss: Howard, Jacob (2-2)
HBP: Spaugh, Stephen (1)
;
Shaw (1)
PB: Pugh, Heath (1); Alvis, Will (2)
;


























































