Sam Houston State vs Stephen F. Austin
Scoring Summary
Team | SHSU | SFA |
|---|---|---|
1st Krailo, K. singled, RBI; Mann, C. scored. | 1 | 0 |
1st Smith, C. singled through the left side, RBI; Hill, S. advanced to second; Gardner, Z. scored, unearned. | 1 | 1 |
3rd Crabtree, K. singled up the middle, RBI; Smith, C. advanced to third; Hill, S. scored. | 1 | 2 |
3rd Trevino, N.. flied out to rf, SAC, RBI; Smith, C. scored. | 1 | 3 |
5th Verbick, B. singled to right field, RBI; Mann, C. advanced to third; Pugh, H. scored. | 2 | 3 |
5th Pitts, J. singled up the middle, RBI; Hill, S. scored. | 2 | 4 |
5th Trevino, N.. singled up the middle; Crabtree, K. scored on a throwing error by cf, unearned. | 2 | 5 |
6th Sebek, T. scored on a wild pitch. | 3 | 5 |
6th Hill, S. tripled to center field, RBI; Gardner, Z. scored. | 3 | 6 |
6th Smith, C. singled through the left side, RBI; Hill, S. scored. | 3 | 7 |
6th Crabtree, K. homered to center field, 3 RBI; Pitts, J. scored; Smith, C. scored. | 3 | 10 |
7th Verbick, B. doubled to center field, RBI; Stein, K. scored. | 4 | 10 |
7th Krailo, K. flied out to lf, SAC, RBI; Verbick, B. scored. | 5 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Stein, Keith | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Verbick, Bobby | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Krailo, Karl | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Boggs, Austin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sebek, Todd | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zaleski, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pugh, Heath | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holzbach, Jeremy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaugh, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 3 | 0 | 10 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gardner, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Long, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Freeman, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Steven | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Smith, Chris | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Pitts, Jared | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Crabtree, Kevin | LF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Trevino, Noel | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brewer, Jeff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Croft, Kevin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schrom, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Folmer, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 3 | 0 | 7 | 6 |
Batting
2B: Hill, Steven (1); Croft, Kevin (1)
3B: Hill, Steven (1)
HR: Crabtree, Kevin (1)
SF: Trevino, Noel (1)
Fielding
E: Smith, Chris (1); Trevino, Noel (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 5.0 | 7 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 0 |
| Baker, Zac | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Spaugh, Stephen | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 |
| Totals | 12 | 10 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 8 | 9 | 0 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schrom, Jared | 6.1 | 8 | 5 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 27 | 30 | 8 | 6 | 0 |
Folmer, Richard | 2.2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 |
| Totals | 9 | 5 | 5 | 3 | 10 | 2 | 1 | 0 | 0 | 37 | 41 | 11 | 6 | 0 |
























































