UT Pan American vs Sam Houston State
2/24/2007
Don Sanders Stadium
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 7 | 4 | 6 | 0 | 3 | X | 20 | 21 | 1 |
Win: Marshall, Jesse (2-0)Loss: Cisper (0-2)
Scoring Summary
Team | UTPA | SHSU |
|---|---|---|
4th Holzbach, J. hit by pitch, RBI; Sebek, T. advanced to second; Pugh, H. advanced to third; Zaleski, N. scored. | 0 | 1 |
4th Warren, J. flied out to rf, SF, RBI; Pugh, H. scored. | 0 | 2 |
4th Verbick, B. singled, 2 RBI; Mann, C. advanced to second; Holzbach, J. scored; Sebek, T. scored. | 0 | 4 |
4th Krailo, K. homered, 3 RBI; Verbick, B. scored; Mann, C. scored. | 0 | 7 |
5th Sebek, T. doubled, RBI; Pugh, H. advanced to third; Zaleski, N. scored. | 0 | 8 |
5th Warren, J. singled, advanced to second on the error, 2 RBI; Sebek, T. scored; Pugh, H. scored. | 0 | 10 |
5th Verbick, B. tripled, RBI; Warren, J. scored. | 0 | 11 |
6th Pugh, H. singled, RBI; Zaleski, N. advanced to third; Cook, A. scored. | 0 | 12 |
6th Sebek, T. singled, RBI; Pugh, H. advanced to second; Zaleski, N. scored. | 0 | 13 |
6th Mire, T. reached on an error by 2b; Sebek, T. advanced to second; Pugh, H. scored, unearned. | 0 | 14 |
6th Warren, J. singled, RBI; Mire, T. advanced to second; Sebek, T. scored, unearned. | 0 | 15 |
6th Verbick, B. homered, 2 RBI; Mire, T. scored, unearned. | 0 | 17 |
7th GUZMAN singled; GARCIA advanced to second; AUTREY scored, unearned. | 1 | 17 |
8th Fry, M. doubled, 2 RBI; Stein, K. scored; Rohlmeier, J scored. | 1 | 19 |
8th Cook, A. tripled, RBI; Fry, M. scored. | 1 | 20 |
UT Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flores | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bourn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartosh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tognietti | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autrey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hutcherson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Guzman | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dugas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gonzalez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cisper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janecka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 0 | 0 | 7 | 5 |
Baserunning
HBP: Bartosh (1); Tognietti (1); Garcia (1)
PO: Bartosh (1)
Fielding
E: Garcia (1)
DP: Bartosh (1); Garcia (1); Guzman (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rohlmeier, Jaime | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Stein, Keith | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krailo, Karl | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Fry, Matt | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cook, Aaron | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Zaleski, Nick | 1B | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Pugh, Heath | C | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alvis, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebek, Todd | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Holzbach, Jeremy | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mire, Tyson | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, Josh | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Marshall, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Jim Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 21 | 19 | 4 | 0 | 7 | 6 |
UT Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisper | 4.0 | 8 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 0 |
Pena | 1.0 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Janecka | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Rodriguez | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Totals | 21 | 20 | 17 | 4 | 7 | 0 | 0 | 1 | 0 | 44 | 50 | 9 | 7 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Jesse | 7.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 24 | 26 | 9 | 5 | 0 |
| Farris, Jim Bob | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 30 | 33 | 11 | 7 | 0 |





























































