Sam Houston State vs Texas State
Scoring Summary
Team | SHSU | TXST |
|---|---|---|
1st Wood, D. doubled down the lf line, RBI; Randell, L. advanced to third; Field, T. scored. | 0 | 1 |
1st Goldschmidt, singled to right field, RBI; Wood, D. advanced to third; Randell, L. scored. | 0 | 2 |
1st Goldschmidt, advanced to second on a balk; Wood, D. scored. | 0 | 3 |
1st Babcock, E. singled to right field, RBI; Garza, A. advanced to second; Goldschmidt, scored. | 0 | 4 |
1st Cervantez, G singled, advanced to second on an error by 3b, 2 RBI; Babcock, E. scored; Garza, A. scored. | 0 | 6 |
1st Guest, C. singled to center field, RBI; Cervantez, G scored. | 0 | 7 |
4th Goldschmidt, singled up the middle, RBI; Wood, D. advanced to second; Randell, L. scored. | 0 | 8 |
5th Randell, L. singled to left field, RBI; Field, T. advanced to second; Cervantez, G scored. | 0 | 9 |
5th Wood, D. doubled to left field, 2 RBI; Randell, L. scored; Field, T. scored. | 0 | 11 |
6th Bunn, J. advanced to third; Garza, A. scored on a wild pitch, unearned. | 0 | 12 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stein, Keith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Verbick, Bobby | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Krailo, Karl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boggs, Austin | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sebek, Todd | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pugh, Heath | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzbach, Jeremy | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 2 | 4 |
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Field, Thomas | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Randell, Laurn | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Wood, David | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Goldschmidt, Paul | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Garza, Aaron | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Babcock, Elliott | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Fuller, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunn, Jared | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cervantez, Gerry | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Guest, Casey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Fiske, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 10 | 4 | 0 | 3 | 6 |
Batting
2B: Wood, David (2)
SH: Bunn, Jared (2)
Baserunning
SB: Cervantez, Gerry (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Jesse | 4.2 | 13 | 11 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 26 | 30 | 7 | 7 | 0 |
| Baker, Zac | 1.1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 13 | 12 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 30 | 36 | 7 | 8 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiske, Justin | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 7 | 0 |
| Totals | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 7 | 0 |























































