UT Arlington vs Sam Houston State
3/30/2007
Don Sanders Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 1 |
Win: Marshall, Jesse (6-1)Loss: Long, Nathan (1-4)Save: Prihoda, Luke (1)
Scoring Summary
Team | UTA | SHSU |
|---|---|---|
1st Cleaveland,J reached on an error by 2b, out at second 1b to ss to 2b; Putman, M.; Rieder, D. scored, unearned. | 1 | 0 |
1st Zaleski, N. flied out to rf, SF, RBI; Verbick, B. advanced to third; Stein, K. scored, unearned. | 1 | 1 |
6th Krailo, K. singled to center field, RBI; Verbick, B. advanced to second; Stein, K. scored. | 1 | 2 |
6th Sebek, T. singled to shortstop, RBI; Krailo, K. advanced to third; Verbick, B. scored. | 1 | 3 |
9th Burum, B. homered, RBI. | 2 | 3 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newby, David | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rieder, Daniel | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Putman, Mitch | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Otteman, Matthew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Cleaveland, John M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Slinkman, Danny | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy, Kyle | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Burum, Ben | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Radkowski, Leo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masters, David | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Garner, Collin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sauter, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 11 | 1 | 3 | 0 | 8 | 10 |
Batting
HR: Burum, Ben (1)
SH: Newby, David (1)
Baserunning
HBP: Putman, Mitch (1)
PO: Cleaveland, John M. (2); Rudy, Kyle (1); Garner, Collin (1)
Fielding
E: Rudy, Kyle (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stein, Keith | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Verbick, Bobby | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krailo, Karl | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sebek, Todd | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pugh, Heath | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzbach, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 4 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Nathan | 6.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 12 | 0 |
Sauter, Andy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 0 |
| Totals | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 14 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Jesse | 7.1 | 9 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 27 | 31 | 4 | 7 | 0 |
| Prihoda, Luke | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 11 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 33 | 38 | 4 | 10 | 0 |























































