UT Pan American vs Sam Houston State
2/24/2007
Don Sanders Stadium
5:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 11 | 1 | |
| 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | X | 14 | 14 | 2 |
Win: Prihoda, Luke (1-0)Loss: Davila (0-3)
Scoring Summary
Team | UTPA | SHSU |
|---|---|---|
1st Krailo, K. flied out to cf, SF, RBI; Mann, C. scored, unearned. | 0 | 1 |
3rd Verbick, B. doubled, 2 RBI; Mann, C. scored; Warren, J. scored. | 0 | 3 |
5th Verbick, B. singled, RBI; Mann, C. scored. | 0 | 4 |
5th Zaleski, N. flied out to lf, SF, RBI; Boggs, A. advanced to second; Krailo, K. advanced to third; Verbick, B. scored. | 0 | 5 |
6th TOGNIETTI reached on an error by 2b; GARCIA advanced to second; FLORES scored, unearned. | 1 | 5 |
6th HUTCHERSON singled, RBI; TOGNIETTI advanced to second; GARCIA scored. | 2 | 5 |
6th DUGAS hit by pitch, RBI; GUZMAN advanced to second; HUTCHERSON advanced to third; TOGNIETTI scored, unearned. | 3 | 5 |
6th BOURN singled, RBI; DUGAS advanced to second; GUZMAN advanced to third; HUTCHERSON scored. | 4 | 5 |
6th GONZALEZ singled, 2 RBI; BOURN advanced to second; DUGAS scored; GUZMAN scored. | 6 | 5 |
6th Verbick, B. singled, RBI; Mann, C. advanced to second; Fry, M. scored. | 6 | 6 |
7th GUZMAN flied out to rf, SF, RBI; TOGNIETTI scored. | 7 | 6 |
8th Mann, C. singled, 2 RBI; Stein, K. scored; Pugh, H. scored. | 7 | 8 |
8th Krailo, K. singled, 2 RBI; Verbick, B. scored; Mann, C. scored. | 7 | 10 |
8th Sebek, T. doubled, 2 RBI; Zaleski, N. scored; Boggs, A. scored. | 7 | 12 |
8th Holzbach, J. singled, RBI; Sebek, T. scored. | 7 | 13 |
8th Stein, K. singled, RBI; Pugh, H. advanced to third; Holzbach, J. scored. | 7 | 14 |
9th BROOKS homered, RBI. | 8 | 14 |
UT Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Flores | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tognietti | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Brooks | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hutcherson | RF/P | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Guzman | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dugas | DH | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Bourn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guajardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittlesey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 3 | 0 | 4 | 9 |
Batting
2B: Flores (1); Tognietti (2)
HR: Brooks (1)
SH: Brooks (1); Hutcherson (1)
SF: Flores (1); Guzman (1)
Baserunning SB: Gonzalez (1)
CS: Gonzalez (1)
HBP: Garcia (1); Hutcherson (1); Dugas (1)
Fielding
E: Garcia (1)
DP: Garcia (2); Tognietti (2); Guzman (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 |
| Verbick, Bobby | LF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Krailo, Karl | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cook, Aaron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Sebek, Todd | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Holzbach, Jeremy | CF/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Spaugh, Stephen | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fry, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pugh, Heath | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Warren, Josh | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stein, Keith | PH/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainwater, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 14 | 6 | 0 | 4 | 8 |
UT Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutcherson | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Guajardo | 5.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 25 | 9 | 4 | 0 |
Davila | 2.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 4 | 0 |
| Totals | 14 | 14 | 13 | 6 | 4 | 1 | 0 | 3 | 0 | 34 | 46 | 9 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Timothy | 5.1 | 7 | 6 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 23 | 28 | 7 | 5 | 0 |
| Goodwin, Will | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 2 | 0 |
| Prihoda, Luke | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Rainwater, Tanner | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 11 | 8 | 6 | 3 | 4 | 1 | 0 | 3 | 0 | 34 | 44 | 12 | 9 | 0 |





























































