UT Pan American vs Sam Houston State
2/23/2007
Johnson
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Howard, Jacob (2-1)Loss: Wymer (2-3)Save: Prihoda, Luke (3)
Date: 2/23/2007
Location: Huntsville, TX
Venue: Johnson
Attendance: 202
Start Time: 6:30 pm
Time: 2:20
Scoring Summary
Team | UTPA | SHSU |
|---|---|---|
![]() Krailo, K. tripled to center field, RBI; Verbick, B. scored. | 0 | 1 |
![]() Boggs, A. singled to right field, RBI; Krailo, K. scored. | 0 | 2 |

UT Pan American

Gonzalez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Flores | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Autrey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tognietti | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guzman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spears | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bartosh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittlesey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wymer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 11 | 5 |
Batting
SH: Bartosh (1)
Baserunning
CS: Gonzalez (1)
Fielding
E: Wymer (1)
DP: Brooks (1); Smith (2); Garcia (2)

Sam Houston State

![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 6 | 0 | 5 | 9 |
Batting
3B: Krailo, Karl (1)
SH: Sebek, Todd (2)
Baserunning
SB: Cook, Aaron (1)
HBP: Pugh, Heath (2)
PO: Sebek, Todd (1)
Fielding

UT Pan American

Wymer | 8.0 | 5 | 2 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 25 | 35 | 7 | 9 | 0 |
| Totals | 5 | 2 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 25 | 35 | 7 | 9 | 0 |

Sam Houston State

![]() | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 7 | 0 |
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 1st
| Plays | UTPA | SHSU |
|---|---|---|
| GONZALEZ flied out to cf. | 0 | 0 |
| FLORES struck out swinging. | 0 | 0 |
| AUTREY struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | UTPA | SHSU |
|---|---|---|
| Mann, C. walked. | 0 | 0 |
| Verbick, B. flied out to rf. | 0 | 0 |
| Krailo, K. grounded out to 3b; Mann, C. advanced to second. | 0 | 0 |
| Boggs, A. walked. | 0 | 0 |
| Zaleski, N. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Pan American - Top of 2nd
| Plays | UTPA | SHSU |
|---|---|---|
| BROOKS struck out swinging. | 0 | 0 |
| SMITH flied out to lf. | 0 | 0 |
| GARCIA flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. hit by pitch. | 0 | 0 |
| Sebek, T. reached on an error by p, SAC; Pugh, H. advanced to third. | 0 | 0 |
| Holzbach, J. flied out to rf. | 0 | 0 |
| Sebek, T. out at first p to 1b, picked off. | 0 | 0 |
| Warren, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UT Pan American - Top of 3rd
| Plays | UTPA | SHSU |
|---|---|---|
| GUZMAN grounded out to 2b. | 0 | 0 |
| SPEARS out at first 1b to p. | 0 | 0 |
| WHITTLESEY walked. | 0 | 0 |
| GONZALEZ flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | UTPA | SHSU |
|---|---|---|
| Mann, C. flied out to cf. | 0 | 0 |
| Verbick, B. singled to left field. | 0 | 0 |
| Krailo, K. tripled to center field, RBI; Verbick, B. scored. | 0 | 1 |
| Boggs, A. singled to right field, RBI; Krailo, K. scored. | 0 | 2 |
| Zaleski, N. hit into double play 3b to 2b to 1b; Boggs, A. out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

UT Pan American - Top of 4th
| Plays | UTPA | SHSU |
|---|---|---|
| FLORES singled to left field. | 0 | 2 |
| AUTREY grounded out to 2b; FLORES advanced to second. | 0 | 2 |
| BROOKS struck out swinging. | 0 | 2 |
| SMITH struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. hit by pitch. | 0 | 2 |
| Sebek, T. grounded out to c, SAC; Pugh, H. advanced to second. | 0 | 2 |
| Holzbach, J. flied out to cf. | 0 | 2 |
| Warren, J. grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Pan American - Top of 5th
| Plays | UTPA | SHSU |
|---|---|---|
| GARCIA flied out to ss. | 0 | 2 |
| GUZMAN flied out to lf. | 0 | 2 |
| SPEARS struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | UTPA | SHSU |
|---|---|---|
| Mann, C. walked. | 0 | 2 |
| Verbick, B. singled to center field; Mann, C. advanced to second. | 0 | 2 |
| Krailo, K. walked; Verbick, B. advanced to second; Mann, C. advanced to third. | 0 | 2 |
| Boggs, A. hit into double play 2b to 1b; Krailo, K. out on the play. | 0 | 2 |
| Zaleski, N. struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Pan American - Top of 6th
| Plays | UTPA | SHSU |
|---|---|---|
| WHITTLESEY struck out swinging. | 0 | 2 |
| GONZALEZ reached on an error by ss. | 0 | 2 |
| GONZALEZ out at second c to ss, caught stealing. | 0 | 2 |
| FLORES grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. out at first 1b to p. | 0 | 2 |
| Sebek, T. grounded out to ss. | 0 | 2 |
| Holzbach, J. singled to center field. | 0 | 2 |
| Warren, J. struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Pan American - Top of 7th
| Plays | UTPA | SHSU |
|---|---|---|
| AUTREY flied out to rf. | 0 | 2 |
| BROOKS flied out to lf. | 0 | 2 |
| TOGNIETTI pinch hit for SMITH. | 0 | 2 |
| TOGNIETTI grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | UTPA | SHSU |
|---|---|---|
| TOGNIETTI to 1b. | 0 | 2 |
| Mann, C. grounded out to 3b. | 0 | 2 |
| Verbick, B. flied out to cf. | 0 | 2 |
| Krailo, K. walked. | 0 | 2 |
| Cook, A. pinch ran for Krailo, K.. | 0 | 2 |
| Cook, A. stole second. | 0 | 2 |
| Boggs, A. walked. | 0 | 2 |
| Zaleski, N. struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Pan American - Top of 8th
| Plays | UTPA | SHSU |
|---|---|---|
| GARCIA singled to center field. | 0 | 2 |
| Prihoda, L. to p for Howard, J.. | 0 | 2 |
| GUZMAN singled to right field; GARCIA advanced to second. | 0 | 2 |
| BARTOSH pinch hit for SPEARS. | 0 | 2 |
| BARTOSH out at first p to 2b, SAC; GUZMAN advanced to second; GARCIA advanced to third. | 0 | 2 |
| WHITTLESEY struck out swinging. | 0 | 2 |
| GONZALEZ grounded out to p unassisted. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. flied out to cf. | 0 | 2 |
| Stein, K. pinch hit for Sebek, T.. | 0 | 2 |
| Stein, K. struck out looking. | 0 | 2 |
| Holzbach, J. grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Pan American - Top of 9th
| Plays | UTPA | SHSU |
|---|---|---|
| Stein, K. to rf. | 0 | 2 |
| FLORES struck out looking. | 0 | 2 |
| AUTREY struck out. | 0 | 2 |
| BROOKS singled to left field. | 0 | 2 |
| TOGNIETTI struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | UTPA | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 1st
| Plays | UTPA | SHSU |
|---|---|---|
| GONZALEZ flied out to cf. | 0 | 0 |
| FLORES struck out swinging. | 0 | 0 |
| AUTREY struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | UTPA | SHSU |
|---|---|---|
| Mann, C. walked. | 0 | 0 |
| Verbick, B. flied out to rf. | 0 | 0 |
| Krailo, K. grounded out to 3b; Mann, C. advanced to second. | 0 | 0 |
| Boggs, A. walked. | 0 | 0 |
| Zaleski, N. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 2nd
| Plays | UTPA | SHSU |
|---|---|---|
| BROOKS struck out swinging. | 0 | 0 |
| SMITH flied out to lf. | 0 | 0 |
| GARCIA flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. hit by pitch. | 0 | 0 |
| Sebek, T. reached on an error by p, SAC; Pugh, H. advanced to third. | 0 | 0 |
| Holzbach, J. flied out to rf. | 0 | 0 |
| Sebek, T. out at first p to 1b, picked off. | 0 | 0 |
| Warren, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 3rd
| Plays | UTPA | SHSU |
|---|---|---|
| GUZMAN grounded out to 2b. | 0 | 0 |
| SPEARS out at first 1b to p. | 0 | 0 |
| WHITTLESEY walked. | 0 | 0 |
| GONZALEZ flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | UTPA | SHSU |
|---|---|---|
| Mann, C. flied out to cf. | 0 | 0 |
| Verbick, B. singled to left field. | 0 | 0 |
| Krailo, K. tripled to center field, RBI; Verbick, B. scored. | 0 | 1 |
| Boggs, A. singled to right field, RBI; Krailo, K. scored. | 0 | 2 |
| Zaleski, N. hit into double play 3b to 2b to 1b; Boggs, A. out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 4th
| Plays | UTPA | SHSU |
|---|---|---|
| FLORES singled to left field. | 0 | 2 |
| AUTREY grounded out to 2b; FLORES advanced to second. | 0 | 2 |
| BROOKS struck out swinging. | 0 | 2 |
| SMITH struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. hit by pitch. | 0 | 2 |
| Sebek, T. grounded out to c, SAC; Pugh, H. advanced to second. | 0 | 2 |
| Holzbach, J. flied out to cf. | 0 | 2 |
| Warren, J. grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 5th
| Plays | UTPA | SHSU |
|---|---|---|
| GARCIA flied out to ss. | 0 | 2 |
| GUZMAN flied out to lf. | 0 | 2 |
| SPEARS struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | UTPA | SHSU |
|---|---|---|
| Mann, C. walked. | 0 | 2 |
| Verbick, B. singled to center field; Mann, C. advanced to second. | 0 | 2 |
| Krailo, K. walked; Verbick, B. advanced to second; Mann, C. advanced to third. | 0 | 2 |
| Boggs, A. hit into double play 2b to 1b; Krailo, K. out on the play. | 0 | 2 |
| Zaleski, N. struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 6th
| Plays | UTPA | SHSU |
|---|---|---|
| WHITTLESEY struck out swinging. | 0 | 2 |
| GONZALEZ reached on an error by ss. | 0 | 2 |
| GONZALEZ out at second c to ss, caught stealing. | 0 | 2 |
| FLORES grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. out at first 1b to p. | 0 | 2 |
| Sebek, T. grounded out to ss. | 0 | 2 |
| Holzbach, J. singled to center field. | 0 | 2 |
| Warren, J. struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 7th
| Plays | UTPA | SHSU |
|---|---|---|
| AUTREY flied out to rf. | 0 | 2 |
| BROOKS flied out to lf. | 0 | 2 |
| TOGNIETTI pinch hit for SMITH. | 0 | 2 |
| TOGNIETTI grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | UTPA | SHSU |
|---|---|---|
| TOGNIETTI to 1b. | 0 | 2 |
| Mann, C. grounded out to 3b. | 0 | 2 |
| Verbick, B. flied out to cf. | 0 | 2 |
| Krailo, K. walked. | 0 | 2 |
| Cook, A. pinch ran for Krailo, K.. | 0 | 2 |
| Cook, A. stole second. | 0 | 2 |
| Boggs, A. walked. | 0 | 2 |
| Zaleski, N. struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 8th
| Plays | UTPA | SHSU |
|---|---|---|
| GARCIA singled to center field. | 0 | 2 |
| Prihoda, L. to p for Howard, J.. | 0 | 2 |
| GUZMAN singled to right field; GARCIA advanced to second. | 0 | 2 |
| BARTOSH pinch hit for SPEARS. | 0 | 2 |
| BARTOSH out at first p to 2b, SAC; GUZMAN advanced to second; GARCIA advanced to third. | 0 | 2 |
| WHITTLESEY struck out swinging. | 0 | 2 |
| GONZALEZ grounded out to p unassisted. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | UTPA | SHSU |
|---|---|---|
| Pugh, H. flied out to cf. | 0 | 2 |
| Stein, K. pinch hit for Sebek, T.. | 0 | 2 |
| Stein, K. struck out looking. | 0 | 2 |
| Holzbach, J. grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

0
Final2

Sam Houston State

UT Pan American - Top of 9th
| Plays | UTPA | SHSU |
|---|---|---|
| Stein, K. to rf. | 0 | 2 |
| FLORES struck out looking. | 0 | 2 |
| AUTREY struck out. | 0 | 2 |
| BROOKS singled to left field. | 0 | 2 |
| TOGNIETTI struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | UTPA | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Pan American

| LF | Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Flores | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| CF | Autrey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Brooks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 1B | Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PH/1B | Tognietti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Garcia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Guzman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Spears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Bartosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Whittlesey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Wymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | 0 | 24 | 11 |

Sam Houston State

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 0 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 6 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 5 | Strikeouts | 11 |
| 35 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| .972 | Fielding % | .971 |
| 2 | Double Plays | 0 |






















































