UT Pan American vs Sam Houston State
2/25/2007
Don Sanders Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | |
| 2 | 0 | 1 | 0 | 7 | 0 | 2 | 6 | X | 18 | 21 | 1 |
Win: Baker, Zac (1-1)Loss: Smolen (2-1)
Scoring Summary
Team | UTPA | SHSU |
|---|---|---|
Verbick, B. singled to left field, RBI; Mann, C. scored. | 0 | 1 |
Krailo, K. doubled to left field, RBI; Verbick, B. scored. | 0 | 2 |
Sebek, T. homered to right field, RBI. | 0 | 3 |
BARTOSH doubled down the rf line, RBI; GUZMAN advanced to third; GARCIA scored. | 1 | 3 |
Verbick, B. singled to shortstop, RBI; Sebek, T. advanced to second; Mann, C. scored. | 1 | 4 |
Krailo, K. doubled to right center, RBI; Verbick, B. advanced to third; Sebek, T. scored. | 1 | 5 |
Pugh, H. doubled down the lf line, 2 RBI; Krailo, K. scored; Verbick, B. scored. | 1 | 7 |
Stein, K. singled to center field, RBI; Pugh, H. scored. | 1 | 8 |
Boggs, A. homered, 2 RBI; Stein, K. scored. | 1 | 10 |
Pugh, H. homered, 2 RBI; Krailo, K. scored. | 1 | 12 |
Alvis, W. singled to shortstop, 2 RBI; Krailo, K. advanced to second; Fry, M. scored; Mire, T. scored. | 1 | 14 |
Stein, K. doubled, RBI; Alvis, W. advanced to third; Krailo, K. scored. | 1 | 15 |
Boggs, A. reached on an error by 2b, RBI; Stein, K. advanced to third; Alvis, W. scored, unearned. | 1 | 16 |
Zaleski, N. doubled down the rf line, RBI; Boggs, A. advanced to third; Stein, K. scored, unearned. | 1 | 17 |
Warren, J. singled to center field, RBI; Zaleski, N. advanced to third; Boggs, A. scored. | 1 | 18 |
TOGNIETTI singled up the middle, RBI; AUTREY scored, unearned. | 2 | 18 |
UT Pan American
Gonzalez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Autrey | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Flores | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Tognietti | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Brooks | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Guzman | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Whittlesey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bourn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartosh | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Smolen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 11 | 2 | 3 | 0 | 6 | 11 |
Batting
2B: Bartosh (1)
SH: Guzman (1)
Baserunning
HBP: Tognietti (1)
Fielding
E: Garcia (1)
DP: Flores (1); Tognietti (1); Brooks (1); Garcia (2); Davila (1)
Sam Houston State
| 2B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 21 | 18 | 5 | 0 | 5 | 6 |
UT Pan American
Smolen | 4.1 | 9 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 0 |
Mancini | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Shepherd | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Silva | 1.0 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 0 |
Davila | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 21 | 18 | 16 | 5 | 5 | 0 | 0 | 1 | 0 | 41 | 48 | 7 | 8 | 0 |
Sam Houston State
| 5.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 0 | |
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 | |
| Price, Stephen | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 11 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 9 | 0 |



























































