2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Curtis, Jeric | .311 | .863 | 57 - 57 | 206 | 43 | 64 | 14 | 3 | 3 | 20 | 93 | .451 | 18 | 18 | 51 | 3 | .412 | 1 | 13 | 27 - 37 |
| 7 | Franden, Ryan | .311 | .948 | 46 - 45 | 180 | 35 | 56 | 11 | 1 | 9 | 35 | 96 | .533 | 28 | 4 | 21 | 4 | .415 | 0 | 0 | 4 - 6 |
| 4 | Cotton, Caleb | .288 | .767 | 53 - 50 | 191 | 31 | 55 | 7 | 2 | 3 | 26 | 75 | .393 | 26 | 2 | 50 | 2 | .374 | 3 | 2 | 20 - 26 |
| 5 | Baker, Wes | .261 | .906 | 48 - 44 | 138 | 28 | 36 | 7 | 0 | 8 | 39 | 67 | .486 | 37 | 3 | 43 | 6 | .420 | 3 | 1 | 3 - 5 |
| 14 | Corcoran, Cade | .260 | .807 | 58 - 58 | 208 | 38 | 54 | 11 | 0 | 7 | 36 | 86 | .413 | 43 | 5 | 61 | 5 | .394 | 3 | 0 | 4 - 6 |
| 9 | Alvord, Hunter | .231 | .745 | 58 - 58 | 212 | 45 | 49 | 9 | 0 | 8 | 33 | 82 | .387 | 40 | 3 | 72 | 2 | .358 | 2 | 0 | 24 - 29 |
| 8 | Martinez, Jace | .226 | .617 | 57 - 56 | 177 | 31 | 40 | 6 | 2 | 0 | 18 | 50 | .282 | 30 | 1 | 56 | 5 | .335 | 4 | 4 | 20 - 23 |
| 25 | Fink, Nathan | .252 | .826 | 38 - 36 | 131 | 22 | 33 | 7 | 2 | 6 | 25 | 62 | .473 | 16 | 5 | 49 | 3 | .353 | 1 | 0 | 3 - 3 |
| 10 | Dean, Easton | .235 | .706 | 8 - 2 | 17 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 0 | 0 | 8 | 0 | .235 | 0 | 0 | 0 - 0 |
| 15 | Orth, Kirby | .229 | .727 | 33 - 23 | 83 | 18 | 19 | 2 | 2 | 2 | 13 | 31 | .373 | 10 | 6 | 37 | 1 | .354 | 0 | 0 | 3 - 5 |
| 19 | Bazmore, Sean | .216 | .637 | 43 - 37 | 116 | 18 | 25 | 7 | 0 | 0 | 11 | 32 | .276 | 20 | 8 | 31 | 0 | .361 | 3 | 1 | 7 - 11 |
| 12 | Marthiljohni, Ty | .216 | .563 | 26 - 23 | 74 | 10 | 16 | 1 | 0 | 1 | 11 | 20 | .270 | 7 | 1 | 21 | 2 | .293 | 0 | 2 | 0 - 0 |
| 2 | Smith, Addison | .167 | .405 | 12 - 9 | 36 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .194 | 1 | 1 | 15 | 2 | .211 | 0 | 0 | 1 - 1 |
| 11 | Demmer, Keegan | .167 | .453 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Blackman, Parker | .154 | .464 | 34 - 8 | 39 | 5 | 6 | 1 | 1 | 0 | 4 | 9 | .231 | 4 | 0 | 15 | 0 | .233 | 0 | 0 | 6 - 6 |
| 1 | Brown, Blake | .106 | .389 | 24 - 15 | 47 | 4 | 5 | 0 | 0 | 0 | 8 | 5 | .106 | 11 | 1 | 16 | 1 | .283 | 1 | 0 | 5 - 5 |
| Â | Total | .252 | .756 | 58-58 | 1861 | 334 | 469 | 85 | 13 | 48 | 287 | 724 | .389 | 292 | 58 | 546 | 36 | .367 | 21 | 23 | 127-163 |
| Â | Opponents | .283 | .861 | 58-58 | 1961 | 378 | 555 | 100 | 8 | 90 | 350 | 941 | .480 | 255 | 69 | 447 | 24 | .381 | 21 | 26 | 78-101 |






















































