2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Curtis, Jeric | .318 | .823 | 42 - 42 | 148 | 28 | 47 | 8 | 2 | 0 | 13 | 59 | .399 | 16 | 12 | 37 | 2 | .424 | 1 | 7 | 20 - 30 |
| 14 | Corcoran, Cade | .284 | .831 | 43 - 43 | 155 | 28 | 44 | 8 | 0 | 5 | 22 | 67 | .432 | 27 | 4 | 47 | 4 | .399 | 2 | 0 | 4 - 6 |
| 4 | Cotton, Caleb | .275 | .702 | 40 - 40 | 153 | 21 | 42 | 7 | 1 | 1 | 16 | 54 | .353 | 17 | 2 | 39 | 1 | .349 | 3 | 0 | 15 - 21 |
| 8 | Martinez, Jace | .232 | .623 | 42 - 41 | 125 | 23 | 29 | 5 | 0 | 0 | 9 | 34 | .272 | 23 | 1 | 42 | 2 | .351 | 2 | 4 | 16 - 19 |
| 9 | Alvord, Hunter | .225 | .722 | 43 - 43 | 160 | 33 | 36 | 6 | 0 | 6 | 23 | 60 | .375 | 28 | 3 | 57 | 1 | .347 | 2 | 0 | 18 - 21 |
| 5 | Baker, Wes | .211 | .787 | 35 - 31 | 95 | 15 | 20 | 4 | 0 | 5 | 24 | 39 | .411 | 26 | 1 | 30 | 4 | .376 | 3 | 1 | 1 - 3 |
| 7 | Franden, Ryan | .331 | 1.004 | 31 - 30 | 121 | 24 | 40 | 6 | 1 | 8 | 30 | 72 | .595 | 13 | 3 | 13 | 3 | .409 | 0 | 0 | 2 - 4 |
| 25 | Fink, Nathan | .242 | .805 | 30 - 28 | 99 | 15 | 24 | 4 | 1 | 5 | 18 | 45 | .455 | 14 | 3 | 39 | 3 | .350 | 1 | 0 | 3 - 3 |
| 19 | Bazmore, Sean | .227 | .648 | 31 - 27 | 88 | 13 | 20 | 5 | 0 | 0 | 8 | 25 | .284 | 15 | 5 | 24 | 0 | .364 | 2 | 0 | 5 - 7 |
| 15 | Orth, Kirby | .219 | .686 | 18 - 8 | 32 | 7 | 7 | 2 | 1 | 0 | 3 | 11 | .344 | 4 | 2 | 14 | 0 | .342 | 0 | 0 | 3 - 3 |
| 12 | Marthiljohni, Ty | .207 | .579 | 19 - 19 | 58 | 9 | 12 | 1 | 0 | 1 | 10 | 16 | .276 | 7 | 1 | 18 | 2 | .303 | 0 | 1 | 0 - 0 |
| 10 | Dean, Easton | .200 | .667 | 7 - 2 | 15 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .467 | 0 | 0 | 8 | 0 | .200 | 0 | 0 | 0 - 0 |
| 2 | Smith, Addison | .171 | .416 | 11 - 9 | 35 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .200 | 1 | 1 | 15 | 2 | .216 | 0 | 0 | 1 - 1 |
| 3 | Blackman, Parker | .167 | .481 | 25 - 8 | 36 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .250 | 3 | 0 | 12 | 0 | .231 | 0 | 0 | 6 - 6 |
| 11 | Demmer, Keegan | .167 | .453 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0 - 0 |
| 1 | Brown, Blake | .109 | .397 | 20 - 15 | 46 | 3 | 5 | 0 | 0 | 0 | 8 | 5 | .109 | 11 | 1 | 15 | 1 | .288 | 1 | 0 | 5 - 5 |
| Â | Total | .249 | .731 | 43-43 | 1372 | 229 | 342 | 59 | 7 | 32 | 196 | 511 | .372 | 206 | 39 | 410 | 25 | .359 | 17 | 13 | 99-129 |
| Â | Opponents | .278 | .846 | 43-43 | 1454 | 275 | 404 | 77 | 7 | 62 | 251 | 681 | .468 | 186 | 55 | 343 | 16 | .378 | 12 | 23 | 59-76 |










































