2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Franden, Ryan | .310 | .939 | 44 - 43 | 171 | 32 | 53 | 11 | 1 | 8 | 33 | 90 | .526 | 26 | 4 | 19 | 4 | .413 | 0 | 0 | 4 - 6 |
| 13 | Curtis, Jeric | .296 | .830 | 55 - 55 | 196 | 40 | 58 | 11 | 3 | 3 | 18 | 84 | .429 | 18 | 17 | 49 | 3 | .401 | 1 | 13 | 24 - 34 |
| 4 | Cotton, Caleb | .288 | .751 | 51 - 48 | 184 | 29 | 53 | 7 | 2 | 2 | 21 | 70 | .380 | 24 | 2 | 50 | 2 | .371 | 3 | 1 | 20 - 26 |
| 5 | Baker, Wes | .265 | .904 | 46 - 42 | 132 | 24 | 35 | 6 | 0 | 8 | 39 | 65 | .492 | 32 | 3 | 41 | 5 | .412 | 3 | 1 | 3 - 5 |
| 14 | Corcoran, Cade | .260 | .811 | 56 - 56 | 200 | 36 | 52 | 11 | 0 | 7 | 33 | 84 | .420 | 40 | 5 | 59 | 5 | .391 | 3 | 0 | 4 - 6 |
| 8 | Martinez, Jace | .229 | .620 | 55 - 54 | 170 | 29 | 39 | 6 | 2 | 0 | 16 | 49 | .288 | 27 | 1 | 54 | 5 | .332 | 4 | 4 | 19 - 22 |
| 9 | Alvord, Hunter | .227 | .735 | 56 - 56 | 203 | 44 | 46 | 7 | 0 | 8 | 30 | 77 | .379 | 39 | 3 | 71 | 2 | .356 | 2 | 0 | 23 - 27 |
| 25 | Fink, Nathan | .252 | .826 | 38 - 36 | 131 | 22 | 33 | 7 | 2 | 6 | 25 | 62 | .473 | 16 | 5 | 49 | 3 | .353 | 1 | 0 | 3 - 3 |
| 15 | Orth, Kirby | .250 | .782 | 31 - 21 | 76 | 18 | 19 | 2 | 2 | 2 | 13 | 31 | .408 | 9 | 6 | 32 | 1 | .374 | 0 | 0 | 3 - 5 |
| 10 | Dean, Easton | .235 | .706 | 8 - 2 | 17 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 0 | 0 | 8 | 0 | .235 | 0 | 0 | 0 - 0 |
| 12 | Marthiljohni, Ty | .219 | .570 | 25 - 23 | 73 | 10 | 16 | 1 | 0 | 1 | 11 | 20 | .274 | 7 | 1 | 21 | 2 | .296 | 0 | 2 | 0 - 0 |
| 19 | Bazmore, Sean | .218 | .623 | 41 - 35 | 110 | 17 | 24 | 6 | 0 | 0 | 10 | 30 | .273 | 17 | 7 | 29 | 0 | .350 | 3 | 1 | 6 - 10 |
| 2 | Smith, Addison | .167 | .405 | 12 - 9 | 36 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .194 | 1 | 1 | 15 | 2 | .211 | 0 | 0 | 1 - 1 |
| 11 | Demmer, Keegan | .167 | .453 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Blackman, Parker | .158 | .475 | 33 - 8 | 38 | 5 | 6 | 1 | 1 | 0 | 4 | 9 | .237 | 4 | 0 | 14 | 0 | .238 | 0 | 0 | 6 - 6 |
| 1 | Brown, Blake | .106 | .389 | 24 - 15 | 47 | 4 | 5 | 0 | 0 | 0 | 8 | 5 | .106 | 11 | 1 | 16 | 1 | .283 | 1 | 0 | 5 - 5 |
| Â | Total | .251 | .751 | 56-56 | 1790 | 316 | 450 | 78 | 13 | 46 | 269 | 692 | .387 | 272 | 56 | 527 | 35 | .364 | 21 | 22 | 121-156 |
| Â | Opponents | .278 | .850 | 56-56 | 1880 | 355 | 523 | 96 | 8 | 84 | 328 | 887 | .472 | 247 | 66 | 434 | 21 | .378 | 19 | 26 | 75-98 |










































