WKU vs Sam Houston
3/28/2026
Don Sanders Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 2 | |
| 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | X | 11 | 12 | 2 |
Win: Ryden, Tyler (2-2)Loss: Nathan Lawson (2-1)
Scoring Summary
Team | WKU | SHSU |
|---|---|---|
1st Alvord, H. singled to right field, RBI (0-0); Cotton, C. scored. | 0 | 1 |
2nd Cotton, C. singled up the middle, RBI (0-1 K); Marthilj, T. advanced to second; Bazmore, S. scored. | 0 | 2 |
2nd Curtis, J. singled to left field, advanced to second on the throw, RBI (0-1 S); Cotton, C. advanced to third; Marthilj, T. scored. | 0 | 3 |
2nd Franden, R. singled to center field, 2 RBI (2-2 KFFBB); Curtis, J. scored; Cotton, C. scored. | 0 | 5 |
3rd Marthilj, T. reached on a dropped fly by cf, advanced to second (1-1 BS); Baker, W. advanced to third; Bazmore, S. scored, unearned. | 0 | 6 |
3rd Martinez, J. flied out to rf, SF, RBI (1-0 B); Marthilj, T. advanced to third; Baker, W. scored, unearned. | 0 | 7 |
3rd Cotton, C. singled through the right side, RBI (0-1 K); Marthilj, T. scored, unearned. | 0 | 8 |
4th Baker, W. singled to center field, RBI (0-1 S); Corcoran, C. advanced to second; Alvord, H. scored. | 0 | 9 |
5th Franden, R. singled to left field, advanced to second on a throwing error by lf, RBI (2-2 FKBB); Martinez, J. scored. | 0 | 10 |
5th Alvord, H. singled up the middle, RBI (3-2 BBKBK); Brown, B. scored. | 0 | 11 |
7th Haller, A. tripled to right center, RBI (0-0); Frost, C. scored. | 1 | 11 |
7th Alberto, M. singled up the middle, RBI (0-1 F); Haller, A. scored. | 2 | 11 |
7th Arroyos, L. singled to right center, RBI (1-0 B); Fiveash, D. advanced to third; Alberto, M. scored, unearned. | 3 | 11 |
9th Arroyos, L. doubled to left center, 2 RBI (2-1 BKB); Luckett, L. scored; Haller, A. scored. | 5 | 11 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayden Robbins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dalton Fiveash | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane Arroyos | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Kyle Hayes | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Camden Ross | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ian Nguyen | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Acosta | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Nazarenus | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cael Frost | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Coley | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ethan Reynolds | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Haller | 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Manny Alberto | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Logan Luckett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob O'day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaine Samuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 4 | 7 |
Batting
2B: Lane Arroyos (1)
3B: Austin Haller (1)
Fielding
E: Hayden Robbins (1); Dalton Fiveash (1)
DP: Kyle Hayes (1); Austin Haller (1); Manny Alberto (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kirby Orth | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeric Curtis | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Parker Blackman | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Franden | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Blake Brown | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Alvord | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cade Corcoran | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sean Bazmore | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wes Baker | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ty Marthiljohni | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jace Martinez | 2B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Ryden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Neuenschwander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Holzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 8 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Lawson | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 42 |
Jacob O'day | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 25 |
Kaine Samuels | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 33 |
Conner Wolf | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 5 | 62 |
| Totals | 12 | 11 | 8 | 8 | 3 | 0 | 0 | 2 | 0 | 33 | 46 | 12 | 8 | 162 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ryden | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 6 | 82 |
| Kade Neuenschwander | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
| Mason Murphy | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 |
| Jakob Holzer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 147 |




























































