Sam Houston vs Baylor
Scoring Summary
Team | SHSU | BAY |
|---|---|---|
1st Baker, W. grounded out to 2b, RBI (2-2 BKBSFF); Cotton, C. scored. | 1 | 0 |
1st Janusek homered to center field, RBI (1-1 KB). | 1 | 1 |
2nd Sanders singled up the middle, RBI (1-0 B); Kennett advanced to second; De La Garza scored. | 1 | 2 |
3rd Armstrong homered to center field, RBI (0-1 K). | 1 | 3 |
3rd Clements singled through the left side, RBI (0-2 KF); De La Garza advanced to second; Buchanan scored. | 1 | 4 |
3rd Kennett walked (3-0 BBBB); Clements advanced to third; De La Garza scored on a passed ball, unearned. | 1 | 5 |
5th Snow homered to right field, RBI (3-2 BSKBFBFF). | 1 | 6 |
6th Alvord, H. singled up the middle, RBI (1-2 FKB); Baker, W. advanced to second; Curtis, J. scored. | 2 | 6 |
6th Corcoran, C. singled to right center, RBI (0-0); Alvord, H. advanced to third; Baker, W. scored. | 3 | 6 |
6th Fink, N. grounded into double play ss to 2b to 1b (3-2 KSBFBB); Corcoran, C. out on the play; Alvord, H. scored. | 4 | 6 |
6th Janusek reached on a fielding error by 2b, advanced to third, RBI (0-0); Riebock advanced to second, advanced to third on a throwing error by 2b, scored, unearned; Kennett scored. | 4 | 8 |
6th Janusek scored on a wild pitch, unearned. | 4 | 9 |
8th Janusek doubled to left center, RBI (1-0 B); BergmanC scored. | 4 | 10 |
8th Armstrong singled up the middle, RBI (1-1 BK); Janusek scored. | 4 | 11 |
8th Clements singled up the middle, RBI (0-2 KF); Caraway scored. | 4 | 12 |
8th Sanders reached on a fielding error by ss (0-0); Kennett advanced to second; Youens out at third ss to 3b; Clements scored, unearned. | 4 | 13 |
9th Orth, K. doubled to left center, RBI (2-1 BBF); Dean, E. scored. | 5 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Parker Blackman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeric Curtis | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wes Baker | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Alvord | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cade Corcoran | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Nathan Fink | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Brown | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Easton Dean | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jace Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirby Orth | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jakob Holzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Alarid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 1 | 0 | 12 | 4 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travis Sanders | SS | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
Pearson Riebock | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Caleb Bergman | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Janusek | RF | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
Tyce Armstrong | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Bo Caraway | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Buchanan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hunter Snow | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cash McDade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert De La Garza | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Cade Dodson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brytton Clements | 3B/2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Ty Johnson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   John Youens | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Kennett | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Cayden Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke McLeod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell McFaddin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Devasher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lanclos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 9 | 5 | 0 | 9 | 10 |
Batting
2B: Caleb Bergman (1); Brady Janusek (1); Jj Kennett (1)
HR: Brady Janusek (1); Tyce Armstrong (1); Hunter Snow (1)
Baserunning
SB: Caleb Bergman (1)
HBP: John Youens (1)
Fielding
DP: Travis Sanders (1); Tyce Armstrong (1); Robert De La Garza (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Holzer | 2.2 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 3 | 63 |
| Cooper Harris | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 27 |
| Noah Kendrick | 1.1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
| Jonathan Anders | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
| Easton Ballard | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Connor Mondey | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 25 |
| Zach Alarid | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 15 | 13 | 9 | 5 | 9 | 2 | 0 | 1 | 0 | 40 | 46 | 7 | 7 | 180 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayden Baker | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Luke McLeod | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
Cade Hansen | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
Caldwell McFaddin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
Luke Devasher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Charlie Atkinson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Cole Lanclos | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 19 |
| Totals | 10 | 5 | 5 | 1 | 12 | 1 | 0 | 1 | 0 | 34 | 37 | 4 | 9 | 128 |
Win: Cayden Baker (1-0)
Loss: Holzer, Jakob (0-2)
HBP: Mondey, Connor (1)
;
Cole Lanclos (1)
PB: Baker, Wes (1)
;
Jj Kennett (2)






























































