Prairie View vs Sam Houston
3/7/2026
Don Sanders Stadium
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 3 | 1 | 5 | 0 | 3 | 4 | X | 16 | 15 | 0 |
Win: Aloisio, Collin (3-0)Loss: Kamar Dove (0-2)
Scoring Summary
Team | PVAM | SHSU |
|---|---|---|
1st Curtis, J. singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Cotton, C. scored. | 0 | 1 |
1st Alvord, H. advanced to third on a wild pitch; Curtis, J. scored. | 0 | 2 |
1st Corcoran, C. grounded out to 2b, RBI (3-2 KKBBBF); Alvord, H. scored. | 0 | 3 |
2nd Cotton, C. singled to left field, RBI (1-0 B); Martinez, J. scored. | 0 | 4 |
3rd Basilio Will doubled to left field, RBI (0-2 KS); John Lawson scored. | 1 | 4 |
3rd Alvord, H. singled through the left side, RBI (0-1 K); Baker, W. advanced to third; Curtis, J. scored. | 1 | 5 |
3rd Brown, B. walked, RBI (3-1 BBKBB); Corcoran, C. advanced to second; Alvord, H. advanced to third; Baker, W. scored. | 1 | 6 |
3rd Blackman, P. reached on a fielder's choice to first base, advanced to second, RBI (3-2 SBFFFBB); Brown, B. advanced to third; Corcoran, C. advanced to third, scored on a throwing error by 1b; Alvord, H. scored. | 1 | 8 |
3rd Cotton, C. reached on a fielder's choice to shortstop, RBI (1-0 B); Martinez, J. out at second ss to 2b; Blackman, P. advanced to third; Brown, B. scored. | 1 | 9 |
5th Baker, W. doubled to right center, RBI (2-2 BBKK); Cotton, C. scored. | 1 | 10 |
5th Alvord, H. homered to left field, 2 RBI (1-0 B); Baker, W. scored. | 1 | 12 |
6th Dean, E. homered to right field, 3 RBI (1-0 B); Demmer, K. scored; Martinez, J. scored. | 1 | 15 |
6th Corcoran, C. singled to center field, RBI (0-0); Alvord, H. scored. | 1 | 16 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Basilio Will | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryland Duson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Burr | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hunter Ham | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corie Locket | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sonnier Mose | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zacarias Sal | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan Willi | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
John Lawson | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Reginald Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenton Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dylan Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamar Dove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Thompk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxton Fipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Basilio Will (2)
SH: Brenton Jack (1)
Baserunning
HBP: Sonnier Mose (1)
Fielding
E: Corie Locket (1); Kamar Dove (2)
DP: Basilio Will (1); Corie Locket (1); Sonnier Mose (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Keegan Demmer | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeric Curtis | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Wes Baker | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Easton Dean | PH/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hunter Alvord | SS | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cade Corcoran | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nathan Fink | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Blake Brown | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Parker Blackman | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Jace Martinez | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Collin Aloisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Neuenschwander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 15 | 13 | 12 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamar Dove | 2.1 | 6 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 68 |
Oliver Brown | 2.2 | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 3 | 88 |
Kaleb Thompk | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Jaxton Fipps | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 15 | 16 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 30 | 42 | 5 | 5 | 190 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Aloisio | 5.0 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 64 |
| Mason Murphy | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 34 |
| Kade Neuenschwander | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 5 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 24 | 28 | 8 | 6 | 106 |


























































