Prairie View vs Sam Houston
3/6/2026
Don Sanders Stadium
6:28 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 3 | 3 | 2 | 0 | 3 | 0 | 2 | 13 | 11 | 0 |
Win: Winans, Gabe (1-0)Loss: Kenneth Hayn (0-1)
Scoring Summary
Team | PVAM | SHSU |
|---|---|---|
1st Fink, N. hit by pitch, RBI (0-0); Alvord, H. advanced to second; Curtis, J. advanced to third; Cotton, C. scored. | 0 | 1 |
1st Brown, B. walked, RBI (3-0 BBBB); Fink, N. advanced to second; Alvord, H. advanced to third; Curtis, J. scored. | 0 | 2 |
1st Corcoran, C. singled to right field, RBI (2-2 KBBK); Marthilj, T. advanced to second; Brown, B. advanced to third; Fink, N. scored. | 0 | 3 |
2nd Fink, N. reached on a fielder's choice to pitcher, advanced to second (3-1 BSBB); Alvord, H. advanced to third; Curtis, J. scored; Cotton, C. scored on a muffed throw by c, assist by p, unearned. | 0 | 5 |
2nd Brown, B. grounded out to 3b, RBI (1-2 KFB); Fink, N. advanced to third; Alvord, H. scored, unearned. | 0 | 6 |
3rd Basilio Will homered to left field, RBI (3-1 BBFB). | 1 | 6 |
3rd Martinez, J. stole home. | 1 | 7 |
3rd Alvord, H. advanced to third; Curtis, J. scored, unearned. | 1 | 8 |
4th Jordan Willi singled to right field, RBI (0-0); Sonnier Mose advanced to third; Corie Locket scored. | 2 | 8 |
4th Brenton Jack grounded out to 1b unassisted, RBI (2-1 FBB); Jordan Willi advanced to second; Sonnier Mose scored. | 3 | 8 |
5th Bazmore, S. advanced to third on a throwing error by p, scored, unearned. | 3 | 9 |
5th Curtis, J. flied out to cf, SF, RBI (0-1 K); Cotton, C. advanced to third; Martinez, J. scored. | 3 | 10 |
5th Fink, N. singled to third base, RBI (0-0); Cotton, C. scored, unearned. | 3 | 11 |
7th Marthilj, T. singled to shortstop, RBI (1-1 BK); Brown, B. advanced to second; Fink, N. advanced to third; Alvord, H. scored. | 3 | 12 |
7th Corcoran, C. struck out swinging (1-2 BKSS); Fink, N. scored on a wild pitch. | 3 | 13 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Basilio Will | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryland Duson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Burr | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Corie Locket | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sonnier Mose | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Zacarias Sal | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Willi | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brenton Jack | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deshon Middl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kenneth Hayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alejandro Ma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakari Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 6 | 6 |
Batting
2B: Corie Locket (1)
HR: Basilio Will (1)
Baserunning
SB: Brenton Jack (1)
CS: Sonnier Mose (1)
HBP: Deshon Middl (1)
Fielding
E: Ryland Duson (1); Deshon Middl (1); Kenneth Hayn (1); Alejandro Ma (1)
DP: Corie Locket (1); Sonnier Mose (1); Brenton Jack (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | DH | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Jeric Curtis | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunter Alvord | SS | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Nathan Fink | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Blake Brown | 2B | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Ty Marthiljohni | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cade Corcoran | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sean Bazmore | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jace Martinez | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Winans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 11 | 7 | 9 | 0 | 10 | 8 |
Batting
Baserunning
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Hayn | 3.0 | 5 | 8 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 15 | 22 | 1 | 3 | 84 |
Alejandro Ma | 3.0 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 53 |
Dakari Hayes | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 22 |
| Totals | 11 | 13 | 8 | 9 | 10 | 1 | 0 | 3 | 0 | 30 | 43 | 3 | 6 | 159 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Hickman | 3.2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 6 | 58 |
| Gabe Winans | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 41 |
| Totals | 8 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 9 | 99 |
Win: Winans, Gabe (1-0)
Loss: Kenneth Hayn (0-1)
HBP: Kenneth Hayn (2); Dakari Hayes (1)
;
Hickman, Tate (1)























































