Sam Houston vs Missouri State
Scoring Summary
Team | SHSU | MOST |
|---|---|---|
1st Sutherland,C singled to left center, RBI (0-1 K); Bogenpohl,C. scored. | 0 | 1 |
2nd Smith, A. singled up the middle, RBI (1-0 B); Corcoran, C. scored. | 1 | 1 |
2nd Kragel,B. homered to right center, RBI (0-0). | 1 | 2 |
5th Kragel,B. walked, RBI (3-2 KBBKBB); Sutherland,C advanced to second; Gollert,T. advanced to third; Cermenelli,B scored, unearned. | 1 | 3 |
6th Alvord, H. homered to center field, RBI (1-2 KFFB). | 2 | 3 |
6th Gollert,T. homered to left field, 2 RBI (1-0 B); Knight,M. scored. | 2 | 5 |
6th Sutherland,C singled to right field, RBI (2-1 BBF); Bogenpohl,C. scored. | 2 | 6 |
7th Cotton, C. singled to pitcher, RBI (2-0 BB); Curtis, J. advanced to second; Baker, W. advanced to third; Franden, R. scored. | 3 | 6 |
7th Knight,M. homered to right field, 2 RBI (1-1 KB); Ryan,J. scored. | 3 | 8 |
8th Martinez, J. singled to left center, 2 RBI (1-2 KSB); Baker, W. advanced to second; Franden, R. scored; Bazmore, S. scored. | 5 | 8 |
9th Alvord, H. homered to center field, 2 RBI (2-1 KBB); Cotton, C. scored. | 7 | 8 |
9th Smith, A. singled down the lf line, RBI (1-0 B); Franden, R. advanced to second; Bazmore, S. scored. | 8 | 8 |
9th Kragel,B. homered to center field, RBI (0-0). | 8 | 9 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeric Curtis | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Caleb Cotton | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hunter Alvord | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Sean Bazmore | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cade Corcoran | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ryan Franden | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Addison Smith | DH | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| Parker Blackman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Baker | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jace Martinez | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 4 | 0 | 16 | 10 |
Batting
Baserunning
Fielding
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryce Cermenelli | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Taeg Gollert | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Caden Bogenpohl | CF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Curry Sutherland | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Logan Fyffe | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brant Kragel | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Carter Bergman | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Bobby Atkinson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jax Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Callahan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Roessler | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Max Knight | PH/LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ross Felder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trent Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Yusypchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 6 | 0 | 10 | 9 |
Batting
2B: Caden Bogenpohl (2)
HR: Taeg Gollert (1); Brant Kragel (2); Max Knight (1)
Baserunning
HBP: Curry Sutherland (1)
Fielding
DP: Bryce Cermenelli (1); Logan Fyffe (1); Brant Kragel (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 5.2 | 7 | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 4 | 99 |
| Cooper Harris | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 44 |
| Zak Johnson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 12 | 9 | 8 | 6 | 10 | 0 | 0 | 1 | 0 | 35 | 42 | 5 | 7 | 144 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Knight | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 24 |
Ross Felder | 6.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 106 |
Trent Ash | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
Michael Yusypchuk | 1.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 37 |
| Totals | 14 | 8 | 8 | 4 | 16 | 0 | 0 | 2 | 0 | 39 | 45 | 3 | 6 | 194 |
Win: Max Knight (5-0)
Loss: Johnson, Zak (2-1)
HBP: Peterson, Ryan (1)
;
Max Knight (1); Michael Yusypchuk (1)

























































