Sam Houston vs Missouri State
Scoring Summary
Team | SHSU | MOST |
|---|---|---|
1st Gollert,T. singled to center field, RBI (1-0 B); Bogenpohl,C. advanced to third; Fyffe,L. scored. | 0 | 1 |
1st Gollert,T. advanced to third on a balk; Bogenpohl,C. scored. | 0 | 2 |
1st Sutherland,C singled to left center, RBI (0-0); Gollert,T. scored. | 0 | 3 |
1st Atkinson,B. singled to center field, RBI (3-1 SBBB); Knight,M. advanced to third; Sutherland,C scored. | 0 | 4 |
2nd Kragel,B. singled through the left side, RBI (1-2 KBF); Fyffe,L. scored. | 0 | 5 |
4th Sutherland,C doubled to left field, 2 RBI (0-0); Gollert,T. advanced to third; Bogenpohl,C. scored; Fyffe,L. scored. | 0 | 7 |
4th Knight,M. reached on a fielder's choice to second base, RBI (2-0 BB); Bergman,C. advanced to second on a muffed throw by ss, assist by 2b; Sutherland,C advanced to third; Gollert,T. scored. | 0 | 8 |
4th Atkinson,B. singled to right field, 2 RBI (2-2 BKBFFF); Knight,M. advanced to third; Bergman,C. scored, unearned; Sutherland,C scored. | 0 | 10 |
5th Schell,A. walked, RBI (3-1 KBBBB); Bergman,C. advanced to second; Sutherland,C advanced to third; Bogenpohl,C. scored. | 0 | 11 |
6th Gollert,T. singled through the left side, RBI (2-0 BB); Fyffe,L. scored. | 0 | 12 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeric Curtis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Franden | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Alvord | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cade Corcoran | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Bazmore | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Baker | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jace Martinez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Aloisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |
Batting
Fielding
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Fyffe | SS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
Caden Bogenpohl | CF | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
   Michael Callahan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taeg Gollert | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Brant Kragel | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Curry Sutherland | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Carter Bergman | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Max Knight | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Adyn Schell | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bobby Atkinson | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Gabe Roessler | 2B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jason Schaaf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 11 | 8 | 0 | 6 | 11 |
Batting
2B: Logan Fyffe (1); Curry Sutherland (1)
Baserunning
HBP: Logan Fyffe (1); Curry Sutherland (1); Max Knight (2)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Hickman | 3.0 | 8 | 8 | 8 | 3 | 3 | 2 | 1 | 2 | 0 | 16 | 21 | 2 | 3 | 78 |
| Zak Johnson | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Mason Murphy | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 35 |
| Collin Aloisio | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 19 |
| Totals | 11 | 12 | 11 | 8 | 6 | 3 | 1 | 4 | 0 | 29 | 41 | 7 | 4 | 159 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Schaaf | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 84 |
| Totals | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 84 |


























































