Sam Houston vs NM State
4/19/2026
Askew Field
10:06 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 12 | 18 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 11 | 2 |
Win: Aloisio, Collin (4-2)Loss: Jack Turner (3-5)
Scoring Summary
Team | SHSU | NMSU |
|---|---|---|
1st Daniels, Chr advanced to third on a wild pitch; Taclas, Aida scored. | 0 | 1 |
1st Clough, Jona singled to right field, RBI (2-1 BBF); Daniels, Chr scored. | 0 | 2 |
1st Rulli, Easto flied out to cf, SF, RBI (3-1 BBBK); Kaufman, Cam advanced to third; Clough, Jona scored. | 0 | 3 |
3rd Corcoran, C. grounded into double play ss to 2b to 1b (1-1 BS); Curtis, J. out on the play; Franden, R. scored, unearned. | 1 | 3 |
3rd Fink, N. homered to left center, 2 RBI, unearned (3-1 BBSB); Cotton, C. scored, unearned. | 3 | 3 |
3rd Taclas, Aida scored on a wild pitch. | 3 | 4 |
4th Franden, R. singled through the right side, RBI (2-2 BFFB); Martinez, J. scored. | 4 | 4 |
5th Baker, W. homered to left field, 3 RBI (0-1 F); Fink, N. scored; Corcoran, C. scored. | 7 | 4 |
6th Corcoran, C. homered to right center, 2 RBI (1-0 B); Franden, R. scored. | 9 | 4 |
6th Taclas, Aida singled to center field, 2 RBI (2-0 BB); Vest, Boston scored; Woodcook, Da scored. | 9 | 6 |
6th Kaufman, Cam singled to third base, RBI (0-0); Clough, Jona advanced to second; Daniels, Chr advanced to third; Taclas, Aida scored, unearned. | 9 | 7 |
8th Cotton, C. reached on a throwing error by 3b, advanced to third (1-1 KB); Corcoran, C. scored, unearned. | 10 | 7 |
8th Fink, N. homered to center field, 2 RBI, unearned (0-0); Cotton, C. scored, unearned. | 12 | 7 |
9th Meluskey, To tripled down the rf line, 3 RBI (2-1 KBB); Rulli, Easto scored; Kaufman, Cam scored; Clough, Jona scored. | 12 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Franden | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeric Curtis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cade Corcoran | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Caleb Cotton | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Parker Blackman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fink | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Wes Baker | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| Hunter Alvord | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kirby Orth | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jace Martinez | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Aloisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 18 | 10 | 3 | 0 | 5 | 8 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Solorzano | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aidan Taclas | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Chris Daniels | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonatan Clough | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Camden Kaufman | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Easton Rulli | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Tommy Meluskey | CF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Dane Woodcook | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boston Vest | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 8 | 6 | 0 | 4 | 9 |
Batting
2B: Aidan Taclas (1); Chris Daniels (1)
3B: Tommy Meluskey (1)
SF: Easton Rulli (1)
Baserunning SB: Camden Kaufman (2); Dane Woodcook (1); Boston Vest (1)
Fielding
E: Chris Daniels (1); Camden Kaufman (1)
DP: Steve Solorzano (1); Camden Kaufman (1); Boston Vest (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Hickman | 2.2 | 4 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 15 | 4 | 4 | 61 |
| Collin Aloisio | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 51 |
| Cooper Harris | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 40 |
| Zak Johnson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 11 | 10 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 39 | 46 | 15 | 8 | 168 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Turner | 4.1 | 10 | 7 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 23 | 24 | 3 | 5 | 91 |
Jake Carvajal | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 20 |
Jt Price | 1.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 |
Carson Timmons | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
| Totals | 18 | 12 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 43 | 47 | 10 | 9 | 168 |


























































