Delaware vs Sam Houston
5/8/2026
Don Sanders Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 2 | 4 | 2 | 5 | 0 | X | 13 | 12 | 0 |
Win: Peterson, Ryan (6-5)Loss: Andrew Callaway (1-2)
Scoring Summary
Team | UD | SHSU |
|---|---|---|
2nd Sam Winsett reached on a fielder's choice to shortstop, RBI (3-2 BBKBSFFF); Anthony DeCe out at second ss to 2b; Jeremy Wolf scored. | 1 | 0 |
2nd Martinez, J. singled to center field, 2 RBI (3-2 FKBBB); Orth, K. scored; Alvord, H. scored. | 1 | 2 |
3rd Jeremy Wolf singled through the left side, RBI (1-1 KB); Sal Mineo advanced to second; Matthew Minc scored. | 2 | 2 |
3rd Fink, N. doubled to left center, RBI (1-2 BSF); Curtis, J. scored. | 2 | 3 |
3rd Baker, W. doubled to left field, RBI (0-2 KKFF); Cotton, C. advanced to third; Fink, N. scored. | 2 | 4 |
3rd Alvord, H. singled through the left side, RBI (0-1 K); Baker, W. advanced to third; Cotton, C. scored. | 2 | 5 |
3rd Orth, K. grounded out to 1b unassisted, RBI (3-2 BBSKB); Alvord, H. advanced to third; Baker, W. scored. | 2 | 6 |
4th Corcoran, C. homered to left center, RBI (2-2 KBSB). | 2 | 7 |
4th Cotton, C. homered to right field, RBI (2-0 BB). | 2 | 8 |
5th Curtis, J. advanced to second on a passed ball; Franden, R. advanced to third on a passed ball; Martinez, J. scored on a passed ball. | 2 | 9 |
5th Corcoran, C. advanced to second on a wild pitch; Curtis, J. advanced to third on a wild pitch; Franden, R. scored on a wild pitch. | 2 | 10 |
5th Fink, N. tripled to right field, 2 RBI (1-1 BS); Corcoran, C. scored; Curtis, J. scored. | 2 | 12 |
5th Baker, W. singled through the right side, RBI (1-2 KBK); Cotton, C. advanced to second; Fink, N. scored. | 2 | 13 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sal Mineo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Davis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Evan Bouldin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Wolf | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Anthony Decesare | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Winsett | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lt Cockrill | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harry Carr | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Matthew Minckler | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Marchesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hulcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |
Baserunning
SB: Sam Winsett (1)
CS: Vincent Davis (1)
HBP: Sal Mineo (1); Anthony Decesare (1)
PO: Jeremy Wolf (1)
Fielding
DP: Evan Bouldin (1); Jeremy Wolf (1); Harry Carr (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Franden | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jeric Curtis | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cade Corcoran | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nathan Fink | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Caleb Cotton | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker Blackman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Baker | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hunter Alvord | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kirby Orth | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jace Martinez | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 11 | 8 | 0 | 5 | 6 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Callaway | 2.2 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 67 |
Jake Marchesano | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 40 |
Matt Reyes | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Jackson Hulcher | 1.1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
| Totals | 12 | 13 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 29 | 37 | 2 | 10 | 159 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 5.2 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 21 | 23 | 7 | 3 | 96 |
| Connor Mondey | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 29 | 9 | 4 | 122 |
Win: Peterson, Ryan (6-5)
Loss: Andrew Callaway (1-2)
HBP:
Peterson, Ryan (2)
PB: Lt Cockrill (2)
;
Baker, Wes (1)
























































