Sam Houston vs Texas
Scoring Summary
Team | SHSU | UT |
|---|---|---|
1st Corcoran, C. advanced to third on a wild pitch; Curtis, J. scored. | 1 | 0 |
1st Orth, K. singled through the right side, RBI (1-2 FSFB); Fink, N. advanced to third; Corcoran, C. scored. | 2 | 0 |
1st Orth, K. advanced to third; Fink, N. scored on a throwing error by p, failed pickoff attempt, unearned. | 3 | 0 |
2nd Becerra singled through the left side, RBI (0-0); Mendoza advanced to second; Rodriguez scored. | 3 | 1 |
2nd Monsour singled to right center, out at second cf to ss, RBI (1-2 SKB); Borba advanced to third; Becerra scored. | 3 | 2 |
3rd Fink, N. doubled to left center, RBI (3-2 BFBKB); Corcoran, C. scored. | 4 | 2 |
3rd Baker, W. homered to right field, 4 RBI (1-1 BK); Alvord, H. scored; Orth, K. scored; Fink, N. scored. | 8 | 2 |
3rd Tinney homered to left field, RBI (0-0). | 8 | 3 |
4th Fink, N. singled through the right side, RBI (0-0); Curtis, J. scored. | 9 | 3 |
5th Mendoza walked, RBI (3-1 BBBKB); Rodriguez advanced to second; Pack Jr. advanced to third; Tinney scored. | 9 | 4 |
5th Becerra flied out to rf, SF, RBI (1-2 FBF); Rodriguez advanced to third; Pack Jr. scored. | 9 | 5 |
5th Borba homered to left center, 3 RBI (2-0 BB); Mendoza scored; Rodriguez scored. | 9 | 8 |
6th Robbins homered to left field, RBI (1-2 FBK). | 9 | 9 |
6th Mendoza doubled to left field, 2 RBI (3-2 BFBFFFB); Pack Jr. scored; Tinney scored. | 9 | 11 |
7th Baker, W. homered to right field, 3 RBI (1-1 KB); Alvord, H. scored; Fink, N. scored. | 12 | 11 |
8th Becerra singled to left center, RBI (1-0 B); Mendoza advanced to second; Pack Jr. scored. | 12 | 12 |
9th Orth, K. homered to right field, 2 RBI (0-0); Brown, B. scored. | 14 | 12 |
9th Robbins singled to left center, advanced to second on a fielding error by lf, RBI (0-2 SF); Monsour scored. | 14 | 13 |
9th Tinney homered to left field, 2 RBI (0-1 K); Robbins scored. | 14 | 15 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Franden | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeric Curtis | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cade Corcoran | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nathan Fink | DH | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Blake Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Orth | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hunter Alvord | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wes Baker | C | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 1 |
| Sean Bazmore | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Blackman | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jace Martinez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jonathan Anders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Winans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 12 | 4 | 0 | 11 | 4 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiden Robbins | CF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Carson Tinney | DH | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 |
Anthony Pack Jr. | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Adrian Rodriguez | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Mendoza | 2B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 |
Temo Becerra | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Casey Borba | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Maddox Monsour | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Ermis | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Josh Livingston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Winter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Crossland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Bing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 11 | 15 | 10 | 0 | 8 | 7 |
Batting
2B: Ethan Mendoza (1)
HR: Aiden Robbins (1); Carson Tinney (2); Casey Borba (1)
SF: Temo Becerra (1)
Baserunning SB: Anthony Pack Jr. (2); Adrian Rodriguez (2); Maddox Monsour (1)
HBP: Adrian Rodriguez (1); Maddox Monsour (1)
Fielding
E: Hudson Hamilton (1)
DP: Adrian Rodriguez (1); Ethan Mendoza (1); Casey Borba (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Anders | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 36 |
| Connor Mondey | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 39 |
| Cooper Harris | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| Gabe Winans | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
| Zak Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Mason Murphy | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 42 |
| Noah Kendrick | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 11 | 15 | 15 | 10 | 8 | 1 | 0 | 2 | 0 | 34 | 47 | 11 | 5 | 202 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Winter | 0.1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Hudson Hamilton | 2.0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 42 |
Max Grubbs | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 37 |
Cody Howard | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 |
Brett Crossland | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Brody Walls | 1.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
Kade Bing | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 14 | 14 | 13 | 4 | 11 | 1 | 0 | 1 | 0 | 40 | 45 | 7 | 8 | 173 |
Win: Kade Bing (1-1)
Loss: Kendrick, Noah (1-2)
HBP: Anders, Jonathan (1); Kendrick, Noah (1)
;
Michael Winter (1)
PB: Baker, Wes (1)
;






























































