Sam Houston vs FIU
3/21/2026
FIU Baseball Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 11 | 12 | 1 | |
| 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 9 | 2 |
Win: Tracen Cameron (1-3)Loss: Neuenschwander, Kade (0-3)
Scoring Summary
Team | SHSU | FIU |
|---|---|---|
1st Alvord, H. flied out to lf, SF, RBI (3-2 KBSBB); Franden, R. advanced to second; Curtis, J. advanced to third; Cotton, C. scored. | 1 | 0 |
1st Corcoran, C. flied out to rf, SF, RBI (0-1 S); Curtis, J. scored. | 2 | 0 |
1st Marthilj, T. singled up the middle, RBI (1-0 B); Franden, R. scored. | 3 | 0 |
1st Bazmore, S. singled through the left side, RBI (1-0 B); Marthilj, T. scored. | 4 | 0 |
2nd Mario Trivel homered to left center, 2 RBI (0-0); Samuel Fisch scored. | 4 | 2 |
2nd Caden Sammle homered to left field, 2 RBI (3-2 KBFBFB); Luca Reyes scored. | 4 | 4 |
2nd Cooper Rasmu homered down the lf line, RBI (1-1 FB). | 4 | 5 |
3rd Samuel Fisch doubled down the rf line, RBI (2-0 BB); Trey Freeman scored. | 4 | 6 |
3rd Mario Trivel singled to left field, RBI (2-0 BB); Samuel Fisch scored. | 4 | 7 |
5th Franden, R. homered to right center, 2 RBI (2-0 BB); Curtis, J. scored. | 6 | 7 |
8th Bazmore, S. flied out to cf, SF, RBI (2-0 BB); Baker, W. advanced to third; Corcoran, C. scored. | 7 | 7 |
8th Cotton, C. singled through the right side, 2 RBI (0-0); Martinez, J. advanced to second; Blackman, P. scored; Baker, W. scored. | 9 | 7 |
8th Curtis, J. advanced to third on a wild pitch, scored on a fielding error by p, unearned; Cotton, C. scored. | 11 | 7 |
9th Samuel Fisch walked, RBI (3-0 BBBB); Andrew Ildef advanced to second; Cole Clevela advanced to third; Cooper Rasmu scored. | 11 | 8 |
9th Mario Trivel homered to left center, 4 RBI (0-1 K); Samuel Fisch scored; Andrew Ildef scored; Cole Clevela scored. | 11 | 12 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jeric Curtis | CF | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Franden | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hunter Alvord | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cade Corcoran | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ty Marthiljohni | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wes Baker | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Bazmore | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nathan Fink | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parker Blackman | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jace Martinez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Collin Aloisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ryden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Neuenschwander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 4 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Rasmussen | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cole Cleveland | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Aidan Cohall | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Ildefonso | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Trey Freeman | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Samuel Fischer | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Mario Trivella | SS | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 1 |
Luca Reyes | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Caden Sammler | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
George Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyrus Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracen Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 9 | 12 | 8 | 0 | 8 | 5 |
Batting
2B: Samuel Fischer (1)
HR: Cooper Rasmussen (1); Mario Trivella (2); Caden Sammler (1)
Baserunning
SB: Mario Trivella (1)
HBP: Cole Cleveland (1)
Fielding
E: Cooper Rasmussen (1); Enrique Sierra (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Aloisio | 2.2 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 63 |
| Tyler Ryden | 5.1 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 76 |
| Cooper Harris | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 |
| Kade Neuenschwander | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 9 | 12 | 12 | 8 | 8 | 1 | 0 | 1 | 0 | 34 | 43 | 9 | 8 | 167 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Adams | 4.1 | 9 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 77 |
Tyrus Riley | 3.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 51 |
Enrique Sierra | 0.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Tracen Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 12 | 11 | 10 | 4 | 8 | 4 | 0 | 0 | 0 | 36 | 43 | 10 | 8 | 166 |



























































