Middle Tennessee vs Sam Houston
4/26/2026
Don Sanders Stadium
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | X | 9 | 12 | 1 |
Win: Hickman, Tate (1-1)Loss: Cole Torbett (1-1)Save: Aloisio, Collin (1)
Scoring Summary
Team | MTSU | SHSU |
|---|---|---|
1st Owen Nowak homered to right field, RBI (1-1 BK). | 1 | 0 |
1st Nathan Brewe reached on a fielder's choice to shortstop, out at second 1b to 2b; Dean O'Neill out at second ss to 2b; Tyler Minnic advanced to third, scored on a throwing error by 2b, unearned. | 2 | 0 |
2nd Franden, R. doubled to left field, 2 RBI (1-2 KBF); Martinez, J. scored; Orth, K. scored. | 2 | 2 |
4th Brett Rogers grounded out to p, RBI (0-0); Nathan Brewe advanced to third; Dean O'Neill scored. | 3 | 2 |
5th Corcoran, C. singled to right field, 2 RBI (0-0); Curtis, J. scored; Franden, R. scored. | 3 | 4 |
5th Alvord, H. singled down the lf line, advanced to second on the throw, 2 RBI (2-2 BBKS); Fink, N. scored; Corcoran, C. scored. | 3 | 6 |
5th Marthilj, T. singled through the left side, advanced to second on a fielding error by lf, RBI (2-2 BKFB); Alvord, H. scored. | 3 | 7 |
5th Martinez, J. tripled to center field, RBI (3-1 BBKB); Marthilj, T. scored. | 3 | 8 |
8th Curtis, J. homered to left center, RBI (0-0). | 3 | 9 |
9th Layne Akers homered to left center, RBI (3-1 KBBB). | 4 | 9 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Nowak | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyler Minnick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cooper Clapp | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dean O'neill | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nathan Brewer | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brett Rogers | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Layne Akers | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brett Vondohlen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clay Badylak | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Torbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Michael Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Albarran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 3 | 0 | 4 | 5 |
Batting
2B: Nathan Brewer (1)
HR: Owen Nowak (1); Layne Akers (1)
Baserunning
Fielding
E: Nathan Brewer (1)
DP: Cooper Clapp (1); Dean O'neill (1); Clay Badylak (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Franden | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jeric Curtis | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cade Corcoran | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nathan Fink | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Bazmore | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter Alvord | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ty Marthiljohni | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirby Orth | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jace Martinez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Aloisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 1 | 7 |
Batting
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Torbett | 4.0 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 7 | 71 |
Landen Burch | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
John Michael Pickens | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 40 |
Abel Albarran | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 13 | 140 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Hickman | 6.0 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 11 | 79 |
| Collin Aloisio | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 46 |
| Totals | 7 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 35 | 4 | 17 | 125 |























































