2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Davis, Tyler | .423 | 1.112 | 63 - 61 | 253 | 67 | 107 | 21 | 4 | 7 | 60 | 157 | .621 | 32 | 3 | 31 | 6 | .491 | 1 | 1 | 14 - 15 |
| 8 | Redfield, Joe | .402 | 1.168 | 61 - 61 | 249 | 81 | 100 | 19 | 3 | 15 | 56 | 170 | .683 | 34 | 10 | 34 | 0 | .485 | 4 | 3 | 15 - 19 |
| 5 | Wishkoski, Justin | .332 | .966 | 61 - 61 | 250 | 64 | 83 | 18 | 2 | 11 | 54 | 138 | .552 | 22 | 16 | 26 | 3 | .414 | 4 | 4 | 16 - 19 |
| 3 | Janek, Walker | .301 | .926 | 57 - 56 | 226 | 48 | 68 | 17 | 0 | 13 | 65 | 124 | .549 | 26 | 4 | 47 | 1 | .377 | 4 | 1 | 10 - 12 |
| 1 | Jefferson, Myles | .296 | .841 | 63 - 63 | 233 | 57 | 69 | 15 | 1 | 6 | 51 | 104 | .446 | 27 | 13 | 54 | 0 | .395 | 3 | 1 | 10 - 15 |
| 12 | Chadwick, Clayton | .294 | .904 | 64 - 63 | 228 | 50 | 67 | 15 | 1 | 10 | 49 | 114 | .500 | 37 | 7 | 35 | 3 | .404 | 3 | 3 | 6 - 8 |
| 6 | Loyd, Easton | .274 | .756 | 62 - 61 | 248 | 52 | 68 | 12 | 3 | 7 | 52 | 107 | .431 | 17 | 4 | 32 | 2 | .325 | 5 | 2 | 5 - 8 |
| 23 | Contreras, Carlos | .271 | .760 | 55 - 54 | 221 | 35 | 60 | 12 | 0 | 7 | 47 | 93 | .421 | 19 | 4 | 32 | 4 | .339 | 1 | 0 | 0 - 0 |
| 15 | Tatom, Jake | .368 | .973 | 43 - 37 | 144 | 36 | 53 | 11 | 4 | 1 | 26 | 75 | .521 | 21 | 1 | 27 | 3 | .452 | 0 | 0 | 6 - 7 |
| 20 | Brewster, Lane | .230 | .721 | 41 - 32 | 113 | 25 | 26 | 1 | 1 | 4 | 15 | 41 | .363 | 19 | 4 | 38 | 0 | .358 | 1 | 2 | 11 - 14 |
| 10 | Folse, Wes | .226 | .711 | 24 - 18 | 62 | 9 | 14 | 4 | 0 | 2 | 7 | 24 | .387 | 10 | 0 | 19 | 0 | .324 | 2 | 3 | 2 - 2 |
| 7 | Franden, Ryan | .200 | .768 | 13 - 2 | 15 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 4 | 0 | 5 | 0 | .368 | 0 | 0 | 0 - 0 |
| 43 | Autrey, Hunter | .167 | .467 | 13 - 5 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 3 | 0 | 11 | 2 | .259 | 0 | 0 | 0 - 0 |
| 4 | Cotton, Caleb | .143 | .347 | 25 - 1 | 14 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 9 | 0 | .133 | 1 | 0 | 7 - 8 |
| 44 | Williams, Jaylen | .000 | .111 | 6 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0 - 0 |
| 19 | Penn, Ben | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .316 | .907 | 64-64 | 2290 | 540 | 724 | 147 | 19 | 84 | 488 | 1161 | .507 | 272 | 66 | 406 | 24 | .400 | 29 | 20 | 102-127 |
| Â | Opponents | .284 | .793 | 64-64 | 2193 | 381 | 622 | 107 | 14 | 58 | 339 | 931 | .425 | 243 | 60 | 518 | 23 | .368 | 16 | 18 | 40-54 |










































