Sam Houston vs Abilene Christian
5/26/2023
Hohokam Stadium
1:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 4 | 2 | 2 | 6 | 0 | 17 | 17 | 2 | |
| 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 10 | 13 | 4 |
Win: David, Chandler (6-0)Loss: Anderson, Blake (5-6)
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Wishkoski, J homered to left center, 2 RBI (2-1 BBK); Redfield, J. scored. | 2 | 0 |
2nd Tatom, J. doubled to left center, RBI (0-0); Contreras, C scored. | 3 | 0 |
2nd Britt, L. doubled down the lf line, 2 RBI (0-1 S); Rook, H. scored; Parke, C. scored. | 3 | 2 |
4th Rook, H. singled through the left side, RBI (0-2 FK); Parke, C. advanced to second; Miesse, M. scored. | 3 | 3 |
4th Britt, L. singled to left field, advanced to second on a fielding error by lf, RBI (1-0 B); Rook, H. scored, unearned. | 3 | 4 |
5th Chadwick, C. doubled to left center, RBI (3-1 BKBB); Wishkoski, J scored. | 4 | 4 |
5th Janek, W. doubled down the lf line, RBI (2-2 FBFBF); Chadwick, C. scored. | 5 | 4 |
5th Jefferson, M homered to left field, 2 RBI (0-1 K); Janek, W. scored. | 7 | 4 |
6th Janek, W. singled to right field, 2 RBI (2-2 BFBF); Chadwick, C. advanced to third; Davis, T. scored; Wishkoski, J scored, unearned. | 9 | 4 |
6th Williams, G. doubled to right center, 2 RBI (2-2 BFBF); Tatrow, G. advanced to third; Britt, L. scored; Rook, H. scored. | 9 | 6 |
6th Tweedt, T. singled through the left side, RBI (1-0 B); Ladusau, M. advanced to third; Williams, G. scored. | 9 | 7 |
6th Tweedt, T. advanced to second; Ladusau, M. scored on a wild pitch. | 9 | 8 |
7th Wishkoski, J singled through the left side, RBI (2-1 BBK); Redfield, J. scored. | 10 | 8 |
7th Chadwick, C. singled up the middle, RBI (1-2 FBF); Davis, T. advanced to third; Wishkoski, J scored. | 11 | 8 |
8th Contreras, C grounded out to ss, RBI (2-1 BKB); Jefferson, M advanced to second; Loyd, E. scored. | 12 | 8 |
8th Redfield, J. reached on a fielding error by 2b, advanced to second on the error (0-1 K); Jefferson, M scored, unearned. | 13 | 8 |
8th Chadwick, C. singled to center field, 2 RBI (1-2 FKB); Davis, T. advanced to third; Wishkoski, J scored, unearned; Redfield, J. scored, unearned. | 15 | 8 |
8th Janek, W. singled through the right side, RBI (0-1 S); Chadwick, C. advanced to third; Davis, T. scored, team unearned. | 16 | 8 |
8th Janek, W. advanced to second; Chadwick, C. scored on a wild pitch, team unearned. | 17 | 8 |
9th Martin, E. homered to right center, 2 RBI (0-0); Miesse, M. scored. | 17 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wishkoski, Justin | 3B | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Davis, Tyler | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Chadwick, Clayton | RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Janek, Walker | C | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 2 |
| Loyd, Easton | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jefferson, Myles | SS | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| Contreras, Carlos | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tatom, Jake | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wales, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 17 | 15 | 7 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Britt, Logan | CF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Tatrow, Grayson | LF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
Williams, Garrett | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ladusau, Miller | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tweedt, Tanner | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Miesse, Maddox | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Nielsen, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Skaggs, Jake | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Martin, Eric | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Parke, Crew | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Riggs, Julio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rook, Holden | RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berberich, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 10 | 0 | 8 | 8 |
Batting
2B: Britt, Logan (2); Williams, Garrett (1); Miesse, Maddox (1)
HR: Martin, Eric (1)
Baserunning
PO: Tatrow, Grayson (1)
Fielding
E: Williams, Garrett (2); Nielsen, Jack (1); Parke, Crew (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales, Marshall | 4.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 70 |
| Shubert, Rome | 1.1 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 42 |
| Davis, Braden | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| David, Chandler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
| Magers, Alex | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 13 | 10 | 9 | 10 | 8 | 1 | 0 | 0 | 0 | 36 | 46 | 7 | 7 | 172 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Blake | 4.1 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 18 | 22 | 5 | 4 | 85 |
Huffling, Max | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Smith, Zach | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
Krkovski, Luke | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 29 |
Berberich, Sam | 1.0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 22 |
Byrd, Adam | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Boggan, Drake | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 17 | 17 | 11 | 7 | 8 | 1 | 2 | 2 | 0 | 46 | 55 | 10 | 8 | 214 |
Loss: Anderson, Blake (5-6)
HBP:
Anderson, Blake (1); Berberich, Sam (1)
PB:
Tweedt, Tanner (1)


























































