Sam Houston vs Utah Valley
5/27/2023
Hohokam Stadium
7:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 21 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Win: Atkinson, Coltin (9-4)Loss: Sims, Nick (2-1)Save: Driskell, Jack (1)
Scoring Summary
Team | SHSU | UVU |
|---|---|---|
1st Janek, W. singled to left field, advanced to second on a fielding error by lf, RBI (2-2 BSBKF); Chadwick, C. advanced to second, advanced to third on the error; Davis, T. scored. | 1 | 0 |
1st Loyd, E. singled to left field, advanced to second on the throw, 2 RBI (0-0); Janek, W. scored, obstruction, unearned; Chadwick, C. scored. | 3 | 0 |
2nd Wishkoski, J reached on a fielder's choice to second base (1-2 BKK); Redfield, J. advanced to second; Jefferson, M advanced to third, scored on a throwing error by 2b. | 4 | 0 |
2nd Davis, T. tripled to right center, 2 RBI (0-0); Wishkoski, J scored; Redfield, J. scored. | 6 | 0 |
2nd Davis, T. scored on a wild pitch. | 7 | 0 |
2nd Jefferson, M singled to right field, advanced to second on a throwing error by rf, 2 RBI (0-0); Loyd, E. advanced to third, scored on the error, unearned; Janek, W. scored, unearned; Chadwick, C. scored, unearned. | 10 | 0 |
2nd Contreras, C singled to center field, RBI (2-1 KBB); Jefferson, M scored, unearned. | 11 | 0 |
2nd Tatom, J. tripled to right field, RBI (3-1 KBBB); Contreras, C scored, unearned. | 12 | 0 |
2nd Redfield, J. reached on a fielding error by ss (1-1 BK); Tatom, J. scored, unearned. | 13 | 0 |
2nd Wishkoski, J singled to third base, advanced to third on a throwing error by 3b (0-0); Redfield, J. scored on the error, unearned. | 14 | 0 |
3rd Contreras, C doubled to right center, 3 RBI (0-1 K); Jefferson, M scored; Loyd, E. scored; Janek, W. scored. | 17 | 0 |
4th Chadwick, C. grounded out to ss, RBI (0-0); Davis, T. scored. | 18 | 0 |
5th Luna, B singled to right field, RBI (0-2 KF); Broussard, G scored. | 18 | 1 |
6th Davis, T. advanced to third; Wishkoski, J scored on a wild pitch. | 19 | 1 |
6th Jefferson, M reached on a dropped fly by lf, SF, RBI (0-0); Loyd, E. advanced to second on the error; Janek, W. scored on the error, unearned; Davis, T. scored. | 21 | 1 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Williams, Jaylen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wishkoski, Justin | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis, Tyler | 1B | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| Chadwick, Clayton | RF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Janek, Walker | C | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Folse, Wes | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loyd, Easton | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jefferson, Myles | SS | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Contreras, Carlos | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cotton, Caleb | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatom, Jake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Franden, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Autrey, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 17 | 14 | 9 | 0 | 6 | 7 |
Batting
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vick, Braxton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cutchen, Trey | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, Patrick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Camper, Burke | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rowe, Cameron | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Halvorson, Calyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iverson, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Broussard, Garrett | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Peninger, Weston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwarz, Matthew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Luna, Brandon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bach, Nathan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Stryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 10 | 6 |
Baserunning
HBP: Iverson, Luke (1)
Fielding
E: Dickinson, Daniel (1); Jordan, Cole (1); Halvorson, Calyn (2); Broussard, Garrett (1); Schwarz, Matthew (1); Luna, Brandon (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 22 | 23 | 7 | 5 | 86 |
| Driskell, Jack | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 34 |
| Totals | 7 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 32 | 34 | 7 | 8 | 120 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, Nick | 1.2 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 48 |
Smith, Devin | 0.1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 29 |
Kennedy, Colton | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 52 |
Woody, Drew | 2.0 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 42 |
Salas, Stryder | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 30 |
| Totals | 17 | 21 | 12 | 9 | 6 | 2 | 0 | 0 | 0 | 45 | 55 | 12 | 7 | 201 |



























































