Sam Houston vs Grand Canyon
3/25/2023
GCU Ballpark
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 17 | 4 | |
| 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 16 | 3 |
Win: Davis, Braden (3-1)Loss: Reilly, Blake (0-1)
Scoring Summary
Team | SHSU | GCU |
|---|---|---|
1st Yorke, Z. singled up the middle, RBI (0-1 K); Bush, H. scored. | 0 | 1 |
2nd Buckley, J. doubled to left center, RBI (1-0 B); Wilson, T. scored. | 0 | 2 |
2nd Bush, H. reached on a fielder's choice to pitcher, advanced to second on the error (0-1 K); Buries, E. advanced to second, advanced to third on the error; Buckley, J. scored on a fielding error by c, assist by p 3b, unearned. | 0 | 3 |
2nd Wilson, J. singled up the middle, 2 RBI (0-1 F); Bush, H. scored, unearned; Buries, E. scored, unearned. | 0 | 5 |
3rd Brewster, L. singled to second base, RBI (0-0); Contreras, C scored, unearned. | 1 | 5 |
4th Janek, W. homered to left field, RBI (1-2 FFFB). | 2 | 5 |
4th Loyd, E. singled through the right side, RBI (1-1 FB); Wishkoski, J scored. | 3 | 5 |
4th Wilson, J. doubled down the lf line, advanced to third on a throwing error by ss, RBI (2-1 BBK); Gregory, Z. scored. | 3 | 6 |
6th Wishkoski, J doubled down the lf line, RBI (1-1 FB); Chadwick, C. scored. | 4 | 6 |
6th Jefferson, M homered to left field, 2 RBI (1-1 BK); Wishkoski, J scored. | 6 | 6 |
7th Wishkoski, J flied out to cf, SF, RBI (0-0); Davis, T. advanced to third; Redfield, J. scored. | 7 | 6 |
7th Contreras, C singled to second base, RBI (0-2 KS); Loyd, E. advanced to second; Janek, W. advanced to third; Davis, T. scored. | 8 | 6 |
7th Jefferson, M singled up the middle, 2 RBI (3-2 BBBKK); Contreras, C advanced to third; Loyd, E. scored; Janek, W. scored. | 10 | 6 |
7th Wilson, T. singled through the right side, RBI (1-1 BS); Wilson, J. scored. | 10 | 7 |
7th Andeel, M. doubled to left center (0-0); Wilson, T. advanced to third, scored on a fielding error by cf, unearned. | 10 | 8 |
8th Yorke, Z. reached on a fielding error by rf (1-2 FSFBF); Wilson, J. scored, unearned; Bush, H. scored, unearned. | 10 | 10 |
10th Davis, T. singled through the left side, RBI (0-1 F); Brewster, L. scored. | 11 | 10 |
10th Wilson, J. advanced to second on a wild pitch; Gregory, Z. advanced to third on a wild pitch; Bush, H. scored on a wild pitch. | 11 | 11 |
12th Davis, T. singled to left field, RBI (1-0 B); Brewster, L. scored, unearned. | 12 | 11 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Davis, Tyler | 1B | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Janek, Walker | C | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chadwick, Clayton | RF | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wishkoski, Justin | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Loyd, Easton | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Contreras, Carlos | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cotton, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Brewster, Lane | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 12 | 17 | 12 | 5 | 0 | 9 | 10 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bush Jr., Homer | CF | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Gregory, Zack | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Wilson, Jacob | SS | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Yorke, Zach | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Paton, Eli | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barreras, Emilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Verdusco, Cade | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wilson, Tyler | DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Andeel, Maxwell | LF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Buckley, Josh | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Buries, Elijah | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Avitia, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 11 | 16 | 6 | 4 | 0 | 9 | 11 |
Batting
2B: Wilson, Jacob (1); Andeel, Maxwell (1); Buckley, Josh (1)
3B: Andeel, Maxwell (1)
SH: Gregory, Zack (1)
Fielding
E: Gregory, Zack (1); Paton, Eli (1); Reilly, Blake (1)
DP: Bush Jr., Homer (1); Paton, Eli (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Steven | 5.0 | 10 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 85 |
| Shubert, Rome | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| David, Chandler | 2.0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 42 |
| Davis, Braden | 4.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 62 |
| Totals | 16 | 11 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 53 | 58 | 12 | 15 | 206 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avitia, Daniel | 5.0 | 7 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 83 |
Richardson, Grant | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 35 |
Triplett, Shawn | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Tucker, Cody | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 37 |
Reilly, Blake | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 25 |
| Totals | 17 | 12 | 10 | 5 | 9 | 2 | 0 | 1 | 0 | 51 | 58 | 14 | 11 | 202 |


























































