McNeese vs Sam Houston
2/21/2023
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 6 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | X | 18 | 17 | 1 |
Win: David, Chandler (2-0)Loss: Stewart, Luke (0-2)
Scoring Summary
Team | MCN | SHSU |
|---|---|---|
Leslie, J. homered to left center, 2 RBI; Hext, C. scored. | 2 | 0 |
Brewster, L. homered to right center, RBI. | 2 | 1 |
Janek, W. singled to left field, RBI; Contreras, C advanced to second; Wishkoski, J scored. | 2 | 2 |
Loyd, E. singled to center field, advanced to second, 2 RBI; Chadwick, C. advanced to third; Janek, W. scored; Contreras, C scored. | 2 | 4 |
Davis, T. advanced to second on a wild pitch; Loyd, E. advanced to third on a wild pitch; Chadwick, C. scored on a wild pitch. | 2 | 5 |
Jefferson, M reached on a fielder's choice, RBI; Redfield, J. out at second ss to 2b; Davis, T. advanced to third; Loyd, E. scored. | 2 | 6 |
Loyd, E. singled up the middle, 2 RBI; Chadwick, C. advanced to third; Janek, W. scored; Contreras, C scored. | 2 | 8 |
Davis, T. singled to right field, RBI; Loyd, E. advanced to second; Chadwick, C. scored. | 2 | 9 |
Burckel, B. doubled to right field, RBI; Leslie, J. advanced to third; Harden, P. scored. | 3 | 9 |
Redfield, J. flied out to lf, SAC, RBI; Davis, T. advanced to third; Loyd, E. scored. | 3 | 10 |
Brewster, L. flied out to cf, SAC, RBI; Davis, T. scored. | 3 | 11 |
Harden, P. singled up the middle, RBI; Hext, C. scored. | 4 | 11 |
Burckel, B. advanced to second on a wild pitch; Harden, P. scored on a wild pitch. | 5 | 11 |
Gonzales, A. grounded out to ss, RBI; Obregon III advanced to second; Burckel, B. scored. | 6 | 11 |
Loyd, E. tripled to right field, 3 RBI; Chadwick, C. scored; Janek, W. scored; Contreras, C scored. | 6 | 14 |
Davis, T. singled to center field, RBI; Loyd, E. scored. | 6 | 15 |
Redfield, J. homered to right center, 2 RBI; Davis, T. scored. | 6 | 17 |
Cotton, C. flied out to rf, SAC, RBI; Folse, W. advanced to third; Franden, R. scored. | 6 | 18 |
McNeese
Hext, Cooper | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harden, Payton | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Leslie, Josh | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Burckel, Brad | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Obregon III, Tre' | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gonzales, Andruw | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   David, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duhon, Braden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter, Kade | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hollins, Braley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stewart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadrick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinkler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 12 | 6 |
Batting
2B: Hext, Cooper (2); Burckel, Brad (1); Hollins, Braley (1)
HR: Leslie, Josh (1)
Baserunning
SB: Harden, Payton (1); Hollins, Braley (1)
Fielding
E: Leslie, Josh (1)
DP: Leslie, Josh (1); Burckel, Brad (1); Hunter, Kade (1)
Sam Houston
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 18 | 17 | 17 | 10 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
McNeese
Stewart, Luke | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
Brown, Tyler | 1.1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 |
Hart, Cade | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 2 | 2 | 0 |
Shadrick, Brian | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Tinkler, Payton | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Moeller, Jt | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 17 | 18 | 18 | 10 | 7 | 1 | 0 | 3 | 0 | 35 | 51 | 7 | 6 | 0 |
Sam Houston
| 4.1 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| Totals | 10 | 6 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 6 | 0 |





























































