SHSU vs Houston
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
Redfield, J. homered to right field, 2 RBI (0-1 F); Wishkoski, J scored. | 2 | 0 |
LOPEZ, A doubled down the rf line, RBI (0-0); ARNOLD, Z scored. | 2 | 1 |
UHSE, B singled through the right side, RBI (1-1 BK); LOPEZ, A scored. | 2 | 2 |
MURRAY, J singled to right field, RBI (1-0 B); TULIMERO, A advanced to second; UHSE, B scored. | 2 | 3 |
Loyd, E. flied out to cf to right center, SF, RBI (2-0 BB); Tatom, J. scored. | 3 | 3 |
UHSE, B doubled down the rf line, 2 RBI (3-2 KKBBBFF); LOPEZ, A advanced to third; ARNOLD, Z scored; BIANCO, D scored. | 3 | 5 |
TULIMERO, A flied out to lf, SF, RBI (0-0); LOPEZ, A scored. | 3 | 6 |
MURRAY, J singled through the right side, RBI (1-0 B); UHSE, B scored. | 3 | 7 |
LOTT, M doubled to right center, RBI (3-1 BBFB); BIANCO, D advanced to third; MCMILLAN, I scored. | 3 | 8 |
ARNOLD, Z singled through the right side, 2 RBI (3-2 BFFBFBFF); LOTT, M scored; BIANCO, D scored. | 3 | 10 |
LOPEZ, A doubled to right center, RBI (0-1 K); ARNOLD, Z scored. | 3 | 11 |
UHSE, B doubled down the lf line, RBI (1-1 BF); LOPEZ, A scored. | 3 | 12 |
MURRAY, J flied out to rf, SF, RBI (2-1 BBK); UHSE, B scored. | 3 | 13 |
UHSE, B lined out to lf, SF, RBI (1-1 FB); LOTT, M scored, unearned. | 3 | 14 |
SHSU
| SS/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 2 | 0 | 9 | 6 |
Houston
Lott, Malachi | LF/P | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Collins, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wright, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
   Lyssy, Thomas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alex | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Arbolida, Cary | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhse, Brandon | RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Nickens, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Price, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Justin | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Dejesus, Coby | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McMillan, Ian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bianco, Drew | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 17 | 14 | 5 | 0 | 6 | 8 |
Batting
2B: Lott, Malachi (1); Lopez, Alex (2); Uhse, Brandon (2)
SF: Uhse, Brandon (1); Tulimero, Anthony (1); Murray, Justin (1)
Baserunning SB: Arnold, Zach (1)
HBP: McMillan, Ian (1)
PO: McMillan, Ian (1)
Fielding
DP: Murray, Justin (1); Burckel, Brandon (1); McMillan, Ian (2)
SHSU
| 4.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 6 | 63 | |
| 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 32 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 26 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 | |
| Totals | 17 | 14 | 13 | 5 | 6 | 3 | 0 | 1 | 0 | 37 | 46 | 10 | 7 | 189 |
Houston
Ayers, Kyle | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Forsyth, Braden | 4.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 65 |
O'donnell, Brendan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Miller, Maddux | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Lott, Malachi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Wright, Dan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 6 | 142 |































































