Utah Valley vs Sam Houston
Scoring Summary
Team | UVU | SHSU |
|---|---|---|
1st Camper, B reached on a throwing error by 3b, RBI (0-2 SK); Jordan, C advanced to second; Dickinson, D scored. | 1 | 0 |
1st Halvorson, C homered to center field, 3 RBI (3-2 SBFBB); Camper, B scored, unearned; Jordan, C scored. | 4 | 0 |
1st Schwarz, M homered to left center, RBI, unearned (1-0 B). | 5 | 0 |
1st Wishkoski, J tripled to right center, RBI (2-2 KKBB); Redfield, J. scored. | 5 | 1 |
1st Contreras, C grounded out to 3b, RBI (1-1 BK); Davis, T. advanced to second; Wishkoski, J scored. | 5 | 2 |
1st Chadwick, C. singled to shortstop, RBI (3-2 BFBBK); Davis, T. scored. | 5 | 3 |
2nd Mills, P singled through the right side, RBI (2-1 KBB); Jordan, C advanced to third; Bach, N scored. | 6 | 3 |
2nd Camper, B struck out looking, hit into double play c to 2b to 1b (2-2 BBKFK); Mills, P out on the play, caught stealing; Jordan, C scored. | 7 | 3 |
5th Davis, T. singled up the middle, RBI (2-1 BKB); Wishkoski, J advanced to third; Redfield, J. scored. | 7 | 4 |
5th Contreras, C struck out swinging (0-2 FFFFS); Davis, T. advanced to second; Wishkoski, J scored on a wild pitch. | 7 | 5 |
7th Camper, B homered to left field, RBI (2-1 BBK). | 8 | 5 |
7th Luna, B advanced to second; Schwarz, M advanced to third; Broussard, G scored on a passed ball, unearned. | 9 | 5 |
7th Bach, N singled to center field, RBI (3-2 BFFBB); Luna, B advanced to third; Schwarz, M scored, unearned. | 10 | 5 |
9th Davis, T. singled to center field, RBI (0-2 KK); Redfield, J. scored. | 10 | 6 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Jordan, Cole | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Mills, Patrick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Camper, Burke | C | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Halvorson, Calyn | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Broussard, Garrett | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schwarz, Matthew | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Luna, Brandon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bach, Nathan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
Anderson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 4 | 0 | 13 | 10 |
Batting
2B: Schwarz, Matthew (1); Luna, Brandon (1)
HR: Camper, Burke (1); Halvorson, Calyn (1); Schwarz, Matthew (1)
Baserunning
CS: Mills, Patrick (1)
HBP: Schwarz, Matthew (1); Luna, Brandon (1)
PO: Dickinson, Daniel (1)
Fielding
DP: Dickinson, Daniel (2); Schwarz, Matthew (2); Luna, Brandon (2)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Wishkoski, Justin | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis, Tyler | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Contreras, Carlos | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Janek, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chadwick, Clayton | RF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Loyd, Easton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tatom, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellums, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Casey | 7.0 | 7 | 5 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 26 | 31 | 6 | 6 | 112 |
Sims, Nick | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 39 |
| Totals | 9 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 0 | 34 | 40 | 11 | 7 | 151 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 1.1 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 43 |
| Shubert, Rome | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Coldiron, Gavi | 4.1 | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 19 | 22 | 3 | 1 | 82 |
| Hellums, Miles | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Magers, Alex | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 14 | 10 | 6 | 4 | 13 | 0 | 0 | 2 | 0 | 40 | 46 | 7 | 4 | 173 |


























































