UT Arlington vs Sam Houston
5/14/2023
Don Sanders Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 6 | 3 | 2 | 0 | 0 | 0 | 2 | 13 | 12 | 0 |
Win: David, Chandler (4-0)Loss: Peters, Connery (1-5)
Scoring Summary
Team | UTA | SHSU |
|---|---|---|
C. Sumbler hit by pitch, RBI (1-0 B); R. Black advanced to second; W. Galvan advanced to third; G. Berkley scored. | 1 | 0 |
Janek, W. reached on a fielder's choice, RBI (1-1 BS); Contreras, C out at second 3b to 2b; Davis, T. advanced to third; Wishkoski, J scored. | 1 | 1 |
Tatom, J. reached on a fielder's choice, RBI (0-0); Janek, W. out at second ss to 2b; Davis, T. scored. | 1 | 2 |
Jefferson, M singled through the left side, RBI (0-0); Chadwick, C. advanced to second; Tatom, J. scored. | 1 | 3 |
Loyd, E. doubled down the rf line, 2 RBI (2-2 BBFFFF); Jefferson, M scored; Chadwick, C. scored. | 1 | 5 |
Folse, W. doubled down the rf line, RBI (1-2 KBK); Loyd, E. scored. | 1 | 6 |
R. Black doubled to center field, 2 RBI (2-2 BKBS); W. Galvan scored; Ty. Rice scored. | 3 | 6 |
Janek, W. doubled to left field, RBI (1-0 B); Contreras, C scored. | 3 | 7 |
Tatom, J. singled to second base, RBI (1-2 KKBF); Janek, W. scored. | 3 | 8 |
Jefferson, M reached on a fielding error by ss (0-0); Tatom, J. scored, unearned. | 3 | 9 |
Davis, T. doubled to center field, 2 RBI (0-2 KKF); Wishkoski, J scored; Loyd, E. scored. | 3 | 11 |
Chadwick, C. doubled to right center, RBI (2-0 BB); Tatom, J. scored. | 3 | 12 |
Loyd, E. flied out to cf, SAC, RBI (2-0 BB); Chadwick, C. scored. | 3 | 13 |
UT Arlington
Berkley, Garrison | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galvan, Wilson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Black, Ryan | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Armstrong, Tyce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lumsden, Ben | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sumbler, Cade | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pointer, Tyson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cavanagh, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice, Tyler | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peters, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 5 | 0 | 6 | 6 |
Batting
2B: Black, Ryan (1)
Baserunning
SB: Black, Ryan (1)
HBP: Sumbler, Cade (1)
Fielding
E: Cavanagh, Matt (1)
Sam Houston
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 12 | 12 | 3 | 0 | 2 | 2 |
Batting
2B: Davis, Tyler (1); Janek, Walker (1); Tatom, Jake (1); Chadwick, Clayton (1); Loyd, Easton (2); Folse, Wes (1)
SF: Loyd, Easton (1)
Baserunning Fielding
UT Arlington
Peters, Connery | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
Noah, Caden | 1.2 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 37 |
Brooks, Brayden | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 54 |
| Totals | 12 | 13 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 29 | 35 | 11 | 5 | 130 |
Sam Houston
| 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | |
| 5.0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 5 | 65 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 | |
| Totals | 4 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 24 | 30 | 7 | 7 | 105 |























































