Abilene Christian vs Sam Houston
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
1st Miesse, M. singled to right field, RBI (1-0 B); Tweedt, T. advanced to second; Britt, L. scored. | 1 | 0 |
1st Randle, B. doubled down the lf line, RBI (1-2 KSB); Miesse, M. advanced to third; Tweedt, T. scored. | 2 | 0 |
2nd Williams, G. doubled down the lf line, RBI (0-0); Rook, H. scored. | 3 | 0 |
3rd Martin, E. singled through the left side, RBI (2-2 KBSB); Randle, B. advanced to second; Miesse, M. scored. | 4 | 0 |
3rd Parke, C. doubled to right field, RBI (0-2 SF); Martin, E. advanced to third; Randle, B. scored. | 5 | 0 |
3rd Rook, H. reached on a fielding error by ss, RBI (2-2 FBFB); Parke, C. advanced to third; Martin, E. scored. | 6 | 0 |
3rd Williams, G. flied out to cf, SF, RBI; Parke, C. scored, unearned. | 7 | 0 |
3rd Redfield, J. homered to right center, 2 RBI (1-2 BKFF); Chadwick, C. scored. | 7 | 2 |
3rd Davis, T. doubled to right center, RBI (1-0 B); Wishkoski, J scored. | 7 | 3 |
4th Tatom, J. doubled down the rf line, RBI (2-2 BKKB); Jefferson, M scored. | 7 | 4 |
4th Redfield, J. singled down the rf line, RBI (3-2 KBBBF); Tatom, J. scored. | 7 | 5 |
7th Davis, T. reached on a fielder's choice, RBI (1-1 BF); Wishkoski, J out at second ss to 2b; Redfield, J. scored. | 7 | 6 |
8th Miesse, M. singled up the middle, RBI (0-0); Britt, L. scored. | 8 | 6 |
9th Contreras, C grounded into double play 2b to ss to 1b (0-1 K); Davis, T. out on the play; Wishkoski, J scored. | 8 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Garrett | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ladusau, Miller | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Britt, Logan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Tweedt, Tanner | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Miesse, Maddox | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Randle, Bash | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Martin, Eric | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Parke, Crew | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Rook, Holden | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 6 | 0 | 13 | 12 |
Batting
2B: Williams, Garrett (1); Randle, Bash (1); Parke, Crew (1)
SF: Williams, Garrett (1)
Baserunning SB: Randle, Bash (2); Parke, Crew (1); Rook, Holden (1)
HBP: Tweedt, Tanner (1)
Fielding
E: Parke, Crew (1)
DP: Williams, Garrett (1); Randle, Bash (1); Parke, Crew (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Wishkoski, Justin | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Davis, Tyler | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janek, Walker | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Loyd, Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tatom, Jake | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cotton, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick, Clayton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 5 | 0 | 4 | 7 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glaze, Austin | 3.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 54 |
Boggan, Drake | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 28 |
Huffling, Max | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 24 |
Smith, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 11 | 116 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coldiron, Gavi | 2.1 | 8 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 0 | 67 |
| Shubert, Rome | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
| Davis, Braden | 4.1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 69 |
| Magers, Alex | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| David, Chandler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 11 | 8 | 7 | 6 | 13 | 3 | 0 | 1 | 0 | 39 | 47 | 7 | 7 | 181 |



























































