Dallas Baptist vs Sam Houston
Scoring Summary
Team | DBU | SHSU |
|---|---|---|
1st Contreras, C homered to right center, 3 RBI (0-0); Davis, T. scored; Janek, W. scored. | 0 | 3 |
1st Jefferson, M singled through the left side, RBI (0-1 K); Loyd, E. scored. | 0 | 4 |
2nd Heefner, L. homered to right center, 3 RBI (1-2 BFSF); Kolden, K. scored; Mann, E. scored. | 3 | 4 |
2nd Grady, J. homered down the rf line, RBI (2-1 KBB). | 4 | 4 |
2nd Mann, E. walked, RBI (3-2 BBBKKB); Boughton, N. advanced to second; Rombach, N. advanced to third; Santos, M. scored. | 5 | 4 |
2nd Kolden, K. hit by pitch, RBI (0-0); Mann, E. advanced to second; Boughton, N. advanced to third; Rombach, N. scored. | 6 | 4 |
2nd Janek, W. flied out to lf, SF, RBI (2-2 KBBF); Redfield, J. scored. | 6 | 5 |
3rd Santos, M. doubled to left center, RBI (1-1 SB); Grady, J. scored. | 7 | 5 |
3rd Jefferson, M singled to left field, RBI (1-1 KB); Loyd, E. advanced to second; Contreras, C scored. | 7 | 6 |
3rd Autrey, H. reached on a fielding error by 1b, advanced to second (2-2 KBBS); Jefferson, M scored, unearned; Loyd, E. scored, unearned. | 7 | 8 |
5th Jay, G. homered to left field, 2 RBI (2-2 KKBBFF); Specht, G. scored. | 9 | 8 |
5th Grady, J. homered to left field, RBI (2-1 BBK). | 10 | 8 |
6th Specht, G. homered to right field, 3 RBI (2-1 BBK); Kolden, K. scored; Mann, E. scored. | 13 | 8 |
6th Jay, G. homered to left field, RBI (0-1 K). | 14 | 8 |
6th Boughton, N. singled up the middle, advanced to second, advanced to third on a throwing error by cf, RBI (0-0); Rombach, N. scored, unearned; Santos, M. scored, unearned. | 16 | 8 |
7th Chadwick, C. homered down the lf line, 2 RBI (0-0); Jefferson, M scored. | 16 | 10 |
8th Santos, M. homered to left field, RBI (0-0). | 17 | 10 |
8th Wishkoski, J flied out to lf, SF, RBI (2-0 BB); Janek, W. scored. | 17 | 11 |
8th Jefferson, M singled to right field, RBI (0-1 K); Contreras, C advanced to third; Davis, T. scored. | 17 | 12 |
9th Jay, G. singled to center field, 2 RBI (3-1 BBKB); Heefner, L. scored; Kolden, K. scored. | 19 | 12 |
9th Davis, T. singled to right field, RBI (2-2 BKBF); Chadwick, C. scored. | 19 | 13 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jace Grady | CF | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Miguel Santos | 2B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Nate Rombach | C | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Noah Boughton | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
   Tom Poole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mann | DH | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 |
Kodie Kolden | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Luke Heefner | SS | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 4 |
George Specht | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Grant Jay | LF | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
Jaron Deberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Schott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Mackay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bollenbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 20 | 18 | 8 | 0 | 11 | 9 |
Batting
2B: Miguel Santos (3)
HR: Jace Grady (2); Miguel Santos (1); Luke Heefner (1); George Specht (1); Grant Jay (2)
Baserunning
SB: Miguel Santos (1); Nate Rombach (1); George Specht (2)
CS: George Specht (1)
HBP: Kodie Kolden (2)
Fielding
E: Noah Boughton (1); Jaron Deberry (1)
DP: Miguel Santos (1); Noah Boughton (1); Luke Heefner (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Janek, Walker | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Davis, Tyler | P/DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cotton, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Wishkoski, Justin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Loyd, Easton | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jefferson, Myles | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Autrey, Hunter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Chadwick, Clayton | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Romero, Blane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensen, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 11 | 4 | 0 | 4 | 9 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaron Deberry | 2.1 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 45 |
Peyton Smith | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Tyler Schott | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Conner Mackay | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 33 |
Matt Bollenbacher | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
Alec Baker | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 12 |
Cade Wiegert | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 18 | 13 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 43 | 49 | 12 | 10 | 153 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tyler | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| Romero, Blane | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 33 |
| Wales, Marshall | 2.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 54 |
| Shubert, Rome | 1.2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
| Magers, Alex | 1.1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
| Christensen, Tucker | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 35 |
| Totals | 20 | 19 | 17 | 8 | 11 | 2 | 0 | 2 | 0 | 45 | 55 | 8 | 6 | 225 |



























































