NM State vs Sam Houston
Scoring Summary
Team | NMSU | SHSU |
|---|---|---|
1st Gore, N. singled to center field, 2 RBI (0-0); Hale, D. scored; Jones II, K. scored. | 2 | 0 |
1st Redfield, J. flied out to cf, SF, RBI (0-0); Loyd, E. scored. | 2 | 1 |
2nd Jimenez, K. singled to left field, 2 RBI (3-1 BBBK); Hale, D. advanced to second; Jones II, K. scored; BallesterosR scored. | 4 | 1 |
2nd Gore, N. singled to right field, RBI (2-0 BB); Jimenez, K. advanced to third; Hale, D. scored. | 5 | 1 |
2nd Loyd, E. singled to right center, RBI (2-2 BBKK); Brewster, L. scored. | 5 | 2 |
4th Jimenez, K. homered to left field, 2 RBI (2-2 KBBK); Hale, D. scored. | 7 | 2 |
5th Antillon, H. doubled to right center, RBI (0-0); Namie, M. scored. | 8 | 2 |
5th Contreras, C reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-1 F); Davis, T. out at second 2b to ss; Redfield, J. advanced to third; Loyd, E. scored. | 8 | 3 |
5th Jefferson, M reached on a throwing error by 3b, advanced to second (0-0); Contreras, C scored, unearned; Redfield, J. scored, unearned. | 8 | 5 |
5th Chadwick, C. doubled to right field, RBI (1-0 B); Jefferson, M scored, unearned. | 8 | 6 |
8th Perez, C. doubled to right center, 2 RBI (3-2 BKBSB); Jimenez, K. scored; Hale, D. scored. | 10 | 6 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keith Jones II | RF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Damone Hale | CF | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
Kevin Jimenez | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
Nick Gore | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Christian Perez | 1B/3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Nolan Funke | 3B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mitch Namie | LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Hunter Antillon | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Romeo Ballesteros | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Preston Godfrey | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darius Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Estrella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 18 | 10 | 3 | 0 | 13 | 10 |
Batting
2B: Christian Perez (1); Hunter Antillon (1)
HR: Kevin Jimenez (1)
SH: Hunter Antillon (1)
Baserunning
CS: Nolan Funke (1)
HBP: Damone Hale (1); Nick Gore (1)
Fielding
E: Nolan Funke (1); Romeo Ballesteros (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loyd, Easton | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wishkoski, Justin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Redfield, Joe | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Davis, Tyler | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Contreras, Carlos | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jefferson, Myles | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chadwick, Clayton | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Folse, Wes | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Janek, Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penn, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewster, Lane | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 4 | 0 | 5 | 10 |
Batting
Fielding
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garcia | 4.1 | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | 22 | 7 | 3 | 70 |
Noah Estrella | 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 44 |
Matthew Maloney | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 30 |
| Totals | 11 | 6 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 38 | 43 | 15 | 7 | 144 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coldiron, Gavi | 1.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 51 |
| Hewitt, Logan | 3.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 3 | 57 |
| Davis, Braden | 2.2 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 2 | 69 |
| David, Chandler | 1.2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Totals | 18 | 10 | 10 | 3 | 13 | 3 | 0 | 2 | 0 | 41 | 47 | 3 | 8 | 204 |



























































