Seattle U vs Sam Houston
3/11/2023
Don Sanders Stadium
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 1 | 5 | 0 | 1 | 3 | 1 | 12 | 14 | 0 |
Win: Beard, Steven (2-2)Loss: German, Nestor (1-3)
Scoring Summary
Team | SU | SHSU |
|---|---|---|
1st Wishkoski, J singled to right center, RBI (0-0); Contreras, C advanced to second; Janek, W. advanced to third; Brewster, L. scored, unearned. | 0 | 1 |
2nd Davis, T. homered to left center, RBI (0-0). | 0 | 2 |
3rd Janek, W. homered to left center, RBI (0-1 S). | 0 | 3 |
3rd Chadwick, C. homered to left center, 2 RBI (2-2 BFFFFB); Wishkoski, J scored. | 0 | 5 |
3rd Davis, T. homered to right field, RBI (2-1 BKB). | 0 | 6 |
3rd Loyd, E. homered to right field, RBI (0-0). | 0 | 7 |
4th Heiser, G flied out to cf, SAC, RBI (0-0); Shupe, H scored. | 1 | 7 |
5th Alberghini,K homered to left field, RBI (1-1 BK). | 2 | 7 |
5th Loyd, E. tripled down the rf line, RBI (2-0 BB); Davis, T. scored. | 2 | 8 |
6th Chadwick, C. singled through the left side, 2 RBI (1-0 B); Wishkoski, J advanced to second; Janek, W. scored; Redfield, J. scored. | 2 | 10 |
6th Davis, T. singled to left center, advanced to second, RBI (1-1 BK); Chadwick, C. advanced to third; Wishkoski, J scored. | 2 | 11 |
7th Redfield, J. homered to right field, RBI (0-0). | 2 | 12 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shupe, Hudson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carr, Kellen | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reed, Jackson | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Curry, Colin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiser, Grant | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Boissoneault, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tsoukalas, Michael | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hays, Ryne | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alberghini, Kai | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez, Sebastian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dayton, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaverton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 7 | 2 |
Batting
HR: Alberghini, Kai (1)
SF: Heiser, Grant (1)
Baserunning CS: Carr, Kellen (1)
PO: Tsoukalas, Michael (1); Alberghini, Kai (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brewster, Lane | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Janek, Walker | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Contreras, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wishkoski, Justin | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chadwick, Clayton | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Davis, Tyler | 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Loyd, Easton | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jefferson, Myles | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 12 | 4 | 0 | 3 | 6 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German, Nestor | 2.2 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 62 |
Dayton, Cameron | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 52 |
Leaverton, Blake | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Totals | 14 | 12 | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 31 | 37 | 10 | 4 | 138 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Steven | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 84 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 84 |
Win: Beard, Steven (2-2)
Loss: German, Nestor (1-3)
HBP: German, Nestor (1); Dayton, Cameron (1)
;
PB: Heiser, Grant (2)
;






















































