Sam Houston vs Utah Tech
Scoring Summary
Team | SHSU | UTU |
|---|---|---|
1st Taylor, S. homered to left center, RBI (3-2 KKBFBBFF). | 0 | 1 |
1st Rodriguez, C singled to catcher, bunt, advanced to second on a throwing error by c, advanced to third (0-1 K); Schmidt, P. scored; He, E. scored. | 0 | 3 |
1st Dodson, H. grounded out to ss, RBI (2-2 FBKBF); Rodriguez, C scored, unearned. | 0 | 4 |
2nd Rodriguez, C walked (3-1 BBBKB); Taylor, S. scored on a passed ball, unearned. | 0 | 5 |
5th Loyd, E. doubled to left field, RBI (1-0 B); Jefferson, M scored. | 1 | 5 |
5th Chadwick, C. grounded out to 2b, RBI (2-2 FBSB); Loyd, E. scored. | 2 | 5 |
5th Fisher, T. doubled down the 3b line, RBI (0-1 S); Borgogno, B. scored. | 2 | 6 |
6th Taylor, S. scored on a wild pitch. | 2 | 7 |
8th Redfield, J. homered to left field, RBI (1-1 BK). | 3 | 7 |
9th Chadwick, C. walked, RBI (3-2 KKBBBB); Tatom, J. advanced to second; Jefferson, M advanced to third; Contreras, C scored, unearned. | 4 | 7 |
9th Wishkoski, J reached on a throwing error by ss (0-1 K); Chadwick, C. advanced to second; Tatom, J. advanced to third; Jefferson, M scored, unearned. | 5 | 7 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wishkoski, Justin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Redfield, Joe | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Davis, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janek, Walker | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Contreras, Carlos | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jefferson, Myles | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Loyd, Easton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tatom, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chadwick, Clayton | RF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Taylor | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Ethan HE | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Schmidt | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Zach Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Rodriguez | 1B/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hank Dodson | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Blake Borgogno | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tyson Fisher | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Walker | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Karson Irvin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Brett Porthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Dahle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 3 | 5 | 0 | 8 | 9 |
Batting
2B: Tyson Fisher (2)
HR: Shane Taylor (1)
SH: Ethan HE (2)
Baserunning
SB: Parker Schmidt (1); Blake Borgogno (1); Tyson Fisher (1); Karson Irvin (1)
CS: Jack Walker (1)
Fielding
E: Ethan HE (2)
DP: Ethan HE (2); Chase Rodriguez (2); Blake Borgogno (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 4.1 | 9 | 6 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 25 | 2 | 4 | 110 |
| Shubert, Rome | 2.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 49 |
| Magers, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 22 |
| Totals | 11 | 7 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 33 | 40 | 6 | 8 | 181 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Porthan | 8.2 | 9 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 34 | 36 | 12 | 11 | 129 |
Jake Dahle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 9 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 36 | 38 | 12 | 12 | 137 |
























































