RICE vs Sam Houston
Scoring Summary
Team | RICE | SHSU |
|---|---|---|
4th Garza, Manny doubled down the rf line, out at third rf to 2b to 3b, RBI (0-0); Gallo scored. | 1 | 0 |
4th Smigelski, A hit by pitch, RBI (0-0); Walsh, C advanced to second; Becker, N advanced to third; Holderbach D scored. | 2 | 0 |
4th Rosengard, B homered, 4 RBI (2-1 KBB); Smigelski, A scored; Walsh, C scored; Becker, N scored. | 6 | 0 |
4th Loyd, E. grounded out to 2b, RBI (2-0 BB); Chadwick, C. advanced to second; Janek, W. advanced to third; Contreras, C scored. | 6 | 1 |
4th Davis, T. singled through the left side, 2 RBI (2-0 BB); Chadwick, C. scored; Janek, W. scored. | 6 | 3 |
5th Garza, Manny doubled down the lf line, RBI (1-0 B); Gallo scored. | 7 | 3 |
5th Becker, N doubled down the rf line, RBI (2-1 BBK); Holderbach D advanced to third; Garza, Manny scored. | 8 | 3 |
5th Becker, N advanced to third on a passed ball; Holderbach D scored on a passed ball, unearned. | 9 | 3 |
6th Holderbach D doubled down the lf line, RBI (3-2 KBKBB); Riedel, Jack scored. | 10 | 3 |
6th Smigelski, A hit by pitch, RBI (1-0 B); Walsh, C advanced to second; Becker, N advanced to third; Holderbach D scored. | 11 | 3 |
7th Brewster, L. homered to left field, RBI (0-1 K). | 11 | 4 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riedel, Jack | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gallo | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Garza, Manny | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Holderbach D | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Becker, N | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Walsh, C | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Smigelski, A | LF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
   Salazar, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royo, Ben | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rosengard, B | RF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
   Duffield, T | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccracken, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linskey, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbanczyk, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 10 | 8 | 0 | 11 | 6 |
Batting
2B: Gallo (1); Garza, Manny (2); Holderbach D (1); Becker, N (1)
HR: Rosengard, B (1)
Baserunning
SB: Riedel, Jack (1)
HBP: Smigelski, A (2)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brewster, Lane | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wishkoski, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Contreras, Carlos | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janek, Walker | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chadwick, Clayton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Loyd, Easton | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Tyler | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Folse, Wes | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jefferson, Myles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hellums, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Blane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 3 | 4 | 2 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, Tom | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 6 | 36 |
Mccracken, J | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 19 |
Linskey, M. | 3.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 38 |
Raj, Krishna | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Urbanczyk, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 3 | 4 | 4 | 2 | 11 | 0 | 0 | 3 | 0 | 30 | 35 | 7 | 9 | 119 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hellums, Miles | 3.1 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 57 |
| David, Chandler | 1.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 37 |
| Orr, Andrew | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 36 |
| Romero, Blane | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 42 |
| Totals | 10 | 11 | 10 | 8 | 11 | 0 | 0 | 2 | 0 | 34 | 44 | 8 | 5 | 172 |
Win: Linskey, M. (1-0)
Loss: Hellums, Miles (0-1)
HBP: Vincent, Tom (1); Mccracken, J (2)
;
David, Chandler (1); Orr, Andrew (1)
PB:
Folse, Wes (2)

























































