Sam Houston vs Texas Tech
Scoring Summary
Team | SHSU | TTU |
|---|---|---|
1st Carter, D. doubled through the left side, 2 RBI (0-0); Coleman, Ty. advanced to third; Kash, G. scored; Vooletich,Z. scored. | 0 | 2 |
1st White, H. singled to center field, 2 RBI (0-1 K); Carter, D. scored; Coleman, Ty. scored. | 0 | 4 |
2nd Janek, W. homered to left field, RBI (2-2 BSFB). | 1 | 4 |
2nd Jefferson, M doubled to right field, RBI (1-1 KB); Chadwick, C. scored. | 2 | 4 |
2nd Redfield, J. singled to center field, RBI (1-2 KFFB); Jefferson, M scored. | 3 | 4 |
3rd Contreras, C doubled to right field, RBI (0-2 FK); Davis, T. scored. | 4 | 4 |
3rd Bazzell, K. homered to left field, RBI (0-0). | 4 | 5 |
3rd Coleman, Ty. homered to left field, RBI (3-2 FBBBF). | 4 | 6 |
4th Vooletich,Z. flied out to rf down the rf line, SF, RBI (0-0); Lopez, T. advanced to third; Burns, W. scored. | 4 | 7 |
4th Bazzell, K. singled to shortstop, RBI (3-1 BBBK); Lopez, T. scored. | 4 | 8 |
5th Contreras, C reached on a fielder's choice, RBI (0-0); Davis, T. out at second 1b to ss; Wishkoski, J advanced to third; Redfield, J. scored. | 5 | 8 |
6th Loyd, E. singled to right field, RBI (1-1 BK); Chadwick, C. scored. | 6 | 8 |
6th Vooletich,Z. homered to left center, RBI (1-0 B). | 6 | 9 |
7th Contreras, C doubled down the rf line, RBI (1-1 BK); Davis, T. scored. | 7 | 9 |
7th Janek, W. doubled to left center, RBI (0-1 K); Contreras, C scored. | 8 | 9 |
8th Vooletich,Z. singled to shortstop, RBI (0-0); Hester, N. advanced to second; Lopez, T. scored. | 8 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wishkoski, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Tyler | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Contreras, Carlos | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Janek, Walker | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Tatom, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Franden, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick, Clayton | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Loyd, Easton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 3 | 6 |
Batting
2B: Redfield, Joe (1); Wishkoski, Justin (1); Contreras, Carlos (2); Janek, Walker (1); Jefferson, Myles (1)
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nolen Hester | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zac Vooletich | RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Kevin Bazzell | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gavin Kash | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
TY Coleman | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Dillon Carter | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hudson White | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Will Burns | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tracer Lopez | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Taber Fast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Blessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 5 | 0 | 2 | 4 |
Batting
2B: Dillon Carter (1)
HR: Zac Vooletich (1); Kevin Bazzell (1); TY Coleman (1)
SH: Nolen Hester (1)
SF: Zac Vooletich (1)
Baserunning HBP: TY Coleman (1); Dillon Carter (1)
Fielding
DP: Gavin Kash (1); Will Burns (1); Tracer Lopez (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coldiron, Gavi | 3.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 47 |
| Shubert, Rome | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 14 |
| Wales, Marshall | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 22 |
| Davis, Braden | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 31 |
| Totals | 11 | 10 | 10 | 5 | 2 | 1 | 0 | 2 | 0 | 31 | 40 | 10 | 10 | 114 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taber Fast | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 48 |
Josh Sanders | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 5 | 26 |
Ryan Free | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
BO Blessie | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Derek Bridges | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Brandon Beckel | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 33 |
| Totals | 13 | 8 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 13 | 143 |
Win: Josh Sanders (2-0)
Loss: Coldiron, Gavi (2-3)
HBP: Coldiron, Gavi (1); Davis, Braden (1)
;
Taber Fast (1); Josh Sanders (1)
Save:
Brandon Beckel (4)


























































