Sam Houston vs Oregon State
Scoring Summary
Team | SHSU | OSU |
|---|---|---|
1st Wishkoski, J homered to left field, 2 RBI (1-1 BF); Redfield, J. scored. | 2 | 0 |
1st McDowell homered to right center, 3 RBI (0-1 F); Forrester scored; Bazzana scored. | 2 | 3 |
1st Guerra homered to left center, RBI (1-2 KBK). | 2 | 4 |
3rd Turley doubled to center field, 2 RBI (1-1 FB); Guerra scored; McDowell scored. | 2 | 6 |
3rd Kane homered to left field, 2 RBI (0-0); Turley scored. | 2 | 8 |
4th McDowell grounded out to 1b unassisted, SAC, RBI (1-0 B); Bazzana advanced to third; Dernedde scored. | 2 | 9 |
5th Kasper doubled to right field, RBI (3-2 BKKBB); Kane advanced to third, out at home rf to ss to c; Turley scored. | 2 | 10 |
6th Turley walked, RBI (3-2 BBFKBB); Guerra advanced to second; McDowell advanced to third; Forrester scored. | 2 | 11 |
6th Kane flied out to lf, SF, RBI (0-0); McDowell scored. | 2 | 12 |
7th McDowell singled to center field, 2 RBI (2-2 SKBBF); Bazzana scored; Smith scored. | 2 | 14 |
7th Turley homered to left field, 3 RBI (1-0 B); Guerra scored; McDowell scored. | 2 | 17 |
8th McDowell walked (3-2 BBFBFB); Forrester advanced to second; Dernedde scored on a wild pitch. | 2 | 18 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redfield, Joe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wishkoski, Justin | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Davis, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chadwick, Clayton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Janek, Walker | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Loyd, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jefferson, Myles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tatom, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubert, Rome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellums, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Forrester, Garret | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mcdowell, Micah | CF | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 |
Guerra, Mason | DH | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Turley, Gavin | LF | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
Kane, Mikey | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Kasper, Brady | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Smith, Tanner | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dernedde, Kyle | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 22 | 17 | 5 | 0 | 6 | 7 |
Batting
2B: Turley, Gavin (2); Kasper, Brady (1)
HR: Mcdowell, Micah (1); Guerra, Mason (1); Turley, Gavin (1); Kane, Mikey (1)
SH: Mcdowell, Micah (1)
SF: Kane, Mikey (1)
Baserunning HBP: Forrester, Garret (1); Kane, Mikey (1)
PO: Bazzana, Travis (1)
Fielding
DP: Bazzana, Travis (1); Forrester, Garret (1); Dernedde, Kyle (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 3.0 | 11 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 3 | 55 |
| Coldiron, Gavi | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 35 |
| Shubert, Rome | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 16 |
| Hellums, Miles | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
| Driskell, Jack | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
| Totals | 22 | 18 | 18 | 5 | 6 | 1 | 0 | 2 | 0 | 40 | 49 | 5 | 9 | 159 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sellers, Trent | 7.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 13 | 4 | 119 |
Boisvert, Braden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Quinn, Victor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 6 | 140 |


























































