Utah Valley vs Sam Houston
Scoring Summary
Team | UVU | SHSU |
|---|---|---|
2nd Peninger, W hit by pitch, RBI (2-2 KBFB); Luna, B advanced to second; Broussard, G advanced to third; Camper, B scored. | 1 | 0 |
2nd Dickinson, D doubled to right center, 2 RBI (1-1 BK); Peninger, W advanced to third; Luna, B scored; Broussard, G scored. | 3 | 0 |
2nd Halvorson, C singled through the left side, RBI (0-0); Dickinson, D advanced to third; Peninger, W scored. | 4 | 0 |
2nd Mills, P flied out to rf, SF, RBI (1-0 B); Dickinson, D scored. | 5 | 0 |
3rd Broussard, G singled up the middle, RBI (0-0); Camper, B advanced to third; Jordan, C scored. | 6 | 0 |
3rd Luna, B homered to right field, 3 RBI (0-0); Broussard, G scored; Camper, B scored. | 9 | 0 |
3rd Janek, W. singled up the middle, RBI (3-1 KBBB); Davis, T. advanced to third; Redfield, J. scored. | 9 | 1 |
3rd Jefferson, M singled to third base, RBI (1-0 B); Tatom, J. advanced to second; Janek, W. advanced to third; Davis, T. scored. | 9 | 2 |
4th Camper, B out at first c to ss to 1b, caught stealing; Schwarz, M scored. | 10 | 2 |
4th Redfield, J. flied out to rf, SF, RBI (0-0); Chadwick, C. scored. | 10 | 3 |
5th Dickinson, D hit by pitch, RBI (1-2 BSF); Peninger, W advanced to second; Luna, B advanced to third; Broussard, G scored. | 11 | 3 |
5th Halvorson, C hit by pitch, RBI (0-0); Dickinson, D advanced to second; Peninger, W advanced to third; Luna, B scored. | 12 | 3 |
5th Mills, P reached on a fielder's choice, RBI (0-0); Halvorson, C out at second 2b to ss; Dickinson, D advanced to third; Peninger, W scored. | 13 | 3 |
5th Schwarz, M grounded out to ss, RBI (2-2 KBBK); Mills, P advanced to second; Dickinson, D scored. | 14 | 3 |
5th Jordan, C singled to left center, RBI (1-2 KFFB); Mills, P scored. | 15 | 3 |
5th Loyd, E. grounded out to 1b unassisted, RBI (1-2 BFS); Tatom, J. scored. | 15 | 4 |
5th Chadwick, C. singled to left field, RBI (1-0 B); Contreras, C advanced to second; Jefferson, M scored. | 15 | 5 |
7th Davis, T. advanced to second on a wild pitch; Redfield, J. advanced to third on a wild pitch; Wishkoski, J scored on a wild pitch. | 15 | 6 |
7th Davis, T. advanced to third on a wild pitch; Redfield, J. scored on a wild pitch. | 15 | 7 |
8th Chadwick, C. doubled to left center, 2 RBI (3-1 BBKB); Contreras, C advanced to third; Loyd, E. scored; Tatom, J. scored. | 15 | 9 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Iverson, Luke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Halvorson, Calyn | PH/LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mills, Patrick | CF | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Schwarz, Matthew | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jordan, Cole | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Camper, Burke | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Vick, Braxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard, Garrett | 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
Luna, Brandon | 1B | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Peninger, Weston | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Burkett, Jayse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 14 | 5 | 0 | 5 | 7 |
Batting
2B: Dickinson, Daniel (1); Broussard, Garrett (1)
HR: Luna, Brandon (1)
SF: Mills, Patrick (1)
Baserunning SB: Dickinson, Daniel (1); Halvorson, Calyn (2)
CS: Halvorson, Calyn (1); Camper, Burke (1)
HBP: Dickinson, Daniel (1); Halvorson, Calyn (1); Camper, Burke (1); Peninger, Weston (1)
Fielding
DP: Dickinson, Daniel (1); Schwarz, Matthew (1); Luna, Brandon (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wishkoski, Justin | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Redfield, Joe | CF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| Davis, Tyler | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Janek, Walker | C | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tatom, Jake | DH | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Loyd, Easton | 2B | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| Contreras, Carlos | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Chadwick, Clayton | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellums, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 12 | 0 | 7 | 16 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkett, Jayse | 2.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 51 |
Smith, Devin | 2.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 42 |
Kennedy, Colton | 2.0 | 3 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | 13 | 5 | 0 | 58 |
Mueller, Mitch | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 41 |
| Totals | 13 | 9 | 9 | 12 | 7 | 4 | 0 | 1 | 0 | 38 | 52 | 12 | 7 | 192 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, Steven | 2.0 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 51 |
| Hewitt, Logan | 2.0 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 28 |
| Magers, Alex | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 32 |
| Hellums, Miles | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 5 | 0 | 48 |
| Totals | 16 | 15 | 15 | 5 | 5 | 4 | 0 | 4 | 0 | 39 | 49 | 13 | 6 | 159 |
Win: Smith, Devin (2-1)
Loss: Beard, Steven (4-3)
HBP: Smith, Devin (1)
;
Beard, Steven (1); Magers, Alex (2); Hellums, Miles (1)

























































