2006 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dustin | .389 | 1.052 | 54 - 54 | 208 | 45 | 81 | 16 | 2 | 6 | 40 | 119 | .572 | 29 | 8 | 32 | 0 | .480 | 1 | 1 | 13 - 17 |
| 21 | Krailo, Karl | .329 | .945 | 54 - 54 | 210 | 33 | 69 | 20 | 0 | 7 | 60 | 110 | .524 | 32 | 3 | 36 | 5 | .421 | 2 | 1 | 1 - 3 |
| 13 | Fry, Matt | .294 | .763 | 45 - 35 | 126 | 21 | 37 | 5 | 1 | 2 | 22 | 50 | .397 | 16 | 0 | 27 | 0 | .366 | 3 | 6 | 1 - 4 |
| 3 | O'Neill, Gregory | .276 | .690 | 50 - 45 | 185 | 33 | 51 | 7 | 2 | 2 | 20 | 68 | .368 | 12 | 1 | 23 | 0 | .322 | 1 | 4 | 6 - 7 |
| 16 | Cook, Aaron | .274 | .633 | 42 - 21 | 95 | 14 | 26 | 1 | 0 | 0 | 14 | 27 | .284 | 10 | 2 | 15 | 1 | .349 | 2 | 2 | 8 - 8 |
| 5 | Holzbach, Jeremy | .270 | .659 | 54 - 54 | 233 | 44 | 63 | 8 | 0 | 1 | 19 | 74 | .318 | 22 | 4 | 31 | 1 | .341 | 2 | 7 | 12 - 14 |
| 32 | Mann, Clint | .254 | .769 | 49 - 38 | 134 | 25 | 34 | 7 | 2 | 0 | 9 | 45 | .336 | 37 | 6 | 27 | 0 | .433 | 1 | 7 | 5 - 7 |
| 11 | Perry, Adam | .252 | .622 | 47 - 35 | 131 | 13 | 33 | 7 | 1 | 0 | 17 | 42 | .321 | 8 | 2 | 23 | 3 | .301 | 2 | 4 | 0 - 2 |
| 25 | Cox, Daniel | .224 | .627 | 47 - 46 | 161 | 24 | 36 | 5 | 0 | 4 | 15 | 53 | .329 | 14 | 4 | 32 | 2 | .298 | 2 | 4 | 3 - 3 |
| 20 | Twardowski, Todd | .333 | .978 | 17 - 3 | 18 | 7 | 6 | 1 | 1 | 0 | 3 | 9 | .500 | 5 | 0 | 1 | 0 | .478 | 0 | 0 | 1 - 2 |
| 24 | Trevino, Ryan | .282 | .723 | 33 - 31 | 124 | 21 | 35 | 7 | 0 | 1 | 22 | 45 | .363 | 12 | 3 | 16 | 0 | .360 | 0 | 1 | 8 - 9 |
| 8 | Warren, Josh | .247 | .654 | 39 - 17 | 81 | 16 | 20 | 2 | 1 | 0 | 5 | 24 | .296 | 9 | 5 | 21 | 0 | .358 | 0 | 2 | 2 - 2 |
| 9 | Mire, Tyson | .241 | .589 | 31 - 14 | 58 | 7 | 14 | 4 | 0 | 0 | 12 | 18 | .310 | 2 | 1 | 6 | 1 | .279 | 0 | 5 | 2 - 4 |
| 44 | Zaleski, Nick | .233 | .637 | 23 - 9 | 43 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .279 | 8 | 1 | 12 | 0 | .358 | 1 | 0 | 0 - 0 |
| 22 | Gilbert, Mark | .182 | .598 | 14 - 10 | 33 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .273 | 1 | 6 | 8 | 1 | .325 | 0 | 2 | 0 - 0 |
| 34 | Spaugh, Stephen | .103 | .387 | 27 - 19 | 58 | 3 | 6 | 0 | 1 | 1 | 8 | 11 | .190 | 7 | 0 | 11 | 0 | .197 | 1 | 1 | 0 - 1 |
| 33 | Porter, Chris | .000 | .200 | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .740 | 54-54 | 1902 | 316 | 527 | 95 | 11 | 24 | 275 | 716 | .376 | 225 | 46 | 325 | 14 | .364 | 18 | 47 | 62-83 |
| Â | Opponents | .288 | .769 | 54-54 | 1842 | 333 | 530 | 94 | 11 | 24 | 279 | 718 | .390 | 217 | 68 | 341 | 15 | .379 | 21 | 43 | 70-103 |










































