2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Martin, Dustin 15 Martin, Dustin .389 1.052 54-54 208 45 81 16 2 6 40 119 .572 29 8 32 0 .480 1 1 13-17
21 Krailo, Karl 21 Krailo, Karl .329 .945 54-54 210 33 69 20 0 7 60 110 .524 32 3 36 5 .421 2 1 1-3
13 Fry, Matt 13 Fry, Matt .294 .763 45-35 126 21 37 5 1 2 22 50 .397 16 0 27 0 .366 3 6 1-4
3 O'Neill, Gregory 3 O'Neill, Gregory .276 .690 50-45 185 33 51 7 2 2 20 68 .368 12 1 23 0 .322 1 4 6-7
16 Cook, Aaron 16 Cook, Aaron .274 .633 42-21 95 14 26 1 0 0 14 27 .284 10 2 15 1 .349 2 2 8-8
5 Holzbach, Jeremy 5 Holzbach, Jeremy .270 .659 54-54 233 44 63 8 0 1 19 74 .318 22 4 31 1 .341 2 7 12-14
32 Mann, Clint 32 Mann, Clint .254 .769 49-38 134 25 34 7 2 0 9 45 .336 37 6 27 0 .433 1 7 5-7
11 Perry, Adam 11 Perry, Adam .252 .622 47-35 131 13 33 7 1 0 17 42 .321 8 2 23 3 .301 2 4 0-2
25 Cox, Daniel 25 Cox, Daniel .224 .627 47-46 161 24 36 5 0 4 15 53 .329 14 4 32 2 .298 2 4 3-3
20 Twardowski, Todd 20 Twardowski, Todd .333 .978 17-3 18 7 6 1 1 0 3 9 .500 5 0 1 0 .478 0 0 1-2
24 Trevino, Ryan 24 Trevino, Ryan .282 .723 33-31 124 21 35 7 0 1 22 45 .363 12 3 16 0 .360 0 1 8-9
8 Warren, Josh 8 Warren, Josh .247 .654 39-17 81 16 20 2 1 0 5 24 .296 9 5 21 0 .358 0 2 2-2
9 Mire, Tyson 9 Mire, Tyson .241 .589 31-14 58 7 14 4 0 0 12 18 .310 2 1 6 1 .279 0 5 2-4
44 Zaleski, Nick 44 Zaleski, Nick .233 .637 23-9 43 7 10 2 0 0 5 12 .279 8 1 12 0 .358 1 0 0-0
22 Gilbert, Mark 22 Gilbert, Mark .182 .598 14-10 33 3 6 3 0 0 4 9 .273 1 6 8 1 .325 0 2 0-0
34 Spaugh, Stephen 34 Spaugh, Stephen .103 .387 27-19 58 3 6 0 1 1 8 11 .190 7 0 11 0 .197 1 1 0-1
33 Porter, Chris 33 Porter, Chris .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
Totals .277 .740 54-54 1902 316 527 95 11 24 275 716 .376 225 46 325 14 .364 18 47 62-83
Opponents .288 .769 54-54 1842 333 530 94 11 24 279 718 .390 217 68 341 15 .379 21 43 70-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Prihoda, Luke 50Prihoda, Luke 3.49 1.06 3-6 28-3 0 0-0 4 56.2 50 26 22 10 52 8 3 3 206 .243 3 6 1 2 7
27 Adkisson, Zach 27Adkisson, Zach 4.05 1.58 4-5 14-10 1 0-0 0 66.2 81 40 30 24 32 13 0 2 269 .301 3 8 0 1 8
4 Gray, Timothy 4Gray, Timothy 4.33 1.36 7-4 16-14 0 0-0 0 99.2 106 63 48 30 59 18 4 4 386 .275 4 9 2 2 7
14 Farris, Jim Bob 14Farris, Jim Bob 2.08 1.38 0-0 3-0 0 0-0 0 4.1 3 1 1 3 2 1 0 0 15 .200 1 0 0 2 0
6 Alford, Brandon 6Alford, Brandon 3.45 1.79 2-0 20-0 0 0-0 1 31.1 35 16 12 21 26 4 1 1 120 .292 0 2 2 4 4
12 Golden, Zach 12Golden, Zach 4.30 1.57 0-1 16-3 0 0-0 0 29.1 24 22 14 22 17 4 0 1 106 .226 0 4 0 1 1
2 Howard, Jacob 2Howard, Jacob 4.50 1.63 1-1 11-3 0 0-0 0 24.0 27 15 12 12 30 5 0 0 93 .290 4 8 0 0 2
17 Duncan, Zach 17Duncan, Zach 4.64 1.64 0-3 13-3 0 0-0 0 33.0 38 23 17 16 24 8 2 1 132 .288 5 5 0 1 2
7 Price, Stephen 7Price, Stephen 5.68 1.53 1-1 15-0 0 0-0 2 19.0 18 12 12 11 17 4 0 3 68 .265 4 2 0 0 1
18 Marshall, Jesse 18Marshall, Jesse 6.46 1.90 1-3 19-6 0 0-0 1 39.0 47 39 28 27 32 9 0 2 152 .309 4 11 8 2 4
10 Springer, Casey 10Springer, Casey 6.88 1.85 4-5 14-10 0 0-0 0 52.1 66 53 40 31 32 13 1 5 210 .314 6 9 0 4 4
23 Heinrich, Matt 23Heinrich, Matt 7.91 2.12 0-2 12-2 0 0-0 1 19.1 34 21 17 7 17 6 0 2 81 .420 2 4 5 2 3
40 Lindenberger, Jon 40Lindenberger, Jon 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 1 0 0 4 .250 2 0 0 0 0
Totals 4.82 1.57 23-31 182-54 1 0 9 475.2 530 333 255 217 341 94 11 24 1842 .288 38 68 18 21 43
Opponents 4.33 1.57 31-23 156-54 5 3 13 480.0 527 316 231 225 325 95 11 24 1902 .277 52 46 12 18 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Adkisson, Zach 27 Adkisson, Zach 18 2 16 0 1.000 0 11 5 0 0
20 Twardowski, Todd 20 Twardowski, Todd 7 3 4 0 1.000 1 0 0 0 0
2 Howard, Jacob 2 Howard, Jacob 6 3 3 0 1.000 0 2 6 0 0
23 Heinrich, Matt 23 Heinrich, Matt 6 1 5 0 1.000 1 2 2 0 0
6 Alford, Brandon 6 Alford, Brandon 5 1 4 0 1.000 0 7 0 0 0
33 Porter, Chris 33 Porter, Chris 4 3 1 0 1.000 0 0 0 0 0
14 Farris, Jim Bob 14 Farris, Jim Bob 1 0 1 0 1.000 0 0 0 0 0
21 Krailo, Karl 21 Krailo, Karl 459 431 26 2 .996 38 0 0 0 0
34 Spaugh, Stephen 34 Spaugh, Stephen 152 138 13 1 .993 0 23 7 4 0
11 Perry, Adam 11 Perry, Adam 269 219 41 9 .967 1 47 20 4 1
5 Holzbach, Jeremy 5 Holzbach, Jeremy 152 144 3 5 .967 0 0 0 0 0
22 Gilbert, Mark 22 Gilbert, Mark 28 27 0 1 .964 3 0 0 0 0
24 Trevino, Ryan 24 Trevino, Ryan 50 47 1 2 .960 0 0 0 0 0
16 Cook, Aaron 16 Cook, Aaron 67 18 46 3 .955 7 0 0 0 0
15 Martin, Dustin 15 Martin, Dustin 106 95 6 5 .953 0 0 0 0 0
44 Zaleski, Nick 44 Zaleski, Nick 52 45 4 3 .942 2 0 0 0 0
32 Mann, Clint 32 Mann, Clint 208 77 118 13 .938 23 0 0 0 0
4 Gray, Timothy 4 Gray, Timothy 30 10 18 2 .933 1 10 4 0 0
8 Warren, Josh 8 Warren, Josh 70 17 47 6 .914 9 0 0 0 0
13 Fry, Matt 13 Fry, Matt 80 27 46 7 .913 8 0 0 0 0
3 O'Neill, Gregory 3 O'Neill, Gregory 163 58 89 16 .902 17 0 0 0 0
25 Cox, Daniel 25 Cox, Daniel 122 28 82 12 .902 12 0 0 0 0
50 Prihoda, Luke 50 Prihoda, Luke 20 6 12 2 .900 0 12 2 0 0
9 Mire, Tyson 9 Mire, Tyson 25 20 2 3 .880 0 0 0 0 0
18 Marshall, Jesse 18 Marshall, Jesse 28 2 22 4 .857 1 6 5 0 0
7 Price, Stephen 7 Price, Stephen 6 1 4 1 .833 0 1 2 0 0
10 Springer, Casey 10 Springer, Casey 11 2 7 2 .818 0 12 2 0 0
12 Golden, Zach 12 Golden, Zach 5 0 4 1 .800 0 1 2 0 0
17 Duncan, Zach 17 Duncan, Zach 6 2 1 3 .500 0 6 3 0 0
40 Lindenberger, Jon 40 Lindenberger, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 2156 1427 626 103 .952 47 140 60 8 1
Opponents 2157 1440 613 104 .952 43 124 40 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Martin, Dustin 15Martin, Dustin .366 .959 30-30 112 21 41 8 1 2 19 57 .509 15 3 19 0 .450 1 1 6-8
21 Krailo, Karl 21Krailo, Karl .330 .941 30-30 112 16 37 14 0 2 27 57 .509 20 0 14 4 .432 0 1 1-2
24 Trevino, Ryan 24Trevino, Ryan .315 .751 14-13 54 9 17 4 0 0 9 21 .389 1 3 3 0 .362 0 1 4-4
11 Perry, Adam 11Perry, Adam .286 .671 30-26 91 8 26 5 0 0 11 31 .341 5 2 15 3 .330 2 3 0-2
32 Mann, Clint 32Mann, Clint .283 .834 29-28 92 15 26 6 1 0 6 34 .370 28 4 16 0 .464 1 7 3-5
3 O'Neill, Gregory 3O'Neill, Gregory .263 .612 30-28 118 21 31 5 2 0 12 40 .339 2 0 16 0 .273 1 3 5-5
13 Fry, Matt 13Fry, Matt .250 .592 23-22 72 8 18 1 1 0 8 21 .292 6 0 13 0 .300 2 4 1-2
5 Holzbach, Jeremy 5Holzbach, Jeremy .244 .608 30-30 123 22 30 4 0 1 12 37 .301 10 2 16 1 .307 2 6 5-6
8 Warren, Josh 8Warren, Josh .233 .610 20-7 30 3 7 1 0 0 2 8 .267 5 0 9 0 .343 0 0 1-1
16 Cook, Aaron 16Cook, Aaron .229 .552 24-10 48 4 11 1 0 0 8 12 .250 3 2 12 1 .302 0 0 2-2
25 Cox, Daniel 25Cox, Daniel .222 .598 25-25 90 11 20 3 0 2 9 29 .322 3 4 14 2 .276 1 2 2-2
44 Zaleski, Nick 44Zaleski, Nick .190 .380 9-4 21 3 4 0 0 0 1 4 .190 0 0 6 0 .190 0 0 0-0
9 Mire, Tyson 9Mire, Tyson .161 .446 17-9 31 4 5 3 0 0 3 8 .258 1 0 3 1 .188 0 5 1-2
22 Gilbert, Mark 22Gilbert, Mark .143 .437 7-4 14 1 2 0 0 0 1 2 .143 0 3 3 1 .294 0 0 0-0
34 Spaugh, Stephen 34Spaugh, Stephen .000 .077 9-4 12 0 0 0 0 0 0 0 .000 1 0 2 0 .077 0 0 0-0
20 Twardowski, Todd 20Twardowski, Todd .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .699 30-30 1020 147 275 55 5 7 128 361 .354 100 23 161 13 .345 10 33 31-41
Opponents .294 .784 30-30 1024 188 301 48 10 15 157 414 .404 107 39 155 10 .380 7 24 44-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Heinrich, Matt 23Heinrich, Matt 0.00 4.55 0-0 2-0 0 0-0 0 1.1 2 0 0 3 1 0 0 0 5 .400 1 0 0 0 0
17 Duncan, Zach 17Duncan, Zach 0.96 1.10 0-0 4-0 0 0-0 0 9.1 8 3 1 2 6 1 1 0 37 .216 3 1 0 0 0
18 Marshall, Jesse 18Marshall, Jesse 4.32 1.72 0-1 10-3 0 0-0 1 25.0 27 21 12 16 20 5 0 1 94 .287 2 8 6 0 2
50 Prihoda, Luke 50Prihoda, Luke 4.42 1.10 2-4 19-2 0 0-0 4 36.2 35 20 18 5 26 5 3 3 134 .261 2 4 1 1 4
4 Gray, Timothy 4Gray, Timothy 4.46 1.47 5-4 10-10 0 0-0 0 70.2 80 47 35 23 32 14 4 3 275 .291 1 5 1 1 4
27 Adkisson, Zach 27Adkisson, Zach 4.53 1.57 4-5 10-9 1 0-0 0 59.2 73 37 30 20 28 12 0 2 243 .300 3 7 0 1 7
6 Alford, Brandon 6Alford, Brandon 5.14 2.07 0-0 8-0 0 0-0 0 14.0 18 10 8 11 8 2 1 1 54 .333 0 2 2 2 2
10 Springer, Casey 10Springer, Casey 6.84 1.88 1-2 6-4 0 0-0 0 25.0 33 25 19 14 13 5 1 4 99 .333 2 3 0 1 3
12 Golden, Zach 12Golden, Zach 7.71 1.43 0-1 6-1 0 0-0 0 7.0 6 7 6 4 5 0 0 1 26 .231 0 3 0 1 0
2 Howard, Jacob 2Howard, Jacob 9.53 2.07 0-1 7-1 0 0-0 0 11.1 17 14 12 6 14 3 0 0 49 .347 3 6 0 0 1
7 Price, Stephen 7Price, Stephen 15.43 2.38 0-0 3-0 0 0-0 0 2.1 2 4 4 3 2 1 0 0 8 .250 1 0 0 0 1
Totals 4.97 1.56 12-18 85-30 1 0 5 262.1 301 188 145 107 155 48 10 15 1024 .294 18 39 10 7 24
Opponents 3.60 1.42 18-12 69-30 5 3 6 265.0 275 147 106 100 161 55 5 7 1020 .270 23 23 8 10 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Spaugh, Stephen 34 Spaugh, Stephen 31 29 2 0 1.000 0 14 1 2 0
16 Cook, Aaron 16 Cook, Aaron 20 6 14 0 1.000 3 0 0 0 0
27 Adkisson, Zach 27 Adkisson, Zach 17 2 15 0 1.000 0 10 4 0 0
22 Gilbert, Mark 22 Gilbert, Mark 6 6 0 0 1.000 0 0 0 0 0
2 Howard, Jacob 2 Howard, Jacob 4 2 2 0 1.000 0 0 1 0 0
6 Alford, Brandon 6 Alford, Brandon 2 0 2 0 1.000 0 5 0 0 0
7 Price, Stephen 7 Price, Stephen 1 0 1 0 1.000 0 1 0 0 0
21 Krailo, Karl 21 Krailo, Karl 291 268 22 1 .997 25 0 0 0 0
5 Holzbach, Jeremy 5 Holzbach, Jeremy 90 86 2 2 .978 0 0 0 0 0
11 Perry, Adam 11 Perry, Adam 170 141 22 7 .959 0 30 13 1 0
4 Gray, Timothy 4 Gray, Timothy 24 10 13 1 .958 1 6 4 0 0
15 Martin, Dustin 15 Martin, Dustin 59 53 3 3 .949 0 0 0 0 0
13 Fry, Matt 13 Fry, Matt 46 17 26 3 .935 6 0 0 0 0
32 Mann, Clint 32 Mann, Clint 161 63 87 11 .932 18 0 0 0 0
24 Trevino, Ryan 24 Trevino, Ryan 28 25 1 2 .929 0 0 0 0 0
3 O'Neill, Gregory 3 O'Neill, Gregory 93 31 55 7 .925 10 0 0 0 0
50 Prihoda, Luke 50 Prihoda, Luke 13 3 9 1 .923 0 7 1 0 0
18 Marshall, Jesse 18 Marshall, Jesse 21 2 17 2 .905 1 5 5 0 0
25 Cox, Daniel 25 Cox, Daniel 68 17 44 7 .897 8 0 0 0 0
8 Warren, Josh 8 Warren, Josh 30 5 21 4 .867 1 0 0 0 0
9 Mire, Tyson 9 Mire, Tyson 16 13 0 3 .813 0 0 0 0 0
44 Zaleski, Nick 44 Zaleski, Nick 9 6 1 2 .778 0 0 0 0 0
10 Springer, Casey 10 Springer, Casey 6 1 3 2 .667 0 7 2 0 0
17 Duncan, Zach 17 Duncan, Zach 3 1 1 1 .667 0 2 2 0 0
12 Golden, Zach 12 Golden, Zach 0 0 0 0 .000 0 1 0 0 0
20 Twardowski, Todd 20 Twardowski, Todd 0 0 0 0 .000 0 0 0 0 0
23 Heinrich, Matt 23 Heinrich, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1209 787 363 59 .951 73 88 33 3 0
Opponents 1223 795 376 52 .957 82 62 19 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2006 Texas Southern W 16-3 41 16 17 14 3 1 0 7 0 2 0 3 0 0 0 10 27 12 1 .415
2/12/2006 Texas Southern W 12-3 33 12 10 10 0 0 1 14 0 2 0 2 0 0 0 7 27 9 1 .303
2/12/2006 Texas Southern W 14-3 42 14 15 14 2 2 1 3 0 2 0 0 1 0 0 3 27 18 1 .357
2/14/2006 Texas A&M L 4-7 31 4 5 4 2 0 2 5 0 0 1 0 0 0 0 8 27 10 2 .161
2/16/2006 Dallas Baptist L 4-5 40 4 8 3 1 0 1 6 0 0 2 1 1 1 0 8 36 13 1 .200
2/17/2006 A&M-Corpus Christi W 3-2 38 3 6 2 0 0 0 14 3 2 1 0 1 0 0 7 36 11 3 .158
2/21/2006 at Rice L 3-9 35 3 9 1 1 0 0 3 0 0 0 0 1 0 1 11 24 12 1 .257
2/24/2006 UT Pan American W 5-3 30 5 6 4 0 0 1 6 0 2 1 1 1 0 0 7 27 11 2 .200
2/26/2006 UT Pan American L 2-5 31 2 7 1 2 0 0 5 0 1 0 0 0 0 0 4 27 7 2 .226
2/26/2006 UT Pan American L 2-5 38 2 9 2 0 0 0 3 0 2 0 1 0 0 0 4 27 10 1 .237
2/28/2006 Centenary W 3-2 30 3 5 3 0 0 1 5 0 2 0 0 1 0 0 3 27 10 1 .167
3/3/2006 at UT Pan American L 4-5 41 4 9 4 2 0 0 5 2 1 0 0 0 0 0 15 28 12 1 .220
3/4/2006 at UT Pan American L 5-8 38 5 10 2 5 0 1 1 0 0 0 1 0 1 0 9 24 11 3 .263
3/5/2006 at UT Pan American W 18-7 50 18 21 16 1 1 0 7 0 4 0 3 0 0 0 9 27 12 1 .420
3/10/2006 McNeese W 7-3 31 7 8 5 2 0 1 6 0 3 0 2 1 0 0 5 27 10 0 .258
3/11/2006 McNeese W 7-4 32 7 13 6 3 0 0 2 0 2 1 0 2 0 0 6 27 13 3 .406
3/12/2006 McNeese L 5-8 32 5 7 5 3 0 1 5 0 3 1 0 0 0 1 3 27 17 3 .219
3/15/2006 Rice W 9-8 38 9 15 7 3 0 0 5 0 0 0 1 1 1 0 8 27 14 4 .395
3/17/2006 at Northwestern State L 2-5 33 2 7 2 2 0 0 1 0 0 0 0 0 0 2 7 24 11 2 .212
3/18/2006 at Northwestern State W 9-6 37 9 7 8 2 0 1 5 0 1 0 1 1 0 0 6 27 8 1 .189
3/18/2006 at Northwestern State W 7-3 34 7 11 6 3 1 0 3 0 0 0 2 2 2 1 6 27 12 0 .324
3/21/2006 at A&M-Corpus Christi L 8-10 40 8 13 8 3 0 2 0 0 1 0 2 1 0 0 7 24 9 3 .325
3/21/2006 at A&M-Corpus Christi L 5-9 27 5 5 5 0 2 2 4 0 1 0 0 0 0 0 4 18 8 1 .185
3/24/2006 ULM W 4-3 44 4 12 3 0 1 0 3 1 2 0 1 2 0 0 9 33 15 1 .273
3/25/2006 ULM W 5-4 34 5 12 4 2 0 0 4 0 1 1 2 3 0 0 2 27 5 1 .353
3/26/2006 ULM W 2-1 29 2 7 1 2 0 0 3 0 1 1 2 1 0 0 6 27 13 1 .241
3/29/2006 at Baylor L 6-9 39 6 11 5 2 0 0 1 0 0 1 0 0 0 0 5 24 7 1 .282
3/31/2006 Southeastern La. W 12-8 37 12 15 12 4 0 0 6 2 2 0 0 3 1 0 2 27 11 2 .405
4/1/2006 Southeastern La. L 4-7 34 4 8 4 2 0 0 4 0 0 0 0 0 0 0 3 27 17 2 .235
4/2/2006 Southeastern La. L 5-7 51 5 17 5 0 0 1 3 1 1 0 0 0 0 0 6 36 13 4 .333
4/4/2006 at Texas Southern W 12-5 36 12 12 10 0 0 0 8 0 1 0 3 2 2 0 3 27 10 3 .333
4/7/2006 at Nicholls W 13-4 45 13 18 12 4 0 0 3 0 3 0 1 0 1 0 4 27 11 2 .400
4/8/2006 at Nicholls L 9-10 37 9 9 8 2 0 0 2 0 7 1 1 1 1 0 5 24 13 5 .243
4/9/2006 at Nicholls L 4-5 36 4 12 4 2 0 1 0 0 1 1 1 1 0 0 7 26 20 3 .333
4/11/2006 at Texas Southern W 11-6 41 11 16 10 2 0 2 8 0 7 2 0 0 1 0 8 27 10 1 .390
4/13/2006 at Lamar W 6-2 30 6 7 5 2 1 0 6 1 1 2 0 2 0 1 10 27 11 0 .233
4/14/2006 at Lamar L 1-8 31 1 7 0 1 0 0 1 0 0 0 1 2 0 1 7 24 17 2 .226
4/15/2006 at Lamar L 0-3 30 0 4 0 1 0 0 2 0 0 0 1 1 0 0 3 24 10 2 .133
4/18/2006 at Centenary W 7-5 37 7 16 7 5 0 0 4 0 0 1 2 3 0 0 2 27 14 0 .432
4/21/2006 Texas State L 2-7 32 2 6 1 3 0 0 5 0 0 0 0 0 0 0 7 27 11 2 .188
4/22/2006 Texas State L 5-7 36 5 9 2 1 0 0 8 0 2 1 0 2 0 0 5 27 11 2 .250
4/23/2006 Texas State W 7-3 30 7 9 7 0 0 2 4 0 0 0 1 0 2 0 6 27 11 3 .300
4/26/2006 at Houston L 3-4 31 3 7 3 1 0 0 5 0 1 0 0 0 2 0 8 24 10 2 .226
5/2/2006 at Texas A&M L 9-12 37 9 11 8 3 0 2 4 0 0 2 1 1 0 0 8 24 13 1 .297
5/5/2006 at UT Arlington W 9-4 32 9 12 9 3 0 0 4 0 0 1 2 3 0 2 2 27 13 0 .375
5/6/2006 at UT Arlington L 6-7 39 6 12 5 0 2 0 4 0 1 0 1 1 0 0 7 24 17 1 .308
5/7/2006 at UT Arlington L 3-9 30 3 9 3 3 0 0 0 0 0 0 2 3 2 0 6 24 14 4 .300
5/12/2006 at UTSA L 0-10 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 20 8 1 .174
5/13/2006 at UTSA L 0-11 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 3 18 6 4 .130
5/14/2006 at UTSA L 1-7 31 1 5 1 1 0 0 5 0 0 0 1 1 0 2 3 24 12 4 .161
5/16/2006 Houston L 4-10 38 4 9 4 2 0 1 2 0 0 0 2 0 0 0 6 27 10 7 .237
5/18/2006 Stephen F. Austin L 5-13 34 5 8 4 1 0 0 3 0 0 0 0 0 1 2 8 27 13 2 .235
5/19/2006 Stephen F. Austin L 5-13 36 5 8 4 3 0 0 7 0 0 0 0 0 0 0 6 27 14 1 .222
5/20/2006 Stephen F. Austin L 2-6 37 2 9 2 2 0 0 0 0 0 0 1 0 0 0 6 27 6 1 .243
Total 316-333 1902 316 527 275 95 11 24 225 10 62 21 46 47 18 14 325 1427 626 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2006 Texas Southern W 16-3 9.0 6 3 2 0 14 0 0 0 0 0 1 0 1 0 0 2.00
2/12/2006 Texas Southern W 12-3 9.0 4 3 2 9 11 2 0 0 2 0 0 0 2 0 0 2.00
2/12/2006 Texas Southern W 14-3 9.0 7 3 2 3 7 1 0 0 1 0 0 0 3 0 0 2.00
2/14/2006 Texas A&M L 4-7 9.0 12 7 5 2 8 3 0 1 0 4 1 0 3 1 0 5.00
2/16/2006 Dallas Baptist L 4-5 12.0 13 5 5 1 13 5 0 1 0 0 1 0 3 2 0 3.75
2/17/2006 A&M-Corpus Christi W 3-2 12.0 9 2 0 3 17 1 0 0 1 0 2 0 4 2 0 0.00
2/21/2006 at Rice L 3-9 8.0 8 9 7 3 7 2 0 2 0 0 1 1 4 3 0 7.88
2/24/2006 UT Pan American W 5-3 9.0 6 3 1 3 8 0 0 0 0 0 2 0 5 3 1 1.00
2/26/2006 UT Pan American L 2-5 9.0 10 5 4 3 11 2 0 0 0 0 2 0 5 4 0 4.00
2/26/2006 UT Pan American L 2-5 9.0 6 5 3 6 3 0 0 0 0 0 3 2 5 5 0 3.00
2/28/2006 Centenary W 3-2 9.0 7 2 1 3 7 1 0 0 0 1 0 0 6 5 1 1.00
3/3/2006 at UT Pan American L 4-5 9.1 9 5 5 6 7 2 0 1 1 0 2 2 6 6 0 4.82
3/4/2006 at UT Pan American L 5-8 8.0 15 8 6 7 8 2 0 1 2 0 1 1 6 7 0 6.75
3/5/2006 at UT Pan American W 18-7 9.0 8 7 7 4 4 1 0 1 1 0 3 0 7 7 0 7.00
3/10/2006 McNeese W 7-3 9.0 6 3 2 3 5 0 1 0 0 0 0 0 8 7 0 2.00
3/11/2006 McNeese W 7-4 9.0 8 4 3 6 5 2 0 0 0 1 2 0 9 7 1 3.00
3/12/2006 McNeese L 5-8 9.0 11 8 8 7 5 1 1 0 2 0 3 0 9 8 0 8.00
3/15/2006 Rice W 9-8 9.0 11 8 3 8 5 2 0 0 1 0 2 1 10 8 0 3.00
3/17/2006 at Northwestern State L 2-5 8.0 9 5 5 4 4 1 1 1 0 0 1 0 10 9 0 5.63
3/18/2006 at Northwestern State W 9-6 9.0 11 6 4 2 4 1 0 2 0 0 0 0 11 9 1 4.00
3/18/2006 at Northwestern State W 7-3 9.0 7 3 3 1 4 0 0 0 0 0 0 0 12 9 0 3.00
3/21/2006 at A&M-Corpus Christi L 8-10 8.0 13 10 7 5 8 5 0 0 0 0 0 0 12 10 0 7.88
3/21/2006 at A&M-Corpus Christi L 5-9 6.0 14 9 8 7 4 2 0 1 3 0 1 0 12 11 0 12.00
3/24/2006 ULM W 4-3 11.0 6 3 2 2 8 1 0 1 0 1 1 0 13 11 0 1.64
3/25/2006 ULM W 5-4 9.0 13 4 2 2 8 2 1 0 0 2 3 0 14 11 0 2.00
3/26/2006 ULM W 2-1 9.0 12 1 1 3 7 2 0 0 0 0 0 0 15 11 1 1.00
3/29/2006 at Baylor L 6-9 8.0 9 9 9 3 7 3 1 1 1 1 1 0 15 12 0 10.13
3/31/2006 Southeastern La. W 12-8 9.0 9 8 5 4 7 2 0 0 0 0 2 0 16 12 1 5.00
4/1/2006 Southeastern La. L 4-7 9.0 8 7 5 3 8 0 0 2 1 0 1 0 16 13 0 5.00
4/2/2006 Southeastern La. L 5-7 12.0 11 7 5 4 12 3 1 2 0 0 1 0 16 14 0 3.75
4/4/2006 at Texas Southern W 12-5 9.0 6 5 3 5 7 1 0 0 0 0 1 0 17 14 0 3.00
4/7/2006 at Nicholls W 13-4 9.0 6 4 0 3 5 0 0 0 0 0 0 1 18 14 0 0.00
4/8/2006 at Nicholls L 9-10 8.0 10 10 6 6 5 1 1 0 3 2 3 1 18 15 0 6.75
4/9/2006 at Nicholls L 4-5 8.2 12 5 4 3 2 2 0 0 1 0 0 1 18 16 0 4.15
4/11/2006 at Texas Southern W 11-6 9.0 12 6 4 1 10 1 0 0 0 0 1 0 19 16 1 4.00
4/13/2006 at Lamar W 6-2 9.0 8 2 2 2 1 1 1 0 0 0 1 0 20 16 0 2.00
4/14/2006 at Lamar L 1-8 8.0 7 8 6 9 3 1 0 0 1 1 4 0 20 17 0 6.75
4/15/2006 at Lamar L 0-3 8.0 10 3 2 3 4 0 0 0 1 0 0 0 20 18 0 2.25
4/18/2006 at Centenary W 7-5 9.0 12 5 5 8 3 2 0 0 0 0 1 0 21 18 1 5.00
4/21/2006 Texas State L 2-7 9.0 10 7 6 6 7 2 1 2 0 0 2 1 21 19 0 6.00
4/22/2006 Texas State L 5-7 9.0 9 7 5 3 9 2 0 0 0 2 5 0 21 20 0 5.00
4/23/2006 Texas State W 7-3 9.0 6 3 3 3 3 3 0 0 0 0 2 0 22 20 0 3.00
4/26/2006 at Houston L 3-4 8.0 9 4 4 5 4 0 0 0 3 1 1 0 22 21 0 4.50
5/2/2006 at Texas A&M L 9-12 8.0 13 12 11 8 5 5 0 0 2 0 1 0 22 22 0 12.38
5/5/2006 at UT Arlington W 9-4 9.0 9 4 4 3 2 1 1 0 0 0 0 0 23 22 1 4.00
