Sam Houston State vs Northwestern State
3/18/2006
Brown-Stroud Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 9 | 7 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 3 |
Win: Springer, Casey (3-3)Loss: Brown, Drew (2-2)Save: Prihoda, Luke (2)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
Flower homered to right field, RBI. | 0 | 1 |
Krailo singled up the middle, RBI; O'Neill advanced to second; Holzbach scored. | 1 | 1 |
Dewees doubled down the lf line, RBI; Palermo scored. | 1 | 2 |
Barbier homered to right field, RBI. | 1 | 3 |
Cox homered to left field, RBI. | 2 | 3 |
Holzbach reached on an error by 2b, RBI; Mire advanced to second; Mann scored, unearned. | 3 | 3 |
O'Neill struck out swinging, reached first on a wild pitch, RBI; Holzbach advanced to third; Mire scored, unearned. | 4 | 3 |
Martin reached on a fielder's choice; O'Neill advanced to second; Holzbach scored on an error by 1b, unearned. | 5 | 3 |
Trevino singled up the middle, 2 RBI; Krailo advanced to second; Martin scored, unearned; O'Neill scored, unearned. | 7 | 3 |
Krailo doubled to center field, 2 RBI; Martin scored; O'Neill scored. | 9 | 3 |
Pittenger singled, advanced to second on an error by rf, 3 RBI; Turner scored, unearned; Jaworski scored, unearned; Barbier scored. | 9 | 6 |
Sam Houston State
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| O'neill, Gregory | SS | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Martin, Dustin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Cox, Daniel | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry, Adam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 7 | 8 | 5 | 0 | 6 | 8 |
Northwestern State
Palermo, Michael | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dewees, Marty | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Morgan, Brandon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Durham, Miles | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barbier, Bobby | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Flower, Michael | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaworski, Mike | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burkhalter, Curtis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'neal, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittenger, Scott | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Cloeren, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 4 | 5 |
Batting
2B: Dewees, Marty (1)
HR: Barbier, Bobby (1); Flower, Michael (1)
Baserunning
SB: Palermo, Michael (1)
Fielding
E: Morgan, Brandon (1); Barbier, Bobby (1); Burkhalter, Curtis (1)
DP: Morgan, Brandon (1); Barbier, Bobby (1); Turner (1)
Sam Houston State
| 8.1 | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 7 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 11 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 14 | 7 | 0 |
Northwestern State
Cloeren, Derek | 6.1 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 22 | 26 | 6 | 11 | 0 |
Brown, Drew | 2.2 | 4 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 0 | 5 | 0 |
| Totals | 7 | 9 | 4 | 5 | 6 | 4 | 0 | 1 | 0 | 37 | 44 | 6 | 16 | 0 |





















































