Sam Houston State vs Northwestern State
3/18/2006
Brown-Stroud Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 9 | 7 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 3 |
Win: Springer, Casey (3-3)Loss: Brown, Drew (2-2)Save: Prihoda, Luke (1)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
2nd Flower homered to right field, RBI. | 0 | 1 |
3rd Krailo singled up the middle, RBI; O'Neill advanced to second; Holzbach scored. | 1 | 1 |
3rd Dewees doubled down the lf line, RBI; Palermo scored. | 1 | 2 |
4th Barbier homered to right field, RBI. | 1 | 3 |
6th Cox homered to left field, RBI. | 2 | 3 |
7th Holzbach reached on an error by 2b, RBI; Mire advanced to second; Mann scored, unearned. | 3 | 3 |
7th O'Neill struck out swinging, reached first on a wild pitch, RBI; Holzbach advanced to third; Mire scored, unearned. | 4 | 3 |
7th Martin reached on a fielder's choice; O'Neill advanced to second; Holzbach scored on an error by 1b, unearned. | 5 | 3 |
7th Trevino singled up the middle, 2 RBI; Krailo advanced to second; Martin scored, unearned; O'Neill scored, unearned. | 7 | 3 |
8th Krailo doubled to center field, 2 RBI; Martin scored; O'Neill scored. | 9 | 3 |
9th Pittenger singled, advanced to second on an error by rf, 3 RBI; Turner scored, unearned; Jaworski scored, unearned; Barbier scored. | 9 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| O'neill, Gregory | SS | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Martin, Dustin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Krailo, Karl | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cox, Daniel | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Trevino, Ryan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mann, Clint | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fry, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Aaron | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spaugh, Stephen | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mire, Tyson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Adam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 7 | 8 | 5 | 0 | 6 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palermo, Michael | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dewees, Marty | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Morgan, Brandon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Durham, Miles | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Barbier, Bobby | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Flower, Michael | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaworski, Mike | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burkhalter, Curtis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'neal, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittenger, Scott | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Cloeren, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 4 | 5 |
Batting
2B: Dewees, Marty (1)
HR: Barbier, Bobby (1); Flower, Michael (1)
Baserunning
SB: Palermo, Michael (1)
Fielding
E: Morgan, Brandon (1); Barbier, Bobby (1); Burkhalter, Curtis (1)
DP: Morgan, Brandon (1); Barbier, Bobby (1); Turner (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer, Casey | 8.1 | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 7 | 0 |
| Prihoda, Luke | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 14 | 7 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloeren, Derek | 6.1 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 22 | 26 | 6 | 11 | 0 |
Brown, Drew | 2.2 | 4 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 0 | 5 | 0 |
| Totals | 7 | 9 | 4 | 5 | 6 | 4 | 0 | 1 | 0 | 37 | 44 | 6 | 16 | 0 |






















































