Sam Houston State vs Texas Southern
4/11/2006
Tiger Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 4 |
Win: Springer, Casey (4-4)Loss: Ford (0-0)Save: Alford, Brandon (1)
Scoring Summary
Team | SHSU | TXSO |
|---|---|---|
3rd Martin stole second; Holzbach stole home, unearned. | 1 | 0 |
3rd Krailo homered, 2 RBI; Martin scored. | 3 | 0 |
3rd Cox homered, RBI. | 4 | 0 |
3rd James singled, RBI; Bond advanced to second; Starling scored, unearned. | 4 | 1 |
3rd Coachman singled, RBI; James advanced to third; Bond scored, unearned. | 4 | 2 |
4th Krailo singled, 2 RBI; Mire scored; Holzbach scored. | 6 | 2 |
4th Gilbert singled, RBI; Cox advanced to third; Krailo scored. | 7 | 2 |
4th Zaleski flied out to cf, SF, RBI; Cox scored. | 8 | 2 |
6th Green singled, RBI; Bush advanced to third; Sellers scored. | 8 | 3 |
6th Renaud singled, RBI; Green advanced to second; Bush scored. | 8 | 4 |
6th Bond singled, 2 RBI; Renaud scored; Green scored. | 8 | 6 |
7th Holzbach singled, RBI; Mann advanced to second; Twardowski scored, unearned. | 9 | 6 |
7th Mire doubled, 2 RBI; Holzbach scored; Mann scored. | 11 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| O'neill, Gregory | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fry, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Dustin | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mire, Tyson | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Krailo, Karl | DH | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 0 |
| Cox, Daniel | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Warren, Josh | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gilbert, Mark | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Zaleski, Nick | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Twardowski, Todd | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Spaugh, Stephen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Porter, Chris | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mann, Clint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Adam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrich, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 8 | 0 | 8 | 12 |
Batting
Baserunning
SB: Holzbach, Jeremy (3); Martin, Dustin (1); Mire, Tyson (1); Twardowski, Todd (1); Mann, Clint (1)
Fielding
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bond | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
James | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Coachman | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sellers | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bush | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Green | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Renaud | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carcamo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Starling | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 1 | 0 | 10 | 7 |
Batting
2B: Bush (1)
SH: Carcamo (1)
Baserunning
CS: Starling (1)
HBP: Sellers (1)
Fielding
E: Bush (1); Carcamo (2); Starling (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer, Casey | 3.0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 0 |
| Howard, Jacob | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Heinrich, Matt | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
| Alford, Brandon | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
| Totals | 12 | 6 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 37 | 40 | 7 | 8 | 0 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford | 2.1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
Daniels | 4.0 | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 1 | 0 |
Sauceda | 2.2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 12 | 5 | 1 | 0 |
| Totals | 16 | 11 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 41 | 50 | 13 | 4 | 0 |






















































