Sam Houston State vs Nicholls
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
1st Krailo grounded out to ss, RBI; O'Neill advanced to third; Holzbach scored, unearned. | 1 | 0 |
1st Cox singled through the left side, RBI; O'Neill scored, unearned. | 2 | 0 |
2nd Barnes doubled to left field, RBI; Muscato scored. | 2 | 1 |
3rd Krailo doubled down the lf line, 2 RBI; Martin advanced to third; O'Neill scored; Holzbach scored. | 4 | 1 |
3rd Cox reached on an error by ss; Krailo advanced to third; Martin scored. | 5 | 1 |
3rd Cook singled up the middle, RBI; Cox advanced to third; Krailo scored. | 6 | 1 |
3rd Perry flied out to cf, SAC, RBI; Cox scored, unearned. | 7 | 1 |
3rd Roberts singled, bunt, RBI; Harris advanced to second; Bartek scored. | 7 | 2 |
3rd Muscato singled to center field, RBI; Higuera advanced to second; Roberts advanced to third; Harris scored. | 7 | 3 |
3rd Barnes reached on an error by p; Muscato advanced to third; Higuera scored, unearned; Roberts scored, unearned. | 7 | 5 |
4th Krailo grounded out to ss, RBI; Martin advanced to third; O'Neill scored, unearned. | 8 | 5 |
4th Cox singled through the left side, RBI; Martin scored, unearned. | 9 | 5 |
4th Roberts advanced to second; Bartek scored on a wild pitch, unearned. | 9 | 6 |
4th Muscato singled, advanced to second on the throw, RBI; Roberts scored, unearned. | 9 | 7 |
6th Higuera singled; Roberts advanced to third, scored on an error by lf. | 9 | 8 |
7th Harris singled, advanced to second on the throw, RBI; Bartek scored. | 9 | 9 |
8th Steib singled to right field, RBI; Thompson advanced to third; Higuera scored. | 9 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Gregory | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Dustin | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Krailo, Karl | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Cox, Daniel | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cook, Aaron | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Perry, Adam | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zaleski, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mire, Tyson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marshall, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 8 | 2 | 0 | 5 | 6 |
Batting
SF: Perry, Adam (1)
Baserunning SB: Holzbach, Jeremy (2); O'neill, Gregory (2); Martin, Dustin (1); Cox, Daniel (1); Cook, Aaron (1)
CS: Perry, Adam (1)
HBP: Martin, Dustin (1)
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartek, Michael | CF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Harris, Patrick | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Roberts, Michael | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Higuera, Jose | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Muscato, Michael | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Delahoussaye, Keith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thompson, Patrick | PH/1B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Comeaux, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Steib, Devin | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Barnes, Chris | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Corley, Quinton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bourne, Thomas | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breaux, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burch, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrow, Rudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 6 | 6 | 1 | 5 | 10 |
Batting
2B: Barnes, Chris (1)
3B: Higuera, Jose (1)
SH: Muscato, Michael (1); Bourne, Thomas (2)
Baserunning
SB: Thompson, Patrick (1)
CS: Bartek, Michael (1)
HBP: Higuera, Jose (1); Barnes, Chris (2)
Fielding
E: Harris, Patrick (1); Higuera, Jose (2); Breaux, Justin (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Jesse | 2.0 | 5 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 10 | 14 | 1 | 1 | 0 |
| Duncan, Zach | 2.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 0 |
| Price, Stephen | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
| Prihoda, Luke | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 14 | 0 | 7 | 0 |
| Totals | 10 | 10 | 6 | 6 | 5 | 3 | 2 | 3 | 1 | 32 | 44 | 5 | 12 | 0 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaux, Justin | 4.0 | 7 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 4 | 0 |
Burch, David | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 3 | 0 |
Darrow, Rudy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 9 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 37 | 42 | 12 | 8 | 0 |
Win: Burch, David (2-1)
Loss: Prihoda, Luke (3-4)
HBP: Marshall, Jesse (1); Duncan, Zach (1); Prihoda, Luke (1)
;
Breaux, Justin (1)
Save:
Darrow, Rudy (4)



















































