Stephen F. Austin vs Sam Houston State
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
2nd Croft, Kevin singled, RBI; Smith, Chris advanced to second; Jeans, David scored. | 1 | 0 |
2nd Gardner, Zac singled, RBI; Croft, Kevin advanced to third; Smith, Chris scored. | 2 | 0 |
2nd Sadler, Chas singled, 2 RBI; Britton, Buc scored; Croft, Kevin scored. | 4 | 0 |
3rd Holzbach flied out to rf, SAC, RBI; Mann advanced to third; Cook scored, unearned. | 4 | 1 |
4th Warren singled, 2 RBI; Perry advanced to second; O'Neill scored; Fry scored. | 4 | 3 |
5th Hill, Steven doubled, RBI; Sadler, Chas scored. | 5 | 3 |
5th Smith, Chris singled, advanced to second on an error by ss, RBI; Hill, Steven scored. | 6 | 3 |
7th Freeman, Kyl singled, RBI; Sadler, Chas scored. | 7 | 3 |
7th Smith, Chris doubled, RBI; Freeman, Kyl scored. | 8 | 3 |
7th Britton, Cla singled, RBI; Croft, Kevin advanced to second; Smith, Chris scored. | 9 | 3 |
8th Krailo doubled, RBI; Holzbach scored, unearned. | 9 | 4 |
8th O'Neill reached on an error by p; Fry advanced to second; Krailo scored, unearned. | 9 | 5 |
9th Britton, Cla singled; Smith, Chris advanced to third; Jeans, David advanced to third, scored on an error by cf. | 10 | 5 |
9th Gardner, Zac singled, RBI; Britton, Cla advanced to second; Smith, Chris scored. | 11 | 5 |
9th Sadler, Chas advanced to second; Britton, Buc advanced to third; Gardner, Zac scored on a wild pitch. | 12 | 5 |
9th Hill, Steven singled, RBI; Sadler, Chas advanced to third; Britton, Buc scored. | 13 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Britton, Buck | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sadler, Chase | DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Hill, Steven | 1B/C | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Freeman, Kyle | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Jeans, David | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Chris | 3B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Croft, Kevin | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Bosley, Adam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Clay | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gardner, Zach | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Fornea, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schrom, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 11 | 5 | 0 | 4 | 9 |
Batting
2B: Britton, Buck (1); Sadler, Chase (1); Hill, Steven (1); Jeans, David (1); Smith, Chris (1)
Baserunning
SB: Britton, Buck (2); Hill, Steven (1); Freeman, Kyle (1); Smith, Chris (1)
CS: Gardner, Zach (1)
HBP: Jeans, David (1)
Fielding
E: Freeman, Kyle (1); Britton, Clay (1); Fornea, Russ (1); Schrom, Jared (1)
DP: Britton, Buck (2); Hill, Steven (2); Britton, Clay (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Holzbach, Jeremy | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Martin, Dustin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Krailo, Karl | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fry, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Gregory | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Perry, Adam | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Warren, Josh | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cook, Aaron | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrich, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 8 | 6 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fornea, Russ | 3.1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 3 | 0 |
Schrom, Jared | 5.2 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 6 | 0 |
| Totals | 8 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Timothy | 6.2 | 13 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 10 | 0 |
| Alford, Brandon | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Springer, Casey | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
| Heinrich, Matt | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 18 | 13 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 43 | 49 | 9 | 12 | 0 |




















































