Sam Houston State vs Nicholls
4/7/2006
Ray E. Didier Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 13 | 18 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Gray, Timothy (5-1)Loss: Sparks, Brian (0-1)
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
4th Muscato flied out to cf, SAC, RBI; Roberts scored, unearned. | 0 | 1 |
4th Harris singled down the rf line, RBI; Higuera advanced to third; Corley scored, unearned. | 0 | 2 |
4th Comeaux singled down the rf line, RBI; Harris advanced to third; Higuera scored, unearned. | 0 | 3 |
4th Barnes reached on an error by p; Delahoussaye advanced to second; Comeaux advanced to third; Harris scored, unearned. | 0 | 4 |
5th Perry advanced to third; Cox scored on a wild pitch. | 1 | 4 |
6th Krailo singled up the middle, RBI; Martin advanced to second; Mann scored. | 2 | 4 |
6th Fry flied out to cf, SAC, RBI; Martin scored. | 3 | 4 |
8th Perry singled, RBI; O'Neill scored, unearned. | 4 | 4 |
8th Mire doubled down the lf line, RBI; Perry scored, unearned. | 5 | 4 |
9th Cox singled through the right side, RBI; Krailo advanced to third; Zaleski scored. | 6 | 4 |
9th Cook singled, bunt, RBI; Cox advanced to second; Krailo scored. | 7 | 4 |
9th O'Neill singled to left field, RBI; Cook advanced to second; Cox scored. | 8 | 4 |
9th Mire singled up the middle, 2 RBI; O'Neill scored; Cook scored. | 10 | 4 |
9th Zaleski singled through the left side, RBI; Mann advanced to second; Holzbach advanced to third; Mire scored. | 11 | 4 |
9th Krailo singled to center field, 2 RBI; Zaleski advanced to second; Mann scored; Holzbach scored. | 13 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mann, Clint | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Martin, Dustin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Krailo, Karl | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Cox, Daniel | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Warren, Josh | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fry, Matt | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cook, Aaron | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| O'neill, Gregory | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Perry, Adam | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mire, Tyson | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 18 | 12 | 3 | 0 | 4 | 10 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Michael | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Corley, Quinton | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bourne, Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higuera, Jose | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Muscato, Michael | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harris, Patrick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Comeaux, Sean | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Delahoussaye, Keith | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Barnes, Chris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartek, Michael | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   George, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrow, Rudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 3 | 1 | 5 | 6 |
Batting
SH: Bourne, Thomas (1); Barnes, Chris (1)
SF: Muscato, Michael (1)
Baserunning CS: Roberts, Michael (1)
Fielding
E: Higuera, Jose (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Timothy | 8.0 | 5 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 27 | 33 | 9 | 10 | 0 |
| Prihoda, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 31 | 37 | 10 | 11 | 0 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartek, Michael | 6.2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | 30 | 5 | 13 | 0 |
George, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sparks, Brian | 1.2 | 9 | 9 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 15 | 1 | 3 | 0 |
Darrow, Rudy | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 18 | 13 | 11 | 3 | 4 | 2 | 1 | 1 | 0 | 45 | 50 | 6 | 17 | 0 |






















































